Computer Science
CSC 102Exploring Robotics
3 credits1 section at 1 collegeSpring 2026
In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | ELEC 1111Must Submit Syllabus | Elective Credit |
| Brooklyn College | CISC 9999RComp & Information Sci Credit | Direct Match |
| City College of New York | CSC 99902Elective Credit Liberal Arts | Elective Credit |
| College of Staten Island | FCSW 1000Flexible Core - Scientific World | Direct Match |
| Hunter College | FCWG 1000Flexible Core - World Cultures & Global Issues | Direct Match |
| John Jay College of Criminal Justice | ELEC 1000Elective Credit | Elective Credit |
| Lehman College | CIS 8888Not Yet Evaluated | Direct Match |
| Medgar Evers College | — | No Credit |
| NYC College of Technology | ELEC 1000Elective Credit | Elective Credit |
| Queens College | CSCI 90Topics in Computing | Direct Match |
| CUNY School of Labor & Urban Studies | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Professional Studies | FCSW 1000Scientific World | Direct Match |
| York College | CS 999Computer Science Liberal Arts Elective | Elective Credit |
Available at 1 college
Borough of Manhattan Community CollegeAudit OK1 In-Person1 section
Borough of Manhattan Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 29214 | Tue 5:30 PM–7:10 PM | Mohammad Azhar | Main | In-Person | — |