ECO 101Microeconomics
3 credits13 sections at 5 collegesFall 202612 of 13 sections openUpdated today
In-Person: 4Online: 9
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| City College of New York | ECO 10250Principles of Microeconomics | Direct Match |
| College of Staten Island | ECO 111Introduction To Microeconomics | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Baruch College | ECO 1001Micro-Economics | Direct Match |
| Brooklyn College | ECON 2200Elementary Microeconomics | Direct Match |
| Hunter College | ECO 20000Principles of Microeconomics | Direct Match |
| John Jay College of Criminal Justice | ECO 125Introduction to Microeconomics | Direct Match |
| Lehman College | ECO 167Introduction to Microeconomics | Direct Match |
| Medgar Evers College | ECON 213Introduction to Microeconomics | Direct Match |
| NYC College of Technology | ECON 1401Microeconomics | Direct Match |
| Queens College | ECON 102Introduction to Microeconomics | Direct Match |
| CUNY School of Labor & Urban Studies | ECO 201Microeconomics | Direct Match |
| CUNY School of Professional Studies | ECO 201Microeconomics | Direct Match |
| York College | ECON 102Introduction to Microeconomics | Direct Match |
| Alfred State | BUAD 4203Intro Personal Financial Plan | Direct Match |
| SUNY Canton | BSAD 299LOWER LEVEL BUSINESS ELECTIVE | Elective Credit |
| SUNY Cobleskill | BADM 1XXIntro Personal Finance Econ | Elective Credit |
| SUNY Morrisville | ECON 1XXECON Elective | Elective Credit |
| SUNY Polytechnic Institute | FIN 343Personal Finance | Direct Match |
| SUNY Brockport | ECN 1TRPERSONAL FINANCE | Direct Match |
| Buffalo State University | FIN 110PERSONAL FINANC | Direct Match |
| SUNY Cortland | ECO 252Personal Finance | Direct Match |
| SUNY Fredonia | ECON 099NonMajor Transfer Elective | Elective Credit |
| SUNY Geneseo | FNCE 112Personal Finance | Direct Match |
| SUNY New Paltz | ECO 000Intro Personal Finance | Direct Match |
| SUNY Oneonta | HUEC 2100CONSUMER RESOURCE MANAGEMENT | Direct Match |
| SUNY Oswego | ECO XXXXECO 101ADIRONDACK CC | Elective Credit |
| SUNY Potsdam | ECON LLTRX ECONOMICS COURSE | Direct Match |
| Purchase College | ECO 1999ECO Elective | Elective Credit |
| SUNY Plattsburgh | CEM 1XXPersonal Resource Management | Elective Credit |
| SUNY Empire State | FSMA 2010Personal Finance | Direct Match |
| Alfred State | ECON 2023Prin of Economics II | Direct Match |
| SUNY Canton | ECON 103MICROECONOMICS | Direct Match |
| SUNY Cobleskill | ECON 123MicroEconomics C | Direct Match |
| Farmingdale State College | ECO 157Prin of Economics Micro | Direct Match |
| SUNY Morrisville | ECON 140Introduction to Microeconomics | Direct Match |
| Binghamton University | ECON 160Principles of Microeconomics | Direct Match |
| University at Buffalo | ECO 182LDIntroduction to Microeconomics | Direct Match |
| SUNY Polytechnic Institute | ECO 110Microeconomics | Direct Match |
| SUNY Brockport | ECN 201Prin Of Microecon | Direct Match |
| Buffalo State University | ECO 202PRIN OF MICRO | Direct Match |
| SUNY Cortland | ECO 111Principles of Microeconomics | Direct Match |
| SUNY Fredonia | ECON 205Principles of Microeconomics | Direct Match |
| SUNY Geneseo | ECON 110SIntroductory Microeconomics | Direct Match |
| SUNY New Paltz | ECO 206Microeconomics | Direct Match |
| SUNY Oneonta | ECON 1111PRINCIPLES OF MICROECONOMICS | Direct Match |
| SUNY Oswego | ECO 101Principles of Microeconomics | Direct Match |
| SUNY Potsdam | ECON 105TRX MICROECONOMICS | Direct Match |
| Purchase College | ECO 1510Microeconomics | Direct Match |
| SUNY Old Westbury | BU 2420Principles of Microeconomics | Direct Match |
| SUNY Old Westbury | PE 2420Principles of Microeconomics | Direct Match |
| SUNY Plattsburgh | ECO 110Intro Microeconomics | Direct Match |
| SUNY Empire State | ECON 2020Microeconomics | Direct Match |
| Alfred State | ECON 1013Prin of Economics I | Direct Match |
| SUNY Canton | ECON 101MACROECONOMICS | Direct Match |
| SUNY Cobleskill | ECON 124MacroEconomics C | Direct Match |
| SUNY Morrisville | ECON 100Introduction to Macroeconomics | Direct Match |
| Binghamton University | ECON 162Principles Of Macroeconomics | Direct Match |
| SUNY Polytechnic Institute | ECO 112Macroeconomics | Direct Match |
| SUNY Polytechnic Institute | SOS 001Gen Ed Social ScienceTransfer | Direct Match |
| SUNY Brockport | ECN 202Prin Of Macroecon | Direct Match |
| Buffalo State University | ECO 201PRINC OF MACRO | Direct Match |
| SUNY Cortland | ECO 110Principles of Macroeconomics | Direct Match |
| SUNY Fredonia | ECON 210Principles of Macroeconomics | Direct Match |
| SUNY Geneseo | ECON 112Introductory Macroeconomics | Direct Match |
| SUNY New Paltz | ECO 207Macroeconomics | Direct Match |
| SUNY Oneonta | ECON 1112PRINCIPLES OF MACROECONOMICS | Direct Match |
| SUNY Oswego | ECO 200Prin of Macroeconomics | Direct Match |
| SUNY Potsdam | ECON 110TRX MACROECONOMICS | Direct Match |
| Purchase College | ECO 1500Macroeconomics | Direct Match |
| SUNY Old Westbury | BU 2430Principles of Macroeconomics | Direct Match |
| SUNY Old Westbury | PE 2430Principles of Macroeconomics | Direct Match |
| SUNY Plattsburgh | ECO 111Intro Macroeconomics | Direct Match |
| SUNY Empire State | ECON 2015Macroeconomics | Direct Match |
| SUNY Cobleskill | ECON 1XXIntroduction to Economics | Elective Credit |
| University at Buffalo | ECO 999TRLOL100 & 200 Level Elective | Elective Credit |
| SUNY Brockport | ECN 100Contem Ecn Issues | Direct Match |
| Buffalo State University | ECO 101THE ECON SYSTEM | Direct Match |
| SUNY Cortland | ECO 1XXIntroduction to Economics | Elective Credit |
| SUNY Fredonia | ECON 1TR100 Level Major Transfer Elect | Direct Match |
| SUNY Geneseo | ECON 1TRSIntroduction to Economics | Direct Match |
| SUNY New Paltz | ECO 200Intro To Economics | Direct Match |
| SUNY Oneonta | ECON 1110PRINCIPLES OF ECONOMICS | Direct Match |
| SUNY Oswego | ECO LDIVLower Division ECO credit | Direct Match |
| SUNY Potsdam | ECON LLSATRX SA ECONOMICS COURSE | Direct Match |
| SUNY Old Westbury | PE 1401Intro to Economics | Direct Match |
| SUNY Plattsburgh | ECO 101Prin of Economics | Direct Match |
| SUNY Empire State | ECON 2005Economics Micro Macro 4CR | Direct Match |
| Farmingdale State College | ECO 156Prin of Economics Macro | Direct Match |
| Farmingdale State College | ECO 001Economics Elective | Elective Credit |
| SUNY Cortland | ECO 105Pol Economy Social Thought | Direct Match |
| SUNY New Paltz | ECO 001American Economy | Direct Match |
| Alfred State | ECON 1033Fundamentals of Economics | Direct Match |
| Farmingdale State College | ECO 1XXCurrent Econ Issues Elective | Elective Credit |
| SUNY Fredonia | ECON 101Introductory Economics | Direct Match |
| SUNY Empire State | ECON 2025Contemp Issues in Economics | Direct Match |
Availability Profile
How ECO 101 is being offered across 5 colleges this term (13 sections total).
Delivery format
- online9 (69%)
- in person4 (31%)
When sections meet
- Morning (before noon)6
- Asynchronous / TBA7
Start dates
Sections begin on 6 distinct dates. 5 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 8 distinct instructors across 5 colleges.
Compare colleges
Where to take ECO 101 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Monroe Community CollegeAudit OK | Tue Thu 11:00 AM–12:15 PM | 95 seats open | Online 2In-person 1 | 3 |
| SUNY AdirondackAudit OK | Mon Wed 11:00 AM–12:20 PM | 45 seats open | In-person 2Online 1 | 3 |
| SUNY UlsterAudit OK | Tue Thu 8:40 AM–10:00 AM | 31 seats open | Online 2 | 2 |
| Jefferson Community CollegeAudit OK | Mon Wed 11:15 AM–12:10 PM | 25 seats open | Online 4 | 4 |
| Eugenio María de Hostos Community CollegeAudit OK | Tue Thu 9:30 AM–10:45 AM | — | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 32 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 26 more.
Available at 5 colleges
Jefferson Community CollegeAudit OK4 Online4 sections
Jefferson Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80359 | Mon Wed 11:15 AM–12:10 PM | Ahmed, Kazi | Main Campus | Online | 13 of 30 seats |
| 80515 | No set meeting time | Ahmed, Kazi | Online | Online | 6 of 15 seats |
| 83851 | No set meeting time | Ahmed, Kazi | Online | Online | 3 of 23 seats |
| 84392 | No set meeting time | Ahmed, Kazi | Online | Online | 3 of 3 seats |
Monroe Community CollegeAudit OK1 In-Person2 Online3 sections
Monroe Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10438 | Tue Thu 11:00 AM–12:15 PM | Patel, Sangita | Brighton | In-Person | 32 of 38 seats |
| 10429 | No set meeting time | Kinel, Sandra F. | Online/Virtual | Online | 26 of 38 seats |
| 15611 | No set meeting time | Kinel, Sandra F. | Online/Virtual | Online | 37 of 38 seats |
SUNY AdirondackAudit OK2 In-Person1 Online3 sections
SUNY Adirondack
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 13350 | Mon Wed 11:00 AM–12:20 PM | Richard Ferguson | Queensbury Campus | In-Person | 7 of 25 seats |
| 13410 | Tue Thu 9:30 AM–10:50 AM | TBA | Saratoga Branch | In-Person | 22 of 25 seats |
| 13233 | No set meeting time | Kimberly F. London | On-line | Online | 16 of 25 seats |
SUNY UlsterAudit OK2 Online2 sections
SUNY Ulster
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84417 | Tue Thu 8:40 AM–10:00 AM | Hemang V Mistry | Main | Online | 16 of 24 seats |
| 83055 | No set meeting time | Cornelia Denvir | Distance Learning | Online | 15 of 19 seats |
Eugenio María de Hostos Community CollegeAudit OK1 In-Person1 section
Eugenio María de Hostos Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 48136 | Tue Thu 9:30 AM–10:45 AM | Norberto Hernandez Valdes-Portela | Main | In-Person | — |