MAC
MAC 100Computing Fundamentals
3 credits1 section at 1 collegeSpring 2026
In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | FCSW 1000Flexible Core - Scientific World | Direct Match |
| Brooklyn College | FCSW 1000Flexible Core - Scientific World | Direct Match |
| City College of New York | FCSW 10000Flexcore Sci World | Direct Match |
| College of Staten Island | FCSW 1000Flexible Core - Scientific World | Direct Match |
| Hunter College | FCSW 1000Flexible Core - Scientific World | Direct Match |
| John Jay College of Criminal Justice | CSCI 271Introduction to Computing and Programming | Direct Match |
| Lehman College | CIS 2000200-Level Elective | Elective Credit |
| Medgar Evers College | CS 151Introduction to Computing | Direct Match |
| NYC College of Technology | ELEC 1000Elective Credit | Elective Credit |
| Queens College | CSCI 90Topics in Computing | Direct Match |
| CUNY School of Labor & Urban Studies | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Labor & Urban Studies | CIS 999Computer Studies Elective | Elective Credit |
| CUNY School of Professional Studies | ELEC 1000Elective Credit | Elective Credit |
| York College | CS 999Computer Science Liberal Arts Elective | Elective Credit |
Available at 1 college
Fiorello H. LaGuardia Community CollegeAudit OK1 In-Person1 section
Fiorello H. LaGuardia Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 8242 | Sat 9:15 AM–12:45 PM | Yvens Valere | Main | In-Person | 0 |