MAT 120Intro to Prob & Stats
3 credits17 sections at 4 collegesFall 202614 of 17 sections openUpdated today
Online: 1In-Person: 16
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | STA 2000Business Statistics I | Direct Match |
| Brooklyn College | BUSN 3400Introduction to Economic and Business Statistics | Direct Match |
| City College of New York | MATH 17300Introduction to Probability and Statistics | Direct Match |
| College of Staten Island | MTH 113Introduction to Probability and Statistics | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | STAT 11000Selected Topics: Elementary Probability & Statistics as Applied to Popular Science And Current Eve | Direct Match |
| John Jay College of Criminal Justice | STA 250Principles and Methods of Statistics | Direct Match |
| Lehman College | MAT 132Introduction to Statistics | Direct Match |
| Medgar Evers College | MTH 222Introduction to Probability and Statistics | Direct Match |
| NYC College of Technology | MAT 1272Statistics | Direct Match |
| Queens College | MATH 114Elementary Probability and Statistics | Direct Match |
| CUNY School of Labor & Urban Studies | MATH 215Introduction to Statistics | Direct Match |
| CUNY School of Professional Studies | MATH 215Introduction to Statistics | Direct Match |
| Brooklyn College | ECON 3400Introduction to Economic and Business Statistics | Direct Match |
| Medgar Evers College | MTH 209Elementary Statistics | Direct Match |
| Alfred State | GEMA 9100Gen Ed ElecMATH | Direct Match |
| SUNY Cobleskill | MATH 1XXMath for Elementary Ed II | Elective Credit |
| SUNY Morrisville | TRAN 1XXTransfer Course | Elective Credit |
| Binghamton University | MATH XXXMath for Elementary Ed II | Elective Credit |
| SUNY Polytechnic Institute | ASCI 000Arts Science Elective | Elective Credit |
| SUNY Brockport | MAT 114MATH FOR ELEMEN ED II | Direct Match |
| Buffalo State University | MAT 122EL MATH ADV STP II | Direct Match |
| SUNY Cortland | MAT 102Concepts Elem School Math II | Direct Match |
| SUNY Fredonia | MATH 202Concepts of Foundtl Math II | Direct Match |
| SUNY Geneseo | MATH 141RMath for El Ed II | Direct Match |
| SUNY New Paltz | MAT 240Math For Elem Education II | Direct Match |
| SUNY Oneonta | MATH 1081CONCEPTS OF MATHEMATICS II | Direct Match |
| SUNY Oswego | MAT XXXXMAT 120BROOME CC | Elective Credit |
| SUNY Potsdam | MATH 102TRX MATH FOR ELEM EDUCATION II | Direct Match |
| SUNY Old Westbury | MA 2020Foundations of Mathematics II | Direct Match |
| SUNY Plattsburgh | MAT 111Mod Math Elem Sch Tchers II | Direct Match |
| SUNY Empire State | TMAT 1XXXTransfer Mathematics | Elective Credit |
| SUNY Canton | MATH 106INTERMEDIATE ALGEBRA | Direct Match |
| SUNY Cobleskill | MATH 111College Algebra | Direct Match |
| Farmingdale State College | MTH 116College Algebra Trigonometry | Direct Match |
| SUNY Morrisville | MATH 1XXMATH Elective | Elective Credit |
| SUNY Polytechnic Institute | MAT 110College Algebra | Direct Match |
| SUNY Brockport | MTH 111College Algebra | Direct Match |
| Buffalo State University | MAT 1XXELECTIVE | Elective Credit |
| SUNY Cortland | MAT 111Algebra for College Students | Direct Match |
| SUNY Fredonia | MATH 099NonMajor Transfer Elective | Elective Credit |
| SUNY Geneseo | MATH 1TRRIntermediate Algebra | Direct Match |
| SUNY New Paltz | MAT 000Intermediate Algebra | Direct Match |
| SUNY Oneonta | MATH 1010COLLEGE ALGEBRA TRIGONOMETRY | Direct Match |
| SUNY Oswego | MAT 104College Algebra | Direct Match |
| SUNY Potsdam | MATH LLFMTRX FM MATHEMATICS COURSE | Direct Match |
| Purchase College | MAT 1999MathCS Elective | Elective Credit |
| SUNY Old Westbury | MA 1010Powertrack Math | Direct Match |
| SUNY Plattsburgh | MAT 1XXIntermediate Algebra | Elective Credit |
| Alfred State | MATH 1084Calculus I | Direct Match |
| SUNY Canton | MATH 161CALCULUS I | Direct Match |
| SUNY Cobleskill | MATH 231Calculus I C | Direct Match |
| Farmingdale State College | MTH 150Calculus I | Direct Match |
| Binghamton University | MATH 224Differential Calculus | Direct Match |
| SUNY Polytechnic Institute | MAT 151Calculus I | Direct Match |
| SUNY Brockport | MTH 201Calculus I | Direct Match |
| Buffalo State University | MAT 161CALCULUS I | Direct Match |
| SUNY Cortland | MAT 135Calculus I | Direct Match |
| SUNY Fredonia | MATH 122University Calculus I | Direct Match |
| SUNY Geneseo | MATH 221RCalc Analy Geom I | Direct Match |
| SUNY New Paltz | MAT 251Calculus Analytic Geom I | Direct Match |
| SUNY Oneonta | MATH 2230CALCULUS I | Direct Match |
| SUNY Oswego | MAT 208Math App for Bus Mgt | Direct Match |
| SUNY Oswego | MAT 210Calculus I | Direct Match |
| SUNY Potsdam | MATH 151TRX CALCULUS I | Direct Match |
| SUNY Old Westbury | MA 2310Calc Analytic Geometry I | Direct Match |
| SUNY Plattsburgh | MAT 224Calculus I | Direct Match |
| SUNY Empire State | MATH 2140Calculus 1 | Direct Match |
| SUNY Canton | RQ 104MATHEMATICS REQUIREMENT | Direct Match |
| Farmingdale State College | MTH 1XXIntro Math Concepts Elective | Elective Credit |
| Buffalo State University | MAT 103INTR CTEMP MATH | Direct Match |
| SUNY Cortland | MAT 105Mathematics in Modern Society | Direct Match |
| SUNY Oneonta | MATH 100EMath Elective Transfer | Elective Credit |
| SUNY Oswego | MAT LDIVLower Division MAT credit | Direct Match |
| SUNY Plattsburgh | MAT 101Elem College Math | Direct Match |
| Alfred State | MATH 2043College Trigonometry | Direct Match |
| SUNY Canton | GELE 299LOWER LEVEL GENERAL ELECTIVE | Elective Credit |
| University at Buffalo | MTH 114LECPrecalculus | Direct Match |
| SUNY Polytechnic Institute | MAT 120Precalculus | Direct Match |
| SUNY Brockport | MTH 1TRMATH TECH DISCIP II | Direct Match |
| Buffalo State University | MAT 124FUNCTIONS MODELING II | Direct Match |
| Alfred State | MATH 1123Statistics I | Direct Match |
| SUNY Canton | MATH 141STATISTICS | Direct Match |
| SUNY Cobleskill | MATH 125Statistics C | Direct Match |
| Farmingdale State College | MTH 110Statistics | Direct Match |
| SUNY Morrisville | MATH 123Elementary Statistics | Direct Match |
| Binghamton University | MATH 147Elementary Statistics | Direct Match |
| SUNY Polytechnic Institute | STA 100Statistical Methods | Direct Match |
| SUNY Brockport | MTH 243Elem Statistics | Direct Match |
| Buffalo State University | MAT 311INTR PROB STA | Direct Match |
| SUNY Cortland | MAT 201Statistical Methods | Direct Match |
| SUNY Fredonia | STAT 200Statistical Methods I | Direct Match |
| SUNY Geneseo | MATH 160RElements of Chance | Direct Match |
| SUNY New Paltz | MAT 241Intro to Statistics | Direct Match |
| SUNY New Paltz | PSY 201Intro to Statistics | Direct Match |
| SUNY Oneonta | STAT 1010INTRO TO STATISTICS | Direct Match |
| SUNY Oswego | MAT 158Intro To Statistics A | Direct Match |
| SUNY Oswego | MAT 179Measuring Life | Direct Match |
| SUNY Potsdam | MATH 125TRX PROBABILITYSTATISTICS I | Direct Match |
| Purchase College | MAT 1600Intro Statistics | Direct Match |
| SUNY Old Westbury | MA 2000Applied Statistics | Direct Match |
| SUNY Plattsburgh | MAT 161Intro to Statistics | Direct Match |
| SUNY Empire State | MATH 1060Intro to Statistics | Direct Match |
| SUNY Morrisville | MATH 999Elective | Elective Credit |
| SUNY Cortland | MAT 1XXComputer Mathematics | Elective Credit |
| SUNY Potsdam | MATH LLTRX MATHEMATICS COURSE | Direct Match |
Availability Profile
How MAT 120 is being offered across 4 colleges this term (17 sections total).
Delivery format
- in person16 (94%)
- online1 (6%)
When sections meet
- Morning (before noon)9
- Afternoon (noon–5 PM)7
- Asynchronous / TBA1
Start dates
Sections begin on 4 distinct dates. 1 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 13 distinct instructors across 4 colleges.
Compare colleges
Where to take MAT 120 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Suffolk County Community CollegeAudit OK | Tue Thu 7:30 AM–9:10 AM | 189 seats open | In-person 13 | 13 |
| Onondaga Community CollegeAudit OK | Thu 11:10 AM–12:35 PM | 16 seats open | In-person 1 | 1 |
| Eugenio María de Hostos Community CollegeAudit OK | Mon Wed 11:00 AM–1:45 PM | — | Online 1In-person 1 | 2 |
| Fiorello H. LaGuardia Community CollegeAudit OK | Mon 8:00 AM–10:15 AM | — | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 33 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 27 more.
Available at 4 colleges
Suffolk County Community CollegeAudit OK13 In-Person13 sections
Suffolk County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82975 | Tue Thu 7:30 AM–9:10 AM | Russell Coe | (A) Ammerman | In-Person | 10 of 28 seats |
| 83457 | Mon Wed 9:30 AM–11:10 AM | Erikka Mendez | (E) Eastern | In-Person | 18 of 28 seats |
| 82977 | Mon Wed 9:30 AM–11:10 AM | Vera Hu | (A) Ammerman | In-Person | 10 of 28 seats |
| 82969 | Tue Thu 9:30 AM–11:10 AM | Anabel Darini | (W) Michael J Grant | In-Person | 2 of 28 seats |
| 82978 | Tue Thu 9:30 AM–11:10 AM | Alexander Atwood | (A) Ammerman | In-Person | 1 of 28 seats |
| 82970 | Mon Wed 11:00 AM–12:40 PM | Adrienne Chu | (W) Michael J Grant | In-Person | 11 of 28 seats |
| 82973 | Tue Thu 12:30 PM–2:10 PM | Rachael Millings | (E) Eastern | In-Person | 22 of 28 seats |
| 82971 | Tue Thu 1:30 PM–3:10 PM | David Cohen | (W) Michael J Grant | In-Person | 27 of 28 seats |
| 82968 | Mon Wed 1:30 PM–3:10 PM | Alexander Kasiukov | (W) Michael J Grant | In-Person | 18 of 28 seats |
| 82979 | Mon Wed 1:30 PM–3:10 PM | Robert Lowry | (A) Ammerman | In-Person | 18 of 28 seats |
| 82980 | Tue Thu 1:30 PM–3:10 PM | Robert Lowry | (A) Ammerman | In-Person | 15 of 28 seats |
| 82972 | Mon Wed 4:00 PM–5:40 PM | Patrick Thai | (W) Michael J Grant | In-Person | 25 of 28 seats |
| 82981 | Mon Wed 4:00 PM–5:40 PM | Judith Williams | (A) Ammerman | In-Person | 12 of 28 seats |
Eugenio María de Hostos Community CollegeAudit OK1 Online1 In-Person2 sections
Eugenio María de Hostos Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 48116 | No set meeting time | TBA | Main | Online | — |
| 48953 | Mon Wed 11:00 AM–1:45 PM | TBA | Main | In-Person | — |
Fiorello H. LaGuardia Community CollegeAudit OK1 In-Person1 section
Fiorello H. LaGuardia Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 1408 | Mon 8:00 AM–10:15 AM | TBA | Main | In-Person | — |
Onondaga Community CollegeAudit OK1 In-Person1 section
Onondaga Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MAT-120-301 | Thu 11:10 AM–12:35 PM | Clancy, Tracey A. | MC | In-Person | 16 of 25 seats |