Mathematics
MAT 210Calculus I
3 credits2 sections at 2 collegesSpring 2026
In-Person: 2
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | MTH 2610Calculus I | Direct Match |
| Brooklyn College | MATH 1201Calculus I | Direct Match |
| City College of New York | MATH 20100Calculus I | Direct Match |
| College of Staten Island | MTH 231Analytic Geometry and Calculus I | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | MATH 15000Calculus I | Direct Match |
| John Jay College of Criminal Justice | MAT 151Calculus I | Direct Match |
| Lehman College | MAT 175Calculus I | Direct Match |
| Medgar Evers College | MTH 202Calculus I | Direct Match |
| NYC College of Technology | MAT 1475Calculus I | Direct Match |
| Queens College | MATH 151Calculus/Differentiation & Integration | Direct Match |
| CUNY School of Labor & Urban Studies | ELEC 1000Elective Credit | Elective Credit |
| CUNY School of Professional Studies | ELEC 1000Elective Credit | Elective Credit |
| York College | MATH 121Calculus I | Direct Match |
| Baruch College | MTH 4100Linear Algebra and Matrix Methods | Direct Match |
| Brooklyn College | MATH 2101Linear Algebra I | Direct Match |
| City College of New York | MATH 34600Elements of Linear Algebra | Direct Match |
| College of Staten Island | MTH 338Linear Algebra | Direct Match |
| Hunter College | MATH 16000Matrix Algebra | Direct Match |
| John Jay College of Criminal Justice | MAT 310Linear Algebra | Direct Match |
| Lehman College | MAT 313Elements of Linear Algebra | Direct Match |
| Medgar Evers College | MTH 207Linear Algebra I | Direct Match |
| NYC College of Technology | — | No Credit |
| Queens College | MATH 231Linear Algebra I | Direct Match |
| York College | MATH 333Linear Algebra | Direct Match |
Available at 2 colleges
Eugenio María de Hostos Community CollegeAudit OK1 In-Person1 section
Eugenio María de Hostos Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 44577 | Tue Wed Thu 11:00 AM–12:25 PM | Clara Nieto-Wire | Main | In-Person | — |
Fiorello H. LaGuardia Community CollegeAudit OK1 In-Person1 section
Fiorello H. LaGuardia Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 9227 | Tue 10:30 AM–12:45 PM | Mohammed Yussif Mohammed Yussif | Main | In-Person | — |