PSY 202THERAPEUTIC INTERVENTION SKILLS
Some sections are full
Save PSY 202 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Alfred State | PSYC 8800PsychologyTrans Cr Elec | Direct Match |
| SUNY Canton | PSYC 220CHILD DEVELOPMENT | Direct Match |
| SUNY Cobleskill | PSYC 221Child Psychology C | Direct Match |
| Farmingdale State College | PSY 232Child Development | Direct Match |
| SUNY Morrisville | PSYC 241Child Development | Direct Match |
| Binghamton University | PSYC XXXChild Psychology | Elective Credit |
| SUNY Polytechnic Institute | SOS 001Gen Ed Social ScienceTransfer | Direct Match |
| SUNY Brockport | PSH 384Child Psychology | Direct Match |
| Buffalo State University | EDF 202CHILD DEVEDUCA | Direct Match |
| SUNY Cortland | PSY 231Child Psychology | Direct Match |
| SUNY Fredonia | EDU 225Child Development ECCH | Direct Match |
| SUNY Geneseo | PSYC 215SChild Psychology | Direct Match |
| SUNY New Paltz | PSY 343Child Psychology | Direct Match |
| SUNY New Paltz | PSY 443Child Psychology | Direct Match |
| SUNY Oneonta | EPSY 2040CHILD GROWTH DEVELOPMENT | Direct Match |
| SUNY Oswego | HDV 322Child Development | Direct Match |
| SUNY Oswego | PSY XXXXPSY 202Adirondack CC | Elective Credit |
| SUNY Potsdam | PSYC 220TRX CHILD DEVELOPMENT | Direct Match |
| Purchase College | PSY 2650Child Psychology | Direct Match |
| SUNY Old Westbury | PY 3215Foundations Child Development | Direct Match |
| SUNY Plattsburgh | HDF 211Child Development | Direct Match |
| SUNY Plattsburgh | PSY 414Psych of Infancy Childhood | Direct Match |
| SUNY Empire State | HUDV 1010Intro ChildAdolescent Develop | Direct Match |
| SUNY Canton | PSYC 299PSYCHOLOGY ELECTIVE | Elective Credit |
| SUNY Cobleskill | PSYC 2XXTherapeutic Interventn Skills | Elective Credit |
| Farmingdale State College | PSY 2XXTherap Intrvntn Skill Elective | Elective Credit |
| SUNY Morrisville | HUMS 201Counseling Case Management | Direct Match |
| SUNY Polytechnic Institute | PSY 000Psychology Elective | Elective Credit |
| SUNY Brockport | PSH 3TRTHERAPEUTIC INTERVENTION SKIL | Direct Match |
| Buffalo State University | PSY 1XXELECTIVE | Elective Credit |
| SUNY Cortland | PSY 2XXTherapeutic Intervention Skill | Elective Credit |
| SUNY Fredonia | PSY 2TR200 Level Major Transfer Elect | Direct Match |
| SUNY Geneseo | PSYC 1TRTherapeutic Intervention Skill | Direct Match |
| SUNY New Paltz | PSY 293Therapeutic Intervention Skls | Direct Match |
| SUNY Oneonta | PSYC 200EPsychology Elective Transfer | Elective Credit |
| SUNY Potsdam | PSYC LLTRX PSYCHOLOGY COURSE | Direct Match |
| Purchase College | PSY 1999Psychology Elective | Elective Credit |
| SUNY Old Westbury | PY 8998Therapeutic Intervent skls | Direct Match |
| SUNY Plattsburgh | PSY 2XXTherapeutic Intrntn Sk | Elective Credit |
| SUNY Empire State | TPSY 2XXXTransfer Psychology | Elective Credit |
| Alfred State | PSYC 2093Abnormal Psychology | Direct Match |
| SUNY Canton | PSYC 275ABNORMAL PSYCHOLOGY | Direct Match |
| SUNY Morrisville | PSYC 251Abnormal Psychology | Direct Match |
| Binghamton University | PSYC 223Behavior Disorders | Direct Match |
| University at Buffalo | PSY 322LECPsychopathology | Direct Match |
| SUNY Brockport | PSH 334Abnormal Psych | Direct Match |
| Buffalo State University | PSY 392ABNORMAL PSYCHOLOGY | Direct Match |
| SUNY Cortland | PSY 421Abnormal Psychology | Direct Match |
| SUNY Fredonia | PSY 356Psychological Disorders | Direct Match |
| SUNY Geneseo | PSYC 260SAbnormal Psychology | Direct Match |
| SUNY New Paltz | PSY 412Abnormal Psychology | Direct Match |
| SUNY Oswego | PSY 350Abnormal Psychology | Direct Match |
| SUNY Potsdam | PSYC 375TRX ABNORMAL PSYCHOLOGY | Direct Match |
| SUNY Empire State | PSYC 2020Abnormal PsychologyIntro | Direct Match |
| Alfred State | PSYC 1023Human Development | Direct Match |
| SUNY Cobleskill | PSYC 222Adolescent Psychology C | Direct Match |
| Binghamton University | PSYC 220Developmental Psychology | Direct Match |
| University at Buffalo | PSY 999TRSCLSocial Group Req for PSY | Direct Match |
| SUNY Brockport | EDI 459Adol Dev Lrng | Direct Match |
| SUNY Brockport | PSH 484Adolescence | Direct Match |
| Buffalo State University | PSY 357ADOLESCENT DEVEL | Direct Match |
| SUNY Cortland | PSY 232Adolescent Psychology | Direct Match |
| SUNY Fredonia | EDU 224Adolescent Development | Direct Match |
| SUNY Geneseo | PSYC 216SAdolescent Development | Direct Match |
| SUNY New Paltz | EDS 372Developmental PsychlgyAdol | Direct Match |
| SUNY Oswego | HDV 323Adolescent Development | Direct Match |
| SUNY Oswego | PSY LDIVLower Division PSY credit | Direct Match |
| SUNY Potsdam | PSYC 321TRX PSYCHOLOGY OF ADOLESCENCE | Direct Match |
| Purchase College | PSY 2500Adolescent Psychology | Direct Match |
| SUNY Old Westbury | PY 3220Middle Childhood Adolescence | Direct Match |
| SUNY Empire State | HUDV 2005Adolescent Development | Direct Match |
| SUNY Canton | PSYC 225HUMAN DEVELOPMENT | Direct Match |
| SUNY Polytechnic Institute | PSY 220Life Span Develop Psychology | Direct Match |
| Buffalo State University | PSY 355DEVELOP PSYCH | Direct Match |
| SUNY Cortland | PSY 333Developmental Psychology | Direct Match |
| SUNY Fredonia | PSY 289Lifespan Human Development | Direct Match |
| SUNY Geneseo | PSYC 2TRDevelopmental Psyc | Direct Match |
| SUNY Oneonta | EPSY 2050ADOLESCENT GROWTH DEVELOPMNT | Direct Match |
| SUNY Oswego | PSY 200Lifespan Developmental Psych | Direct Match |
| SUNY Potsdam | PSYC LLSATRX SA PSYCHOLOGY COURSE | Direct Match |
| SUNY Plattsburgh | PSY 311Survey of Human Development | Direct Match |
| SUNY Empire State | HUDV 1015Intro Human Development | Direct Match |
| SUNY Brockport | PSH 1TRCOUNSELG PRINCIPLES | Direct Match |
| SUNY New Paltz | PSY 493Counseling Principles | Direct Match |
| SUNY Empire State | TXXX 2XXXTransfer Course | Elective Credit |
| Binghamton University | PSYC 2XXSports Psychology | Elective Credit |
| SUNY Cortland | PSY 346Sport Psychology | Direct Match |
| SUNY Fredonia | PSY 237Sport Psychology | Direct Match |
| SUNY Oneonta | PSYC 2147SPORT PSYCHOLOGY | Direct Match |
| SUNY Empire State | PSYC 2045Sports Psychology | Direct Match |
Availability Profile
How PSY 202 is being offered across 3 colleges this term (6 sections total).
Delivery format
- in person3 (50%)
- online2 (33%)
- zoom1 (17%)
When sections meet
- Morning (before noon)1
- Afternoon (noon–5 PM)2
- Asynchronous / TBA3
Start dates
Sections begin on 3 distinct dates. 2 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 4 distinct instructors across 3 colleges.
Compare colleges
Where to take PSY 202 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Monroe Community CollegeAudit OK | Mon Wed 2:00 PM–3:15 PM | 32 seats open | In-person 1Online 1 | 2 |
| SUNY AdirondackAudit OK | Tue Thu 8:00 AM–9:20 AM | 25 seats open | In-person 1Online 1 | 2 |
| Dutchess Community CollegeAudit OK | Mon Wed 2:00 PM–3:15 PM | 21 seats open | In-person 1Zoom 1 | 2 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 34 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Columbia-Greene Community College, Corning Community College, and 28 more.
Available at 3 colleges
Dutchess Community CollegeAudit OK1 In-Person1 Zoom2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 4028 | Mon Wed 2:00 PM–3:15 PM | TBA | DCC Main Campus | In-Person | 21 of 32 seats |
| 5000 | No set meeting time | Phipps, Peter | Other Off-Campus | Zoom | Full |
Monroe Community CollegeAudit OK1 In-Person1 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 14276 | Mon Wed 2:00 PM–3:15 PM | Waghorn, Kevin L. | Brighton | In-Person | 22 of 38 seats |
| 18552 | No set meeting time | Willard, Wanda A. | Online/Virtual | Online | 10 of 37 seats |
SUNY AdirondackAudit OK1 In-Person1 Online2 sections
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11945 | Tue Thu 8:00 AM–9:20 AM | TBA | Queensbury Campus | In-Person | 19 of 25 seats |
| 11947 | No set meeting time | Carol Hopper | On-line | Online | 6 of 25 seats |