SC 141Forensic Science
4 credits17 sections at 2 collegesFall 20265 of 17 sections openUpdated today
In-Person: 15Online: 2
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Alfred State | NS 9100Gen EdElecNat Sci | Direct Match |
| SUNY Canton | JUST 210INTRO FORENSIC INVESTIGATION | Direct Match |
| SUNY Cobleskill | CHEM 110Forensic Science | Direct Match |
| SUNY Morrisville | TRAN 1XXTransfer Course | Elective Credit |
| Binghamton University | MSCI XXXForensic Science | Elective Credit |
| SUNY Polytechnic Institute | NSC 001Gen Ed Natural ScienceTransfr | Direct Match |
| SUNY Brockport | CHM 171Elements of Forensic Science | Direct Match |
| SUNY Brockport | CRJ 1TRFORENSIC SCIENCE | Direct Match |
| Buffalo State University | FOR 122SCIENTIFIC CRIMINAL EVID ANAL | Direct Match |
| SUNY Cortland | SCI 1XXForensic Science | Elective Credit |
| SUNY Fredonia | SCI 1TR100 Level Transfer Elective | Elective Credit |
| SUNY Geneseo | CHEM 1TRNForensic Sci wLab | Direct Match |
| SUNY New Paltz | ELT 001Forensic Science | Direct Match |
| SUNY Oneonta | CHEM 100EChemistry Elective Transfer | Elective Credit |
| SUNY Oswego | LAS XXXXSC 141COLUMBIA GREENE CC | Elective Credit |
| SUNY Potsdam | CHEM 315TRX FORENSIC SCIENCE | Direct Match |
| Purchase College | ELE 1999Elective | Elective Credit |
| SUNY Old Westbury | XX 8998Forensic Science w lab | Elective Credit |
| SUNY Plattsburgh | SCI 1XXForensic Science | Elective Credit |
| SUNY Empire State | GSCI 1004Intro to Forensic Science | Direct Match |
| SUNY Canton | BIOL 299LOWER LEVEL BIOLOGY ELECTIVE | Elective Credit |
| SUNY Cobleskill | BIOL 101Introduction to Biology C | Direct Match |
| Farmingdale State College | BIO 120General Biology (Seq 1) | Direct Match |
| SUNY Morrisville | BIOL 120General Biology I | Direct Match |
| SUNY Polytechnic Institute | BIO 101LIntroduction to Biology Lab (Seq 1) | Direct Match |
| SUNY Brockport | BIO 111Prin Of Biology | Direct Match |
| Buffalo State University | BIO 212DO NOT USE | Direct Match |
| Buffalo State University | BIO 333BIO FORM FUNCTION DIVERSITY | Direct Match |
| SUNY Cortland | BIO 1XXBiology Transfer Elective | Elective Credit |
| SUNY Cortland | BIO 201Biological Sciences I | Direct Match |
| SUNY Fredonia | BIOL 115Environmental Biology | Direct Match |
| SUNY Geneseo | BIOL 1TRNFund of Biology I | Direct Match |
| SUNY New Paltz | BIO 201Fundamentals Of Biology I (Seq 1) | Direct Match |
| SUNY Oneonta | BIOL 1002CELLULAR PERSPECTIVES IN BIOL | Direct Match |
| SUNY Oswego | BIO 101General Biology | Direct Match |
| SUNY Potsdam | BIOL 100TRX PRINCIPLES OF BIOLOGY | Direct Match |
| Purchase College | BIO 1999BIO Elective | Elective Credit |
| SUNY Old Westbury | BS 2100BiologyNonSci MajorsLecLab | Direct Match |
| SUNY Plattsburgh | BIO 101General Biology I | Direct Match |
| SUNY Empire State | TBIO 1XXXTransfer Course | Elective Credit |
Availability Profile
How SC 141 is being offered across 2 colleges this term (17 sections total).
Delivery format
- in person15 (88%)
- online2 (12%)
When sections meet
- Morning (before noon)11
- Afternoon (noon–5 PM)3
- Asynchronous / TBA3
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 4 distinct instructors across 2 colleges.
Compare colleges
Where to take SC 141 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Columbia-Greene Community CollegeAudit OK | Tue Thu 11:00 AM–12:20 PM | 74 seats open | In-person 3Online 2 | 5 |
| Herkimer County Community CollegeAudit OK | Tue 8:00 AM–10:00 AM | — | In-person 12 | 12 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 35 other colleges: Borough of Manhattan Community College, Bronx Community College, Cayuga Community College, Clinton Community College, Corning Community College, Dutchess Community College, and 29 more.
Available at 2 colleges
Herkimer County Community CollegeAudit OK12 In-Person12 sections
Herkimer County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 40127 | Tue 8:00 AM–10:00 AM | Steven Mezik | Herkimer | In-Person | — |
| 40127 | Mon Wed Fri 8:00 AM–8:55 AM | Steven Mezik | Herkimer | In-Person | — |
| 40103 | Thu 8:00 AM–10:00 AM | Steven Mezik | Herkimer | In-Person | — |
| 40103 | Mon Wed Fri 9:05 AM–10:00 AM | Steven Mezik | Herkimer | In-Person | — |
| 40106 | Fri 8:00 AM–10:00 AM | John Lasher | Herkimer | In-Person | — |
| 40106 | Tue Thu 11:00 AM–12:20 PM | John Lasher | Herkimer | In-Person | — |
| 40358 | Fri 11:15 AM–1:15 PM | John Lasher | Herkimer | In-Person | — |
| 40358 | Mon Wed Fri 10:10 AM–11:05 AM | John Lasher | Herkimer | In-Person | — |
| 40449 | Tue Thu 11:00 AM–12:20 PM | John Lasher | Herkimer | In-Person | — |
| 40449 | Wed 8:00 AM–10:00 AM | John Lasher | Herkimer | In-Person | — |
| 40114 | Tue Thu 4:00 PM–6:45 PM | Traci Gardinier | Herkimer | In-Person | — |
| 40159 | No set meeting time | Nicole McDaniels | Herkimer | In-Person | — |
Columbia-Greene Community CollegeAudit OK3 In-Person2 Online5 sections
Columbia-Greene Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81027 | Tue Thu 11:00 AM–12:20 PM | TBA | Columbia-Greene | In-Person | 27 of 40 seats |
| 81028 | No set meeting time | TBA | Off Campus | Online | 10 of 20 seats |
| 81029 | Thu 2:00 PM–4:50 PM | TBA | Columbia-Greene | In-Person | 15 of 20 seats |
| 81030 | Mon 12:30 PM–3:20 PM | TBA | Columbia-Greene | In-Person | 12 of 20 seats |
| 81031 | No set meeting time | TBA | Off Campus | Online | 10 of 20 seats |