Sociology
SOC 3800Sociology of Gender
3 credits1 section at 1 collegeSpring 2026
Online: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | SOC 3110Women, Culture, and Society | Direct Match |
| Brooklyn College | SOCY 2600Gender and Society | Direct Match |
| City College of New York | SOC 38207Sex Roles and Social Change | Direct Match |
| College of Staten Island | SOC 202Gender, Race, Ethnicity, and Class | Direct Match |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | SOC 25700Sex and Gender Roles | Direct Match |
| Hunter College | WGSS 25700Sex and Gender Roles | Direct Match |
| John Jay College of Criminal Justice | SOC 210Sex and Culture | Direct Match |
| Lehman College | WST 250Topics in Women and Society | Direct Match |
| Medgar Evers College | — | No Credit |
| NYC College of Technology | HEA 2112The Evolving Face of Race, Class, and Gender Identity | Direct Match |
| Queens College | SOC 243Sex and Gender in Comparative Perspective | Direct Match |
| CUNY School of Labor & Urban Studies | SOC 203Race, Class and Gender | Direct Match |
| CUNY School of Professional Studies | SOC 203Race, Class and Racism: Sociopolitical Intersections of Transnational Identity | Direct Match |
| York College | SOC 338Sociology of Gender and Sexuality | Direct Match |
Available at 1 college
Kingsborough Community CollegeAudit OK1 Online1 section
Kingsborough Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 14963 | Asynchronous / Online | Alison Better | Main | Online | — |