In-Person: 3
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Alfred State | HIST 2153Surv of American History II | Direct Match |
| SUNY Canton | HIST 105MODERN US HISTORY | Direct Match |
| SUNY Cobleskill | HIST 122History of United States IIC | Direct Match |
| Farmingdale State College | HIS 122US History since Reconstr | Direct Match |
| SUNY Morrisville | HIST 103US History from 1900Present | Direct Match |
| Binghamton University | HIST 104Modern American Civilization | Direct Match |
| SUNY Polytechnic Institute | AMH 001Gen Ed American HistoryTransf | Direct Match |
| SUNY Polytechnic Institute | HIS 102Amer Hist ReconstructPresent | Direct Match |
| SUNY Brockport | HST 212Modern America Sem | Direct Match |
| Buffalo State University | HIS 107AMER LIFE II | Direct Match |
| SUNY Cortland | HIS 201The United States since 1877 | Direct Match |
| SUNY Fredonia | HIST 223Survey of Modern US History | Direct Match |
| SUNY Geneseo | HIST 151SUHistory ofUnited States II | Direct Match |
| SUNY New Paltz | HIS 222American History since 1865 | Direct Match |
| SUNY Oneonta | HIST 1145MODERN AMERICAN HIST FROM 1877 | Direct Match |
| SUNY Oswego | HIS 203Hist of US Since 1865 | Direct Match |
| SUNY Potsdam | HIST 202TRX THE UNITED STATES SNC 1877 | Direct Match |
| Purchase College | HIS 1205Development of US II | Direct Match |
| SUNY Old Westbury | AS 2122American People II | Direct Match |
| SUNY Plattsburgh | HIS 102US Civil since 1877 | Direct Match |
| SUNY Empire State | HIST 2030US History 1865 to Present | Direct Match |
Availability Profile
How SS 122 is being offered across 1 college this term (3 sections total).
Delivery format
- in person3 (100%)
When sections meet
- Morning (before noon)2
- Asynchronous / TBA1
Start dates
Start-date data not available for this term.
Instructor diversity
Taught by 1 distinct instructor across 1 college.
Available at 1 college
Herkimer County Community CollegeAudit OK3 In-Person3 sections
Herkimer County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 40138 | Tue Thu 9:30 AM–10:50 AM | Jeffrey Steele | Herkimer | In-Person | — |
| 40118 | Tue Thu 11:00 AM–12:20 PM | Jeffrey Steele | Herkimer | In-Person | — |
| 40263 | No set meeting time | Jeffrey Steele | Herkimer | In-Person | — |