In-Person: 3
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Alfred State | FA 9100Gen EdElecArts | Direct Match |
| SUNY Cobleskill | ARTS 1XXActing I | Elective Credit |
| Farmingdale State College | THE 1XXActing I Elective | Elective Credit |
| SUNY Morrisville | THEA 125Play Production | Direct Match |
| Binghamton University | THEA 207Actor Trng I Basic Processes | Direct Match |
| SUNY Polytechnic Institute | ART 001Gen Ed The ArtsTransfer | Direct Match |
| SUNY Brockport | THE 221Intro to Acting | Direct Match |
| Buffalo State University | THA 226ACTING I | Direct Match |
| SUNY Cortland | THT 120Acting I | Direct Match |
| SUNY Fredonia | THEA 133Introduction to Acting | Direct Match |
| SUNY Geneseo | THEA 221Acting I | Direct Match |
| SUNY New Paltz | THE 001Acting I | Direct Match |
| SUNY Oneonta | THTR 1532ACTING I | Direct Match |
| SUNY Oswego | THT 130Fundamentals of Acting | Direct Match |
| SUNY Potsdam | DRAM 235TRX INTRODUCTION TO ACTING | Direct Match |
| Purchase College | ACT 1055Fund of Acting | Direct Match |
| SUNY Old Westbury | MD 2350Acting | Direct Match |
| SUNY Plattsburgh | THE 106Intro Acting | Direct Match |
| SUNY Empire State | TTHE 1XXXTransfer Theater | Elective Credit |
| SUNY Cobleskill | HUMS TFRActing I | Direct Match |
| Farmingdale State College | THE 233Introduction to Theatre | Direct Match |
| SUNY Morrisville | THEA 124Introduction to Theatre | Direct Match |
| SUNY New Paltz | THE 231Acting I | Direct Match |
| Purchase College | THP 1055Fund of Acting | Direct Match |
Availability Profile
How THR 105 is being offered across 1 college this term (3 sections total).
Delivery format
- in person3 (100%)
When sections meet
- Morning (before noon)3
Start dates
Sections begin on 1 distinct date.
Instructor diversity
Taught by 3 distinct instructors across 1 college.
Available at 1 college
Suffolk County Community CollegeAudit OK3 In-Person3 sections
Suffolk County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83604 | Tue Thu 9:30 AM–10:45 AM | Steven Lantz-Gefroh | (A) Ammerman | In-Person | 11 of 21 seats |
| 83027 | Tue Thu 9:30 AM–10:45 AM | Jocurtis Lester | (A) Ammerman | In-Person | 13 of 22 seats |
| 82083 | Mon Wed 11:00 AM–12:15 PM | Jason Ramirez | (W) Michael J Grant | In-Person | 11 of 21 seats |