UBST
UBST 203Race Ethnicity Commun Develop
3 credits1 section at 1 collegeSpring 2026
In-Person: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Baruch College | PAF 3015Qualitative Studies of Communities | Direct Match |
| Brooklyn College | SOCY 3202Race, Class, and Environmental Justice | Direct Match |
| City College of New York | SOC 99902Elective Credit Liberal Arts | Elective Credit |
| College of Staten Island | ELEC 1000Elective Credit | Elective Credit |
| CUNY Graduate Center | CBA 1000CCCBA Credit CC - Liberal Arts | Direct Match |
| Hunter College | SOC 21700Race and Ethnicity | Direct Match |
| John Jay College of Criminal Justice | SOC 213Sociology of Race and Ethnic Relations | Direct Match |
| Lehman College | SOC 2000200-Level Elective | Elective Credit |
| Medgar Evers College | — | No Credit |
| NYC College of Technology | SOC 1104Race and Ethnic Relations | Direct Match |
| Queens College | URBST 202Race, Ethnicity, and Immigration | Direct Match |
| CUNY School of Labor & Urban Studies | SOC 203Race, Class and Gender | Direct Match |
| CUNY School of Professional Studies | SOC 203Race, Class and Racism: Sociopolitical Intersections of Transnational Identity | Direct Match |
| York College | SOC 999Sociology Liberal Arts Elective | Elective Credit |
Available at 1 college
Stella and Charles Guttman Community CollegeAudit OK1 In-Person1 section
Stella and Charles Guttman Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 19210 | Mon Wed 1:15 PM–2:45 PM | Ranya Perez | Main | In-Person | — |