ESL
ESL Coursesacross CUNY + SUNY
62 sections · 30courses · 7 colleges · Fall 2026 · Updated today
57 In-Person2 Online3 Hybrid
ESL Availability Snapshot
How esl sections are being offered across 7 colleges in New York this term (62 sections total).
When sections meet
- Morning (before noon)41
- Afternoon (noon–5 PM)9
- Evening (5 PM and after)11
- Asynchronous / TBA1
Start dates & instructors
Sections begin on 5 distinct dates, 4 late-start.
Taught by 34 distinct instructors across the state.
All ESL courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| ESL 011 | ESL College Reading I | 3 | 4 | 1 | 4 In-Person |
| ESL 012 | ESL College Reading II | 3 | 6 | 1 | 6 In-Person |
| ESL 013 | ESL Intensive Grammar I | 3 | 4 | 1 | 4 In-Person |
| ESL 014 | ESL Intensive Grammar II | 3 | 4 | 1 | 4 In-Person |
| ESL 017 | ESL College Composition I | 3 | 4 | 1 | 4 In-Person |
| ESL 018 | ESL College Composition II | 3 | 5 | 1 | 5 In-Person |
| ESL 08000 | Advanced ESL Reading and Writing | 5 | 1 | 1 | 1 In-Person |
| ESL 09900 | Reading and Writing for College Readiness | 4 | 1 | 1 | 1 In-Person |
| ESL 10 | Acad ESL for High Beginners | 3 | 1 | 1 | 1 In-Person |
| ESL 100 | ESOL: Academic Reading | 4 | 2 | 1 | 2 In-Person |
| ESL 12 | Lit Readings in Academic ESL I | 3 | 1 | 1 | 1 In-Person |
| ESL 120 | ESOL: Integrated Skills 1 | 7 | 2 | 1 | 2 In-Person |
| ESL 140 | ESOL: Reading for Fluency | 3 | 4 | 1 | 4 In-Person |
| ESL 145 | ESOL: Integrated Skills 2 | 4 | 4 | 1 | 4 In-Person |
| ESL 158 | ESOL: Oral Communication | 3 | 1 | 1 | 1 In-Person |
| ESL 179 | ESOL: Grammar | 3 | 1 | 1 | 1 In-Person |
| ESL 20 | Intermediate Academic ESL | 3 | 1 | 1 | 1 In-Person |
| ESL 201 | ESOL: Integrated Skills 3 | 4 | 3 | 1 | 2 In-Person1 Hybrid |
| ESL 22 | Lit Readings in Academic ESLII | 3 | 1 | 1 | 1 In-Person |
| ESL 30 | Advanced Academic ESL | 3 | 1 | 1 | 1 In-Person |
| ESL 31 | Readings in Adv Academic ESL | 3 | 1 | 1 | 1 In-Person |
| ESL 49 | English as a Second Language | 3 | 1 | 1 | 1 In-Person |
| ESL 54 | English as a Second Language | 3 | 2 | 1 | 2 In-Person |
| ESL 8203 | Begin Eng Multilingual Learner | 3 | 1 | 1 | 1 Online |
| ESL 86 | Basic Academic Writing in ESL | 3 | 1 | 1 | 1 Hybrid |
| ESL 88 | Int Esl Rdg & Conver | 3 | 1 | 1 | 1 Hybrid |
| ESL 96 | Intensive Reading and Writing | 3 | 1 | 1 | 1 Online |
| ESL 97 | Academic ESL I | 3 | 1 | 1 | 1 In-Person |
| ESL 98 | Academic ESL II | 3 | 1 | 1 | 1 In-Person |
| ESL 99 | Academic ESL III | 3 | 1 | 1 | 1 In-Person |
Browse Other Subjects
AAD (AAD)ABT (ABT)AC (AC)Accounting (ACC)Accounting (ACCT)ACD (ACD)ACL (ACL)ACM (ACM)ACS (ACS)ACT (ACT)ADN (ADN)ADS (ADS)AER (AER)AES (AES)Architectural Engineering (AET)AFL (AFL)AFN (AFN)AFR (AFR)Agriculture (AGR)AGS (AGS)AH (AH)AHS (AHS)Allied Health (ALH)ANI (ANI)ANR (ANR)Anthropology (ANT)Anthropology (ANTH)AR (AR)Arabic (ARA)ARB (ARB)Architecture (ARC)ARCH (ARCH)ARH (ARH)Art (ART)ARTH (ARTH)ARTS (ARTS)ASA (ASA)American Sign Language (ASL)ASN (ASN)Astronomy (AST)ASTR (ASTR)ATC (ATC)ATP (ATP)AU (AU)Automotive Technology (AUT)AVI (AVI)AVS (AVS)BA (BA)