ED
ED Coursesacross Oregon CCs
55 sections · 34courses · 6 colleges · Fall 2026
11 In-Person37 Online7 Hybrid
ED Availability Snapshot
How ed sections are being offered across 6 colleges in Oregon this term (55 sections total).
When sections meet
- Morning (before noon)6
- Afternoon (noon–5 PM)5
- Evening (5 PM and after)7
- Asynchronous / TBA37
Start dates & instructors
Sections begin on 4 distinct dates, 1 late-start.
Taught by 27 distinct instructors across the state.
All ED courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| ED 100 | Introduction to Teaching | 3 | 1 | 1 | 1 Online |
| ED 101 | OBSERVATION AND GUIDANCE | 4 | 1 | 1 | 1 In-Person |
| ED 103 | EXTENDED EDUCATION EXPERIENCE | 4 | 1 | 1 | 1 In-Person |
| ED 112 | Children's Lit & Curriculum | 3 | 2 | 1 | 1 Online1 Hybrid |
| ED 113 | Intro to Finding ED Info | 1 | 1 | 1 | 1 Online |
| ED 114 | Math for Early Learning | 4 | 2 | 2 | 1 Online1 Hybrid |
| ED 120 | Introduction to Early Education and Family | 3 | 1 | 1 | 1 Hybrid |
| ED 124 | Multicultural Practices: Exploring Our Views | 3 | 1 | 1 | 1 Hybrid |
| ED 140 | Introduction to ECE | 4 | 2 | 1 | 1 Online1 Hybrid |
| ED 150 | Enviro & Curric in ECE | 4 | 1 | 1 | 1 Online |
| ED 151 | Observ & Guidance in ECE Learn | 4 | 1 | 1 | 1 Online |
| ED 152 | Family, School, Com. Relations | 3 | 1 | 1 | 1 Online |
| ED 174 | Math, Science, Technology-ECE | 3 | 1 | 1 | 1 In-Person |
| ED 179 | LITERACY, SCIENCE & MATH | 3 | 1 | 1 | 1 Online |
| ED 180 | CWE Education Theory in Action | 1 | 4 | 1 | 4 Online |
| ED 196 | Comm and Collab in ECE | 4 | 1 | 1 | 1 Online |
| ED 200 | Introduction to Education | 3 | 1 | 1 | 1 Hybrid |
| ED 216 | Foundations of Education | 3 | 11 | 4 | 3 In-Person8 Online |
| ED 219 | SOC JUSTICE, CIV RIGHTS & MUL | 3 | 1 | 1 | 1 Online |
| ED 220 | Introduction to CTE in Oregon | 3 | 1 | 1 | 1 Online |
| ED 229 | Learning & Development | 3 | 1 | 1 | 1 Online |
| ED 230 | Children's Lit/Diverse Clsroom | 3 | 1 | 1 | 1 Online |
| ED 234 | Reading Instructional Strategies | 3 | 1 | 1 | 1 Online |
| ED 240 | Ed Practicum/Seminar | 4 | 2 | 1 | 1 In-Person1 Online |
| ED 243 | Nutri., Health & Safety ECE | 3 | 1 | 1 | 1 Online |
| ED 245 | Trauma Sensitive Classrooms | 3 | 1 | 1 | 1 Online |
| ED 251 | Overview of Exceptional Learners | 3 | 1 | 1 | 1 Online |
| ED 258 | Culturally Responsive Pedagogy | 3 | 3 | 2 | 1 In-Person2 Online |
| ED 265 | Children at Risk | 3 | 2 | 2 | 1 Online1 Hybrid |
| ED 280 | Co-op Ed: Education | 3 | 1 | 1 | 1 In-Person |
| ED 280A | ECE Practicum I | 3 | 2 | 2 | 1 In-Person1 Online |
| ED 280B | ECE Practicum II | 3 | 1 | 1 | 1 Online |
| ED 280C | CWE MIDDLE/SECONDARY EDUCATION | 1 | 1 | 1 | 1 In-Person |
| ED 282 | WORKING W/CHILD W/SPECIAL NEED | 3 | 1 | 1 | 1 Online |
Browse Other Subjects
9.9 (9.9)AA (AA)ABE (ABE)ABF (ABF)ADS (ADS)Architectural Engineering (AET)AG (AG)AH (AH)AIT (AIT)AM (AM)AMT (AMT)ANS (ANS)Anthropology (ANTH)AP (AP)APR (APR)AQS (AQS)AREC (AREC)ARH (ARH)Art (ART)AS (AS)American Sign Language (ASL)ASTR (ASTR)AT (AT)ATH (ATH)AUM (AUM)Automotive Technology (AUT)AUTO (AUTO)AV (AV)AVS (AVS)BA (BA)BAK (BAK)BH (BH)BI (BI)Biology (BIO)Biology (BIOL)BLD (BLD)BT (BT)Business (BUS)CA (CA)CA8. (CA8.)CAS (CAS)CAT (CAT)CEM (CEM)CG (CG)CGS (CGS)CH (CH)Chemistry (CHE)Chemistry (CHEM)