ENG
English Coursesacross PA CCs
741 sections · 65courses · 7 colleges · Fall 2026 · Updated today
407 In-Person288 Online46 Hybrid
English Availability Snapshot
How english sections are being offered across 7 colleges in Pennsylvania this term (741 sections total).
When sections meet
- Morning (before noon)274
- Afternoon (noon–5 PM)160
- Evening (5 PM and after)73
- Asynchronous / TBA234
Start dates & instructors
Sections begin on 17 distinct dates, 212 late-start.
Taught by 203 distinct instructors across the state.
All English courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| ENG 010A | Basic Writing | 6 | 6 | 1 | 3 In-Person3 Online |
| ENG 011 | Basic Writing II | 3 | 14 | 1 | 8 In-Person6 Online |
| ENG 031 | Writing Essentials | 3 | 9 | 1 | 9 In-Person |
| ENG 050 | Developmental English | 3 | 19 | 1 | 17 In-Person2 Online |
| ENG 090 | Fund Coll Writing | 4 | 4 | 1 | 4 Hybrid |
| ENG 099 | Basic Skills Writing | 3 | 3 | 1 | 1 In-Person2 Online |
| ENG 100 | English Composition I | 3 | 88 | 2 | 59 In-Person29 Online |
| ENG 101 | English Comp 1 | 3 | 194 | 3 | 111 In-Person76 Online7 Hybrid |
| ENG 101A | English Composition | 4 | 24 | 1 | 19 In-Person5 Online |
| ENG 101L | Eng Cmp 1/Tut Writ | 4 | 19 | 1 | 13 In-Person5 Online1 Hybrid |
| ENG 102 | Eng Cmp 2 Resch Wr | 3 | 95 | 3 | 34 In-Person37 Online24 Hybrid |
| ENG 103 | Technical Comm | 3 | 2 | 1 | 2 Online |
| ENG 104 | Adva Comp Writing About Lit | 3 | 3 | 1 | 3 In-Person |
| ENG 105 | Creative Writing | 3 | 92 | 2 | 61 In-Person29 Online2 Hybrid |
| ENG 106 | Introduction to Literature | 3 | 25 | 1 | 13 In-Person12 Online |
| ENG 107 | Writing in the Workplace | 3 | 4 | 1 | 1 In-Person3 Online |
| ENG 108 | Creative Nonfiction | 3 | 1 | 1 | 1 In-Person |
| ENG 110 | Writ Trades/Tch Occ | 3 | 1 | 1 | 1 In-Person |
| ENG 111 | Speech | 3 | 21 | 1 | 13 In-Person8 Online |
| ENG 112 | English Composition II: Writing About Literature | 3 | 30 | 1 | 14 In-Person16 Online |
| ENG 115 | Gen Literature | 3 | 7 | 2 | 5 Online2 Hybrid |
| ENG 117 | Children's Lit. | 3 | 6 | 2 | 4 Online2 Hybrid |
| ENG 118 | Women As Writers | 3 | 1 | 1 | 1 Online |
| ENG 120 | The Art of Film | 3 | 1 | 1 | 1 Hybrid |
| ENG 125 | Intro to Literature | 3 | 3 | 1 | 2 In-Person1 Online |
| ENG 130 | Fundamentals of Journalism I | 3 | 1 | 1 | 1 Online |
| ENG 161 | College Writing | 3 | 6 | 1 | 6 Online |
| ENG 162 | Technical Communication | 3 | 2 | 1 | 2 Online |
| ENG 163 | Business Communication | 3 | 1 | 1 | 1 Online |
| ENG 164 | Advanced Composition | 3 | 3 | 1 | 3 Online |
| ENG 200 | The English Language | 3 | 1 | 1 | 1 In-Person |
| ENG 201 | World Literature I | 3 | 3 | 2 | 3 Online |
| ENG 202 | Fiction | 3 | 2 | 2 | 1 In-Person1 Online |
| ENG 205 | Amer Lit to 1865 | 3 | 3 | 2 | 2 In-Person1 Online |
| ENG 205H | Hon Am Lit Civ War | 3 | 1 | 1 | 1 Hybrid |
| ENG 206 | Creative Writing: Non-Fiction and Memoirs | 3 | 1 | 1 | 1 Online |
| ENG 209 | Wrld Lit to 1650 | 3 | 2 | 2 | 1 In-Person1 Online |
| ENG 211 | Survey of American Lit. 1 | 3 | 2 | 1 | 1 In-Person1 Online |
| ENG 212 | Survey of American Lit. 2 | 3 | 1 | 1 | 1 Online |
| ENG 216 | Minoritized Charac Shakespeare | 3 | 1 | 1 | 1 Online |
| ENG 220 | British Literature I | 3 | 3 | 2 | 1 In-Person2 Online |
| ENG 221 | World Literature I | 3 | 2 | 2 | 1 In-Person1 Online |
| ENG 223 | Science Fiction | 3 | 2 | 2 | 2 In-Person |
| ENG 225 | Journalism | 3 | 1 | 1 | 1 In-Person |
| ENG 227 | Literature and Film | 3 | 1 | 1 | 1 In-Person |
| ENG 228 | Lit in Early Child & Ele Educa | 3 | 3 | 1 | 1 In-Person2 Online |
| ENG 228H | Honors Gender/Story | 3 | 1 | 1 | 1 Hybrid |
| ENG 230 | American Literature I | 3 | 1 | 1 | 1 Online |
| ENG 232 | Women's Literature | 3 | 1 | 1 | 1 In-Person |
| ENG 235 | Creative Writing | 3 | 2 | 2 | 1 In-Person1 Online |
| ENG 236 | Fiction | 3 | 1 | 1 | 1 In-Person |
| ENG 238 | Literary Vision of Film | 3 | 1 | 1 | 1 In-Person |
| ENG 240 | World Literature I | 3 | 1 | 1 | 1 Online |
| ENG 242 | Latin American Literature | 3 | 1 | 1 | 1 Online |
| ENG 245 | Science Fiction | 3 | 1 | 1 | 1 In-Person |
| ENG 250 | Creative Writing II | 3 | 3 | 2 | 2 Online1 Hybrid |
| ENG 255 | Women In Literature | 3 | 2 | 2 | 2 Online |
| ENG 256 | Literature and Film | 3 | 1 | 1 | 1 Online |
| ENG 257 | Contemporary Literature | 3 | 1 | 1 | 1 In-Person |
| ENG 258 | World Literature | 3 | 1 | 1 | 1 Online |
| ENG 261 | Technical Communications | 3 | 3 | 2 | 3 In-Person |
| ENG 265 | Intro to Creative Writing | 3 | 3 | 1 | 1 In-Person2 Online |
| ENG 280 | ESL Intercult Comm | 3 | 1 | 1 | 1 Online |
| ENG 281 | ESL Lang Acquisition | 3 | 1 | 1 | 1 Online |
| ENG 290 | Special Topics in English | 3 | 1 | 1 | 1 In-Person |
Browse Other Subjects
Accounting (ACC)Accounting (ACCT)ADC (ADC)ADD (ADD)Administration of Justice (ADJ)ADN (ADN)Architectural Engineering (AET)AGM (AGM)AH (AH)AHA (AHA)AHM (AHM)AHS (AHS)Allied Health (ALH)ALTF (ALTF)ANE (ANE)Anthropology (ANT)Anthropology (ANTH)AOT (AOT)ARAB (ARAB)ARB (ARB)Architecture (ARC)ARCH (ARCH)Art (ART)ARTA (ARTA)ASA (ASA)ASEP (ASEP)American Sign Language (ASL)Astronomy (AST)ASTR (ASTR)AT (AT)ATE (ATE)ATEN (ATEN)Automotive Technology (AUT)AUTC (AUTC)AUTO (AUTO)AVT (AVT)BAKE (BAKE)BAR (BAR)BCT (BCT)BGT (BGT)BHHS (BHHS)Biology (BIO)Biology (BIOL)BIOS (BIOS)BIT (BIT)BLAS (BLAS)BLC (BLC)BMET (BMET)