MAT
Mathematics Coursesacross PA CCs
699 sections · 60courses · 6 colleges · Fall 2026 · Updated today
434 In-Person233 Online32 Hybrid
Mathematics Availability Snapshot
How mathematics sections are being offered across 6 colleges in Pennsylvania this term (699 sections total).
When sections meet
- Morning (before noon)276
- Afternoon (noon–5 PM)144
- Evening (5 PM and after)72
- Asynchronous / TBA207
Start dates & instructors
Sections begin on 20 distinct dates, 203 late-start.
Taught by 180 distinct instructors across the state.
All Mathematics courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| MAT 020 | Basics of College Math | 3 | 15 | 1 | 2 In-Person4 Online9 Hybrid |
| MAT 030 | Arithmetic Review | 3 | 24 | 2 | 12 In-Person5 Online7 Hybrid |
| MAT 050 | Mathematics Review | 3 | 35 | 2 | 29 In-Person6 Online |
| MAT 060 | Fundamentals of Algebra | 3 | 11 | 1 | 8 In-Person3 Online |
| MAT 080 | Arithmetic Fund | 4 | 61 | 2 | 44 In-Person15 Online2 Hybrid |
| MAT 090 | Algebra Fund | 4 | 55 | 3 | 35 In-Person16 Online4 Hybrid |
| MAT 090X | Arithmetic/Alg Fund | 5 | 3 | 1 | 3 In-Person |
| MAT 098 | Basic Skills Mathematics | 3 | 12 | 1 | 10 In-Person2 Online |
| MAT 100 | Beginning Algebra | 3 | 44 | 2 | 33 In-Person11 Online |
| MAT 101 | Survey of Mathematics I | 3 | 4 | 1 | 3 In-Person1 Online |
| MAT 102 | Math Concepts | 3 | 3 | 1 | 3 Online |
| MAT 103 | Applied Math for Industry | 3 | 7 | 2 | 5 In-Person2 Online |
| MAT 104 | Foundations Math II | 3 | 1 | 1 | 1 In-Person |
| MAT 105 | Intermediate Algebra | 3 | 19 | 2 | 12 In-Person7 Online |
| MAT 105A | Elem & Int Algebra | 4 | 19 | 1 | 15 In-Person4 Online |
| MAT 106 | Math for Health Sci | 4 | 37 | 2 | 21 In-Person16 Online |
| MAT 107 | Math for Elem Educ | 3 | 6 | 2 | 3 In-Person3 Online |
| MAT 108 | Interm Algebra | 4 | 35 | 1 | 17 In-Person12 Online6 Hybrid |
| MAT 109 | Math Elementary Teachers I | 3 | 2 | 1 | 1 In-Person1 Online |
| MAT 110 | Math Elem Educ 2 | 3 | 5 | 3 | 2 In-Person3 Online |
| MAT 111 | College Algebra | 3 | 3 | 2 | 1 In-Person2 Online |
| MAT 118 | Business & Financial Math | 3 | 2 | 1 | 1 In-Person1 Online |
| MAT 120 | Analy Methods | 4 | 10 | 3 | 3 In-Person7 Online |
| MAT 121 | Introduction to Probability and Statistics | 3 | 32 | 3 | 20 In-Person12 Online |
| MAT 125 | Mathematics for Teachers of Children I | 3 | 8 | 4 | 2 In-Person6 Online |
| MAT 126 | Mathematics for Teachers of Children II | 3 | 2 | 2 | 2 Online |
| MAT 128 | Algebra | 4 | 16 | 1 | 10 In-Person6 Online |
| MAT 130 | Industrial Mathematics | 3 | 31 | 3 | 17 In-Person14 Online |
| MAT 131 | Intro to Statistics I | 3 | 2 | 1 | 1 In-Person1 Online |
| MAT 135 | Discrete Math | 3 | 7 | 2 | 4 In-Person3 Online |
| MAT 136 | Business Calculus | 3 | 3 | 1 | 1 In-Person2 Online |
| MAT 140 | Calculus for Bus | 3 | 8 | 2 | 3 In-Person5 Online |
| MAT 142 | Pre-Calculus | 4 | 12 | 2 | 6 In-Person5 Online1 Hybrid |
| MAT 147 | College Trig | 3 | 5 | 1 | 3 In-Person2 Online |
| MAT 150 | Intro Probability & Statistics | 3 | 19 | 2 | 14 In-Person5 Online |
| MAT 151 | College Algebra | 4 | 10 | 2 | 6 In-Person4 Online |
| MAT 152 | Precalculus | 4 | 5 | 1 | 2 In-Person3 Online |
| MAT 160 | Calculus I | 4 | 22 | 3 | 15 In-Person7 Online |
| MAT 161 | Elem Statistics | 3 | 10 | 3 | 7 In-Person3 Online |
| MAT 162 | Precalculus II | 4 | 4 | 1 | 2 In-Person2 Online |
| MAT 165 | Probability & Stat | 4 | 11 | 2 | 5 In-Person4 Online2 Hybrid |
| MAT 180 | Pre-Calculus | 3 | 1 | 1 | 1 In-Person |
| MAT 188 | Business Calculus | 3 | 4 | 2 | 3 In-Person1 Online |
| MAT 190 | Calc & Anal Geometry I | 4 | 7 | 1 | 5 In-Person2 Online |
| MAT 191 | Math for Industries | 3 | 10 | 2 | 10 In-Person |
| MAT 195 | Business Math | 3 | 2 | 1 | 2 Online |
| MAT 196 | Calc & Analytic Geometry II | 4 | 2 | 1 | 2 In-Person |
| MAT 201 | Calculus 1 | 4 | 11 | 3 | 8 In-Person3 Online |
| MAT 202 | Calculus 2 | 4 | 4 | 2 | 1 In-Person2 Online1 Hybrid |
| MAT 210 | Statistics | 3 | 17 | 3 | 11 In-Person6 Online |
| MAT 220 | Business Calculus | 4 | 5 | 3 | 1 In-Person4 Online |
| MAT 221 | Calculus II | 4 | 2 | 1 | 2 In-Person |
| MAT 223 | Differential Equations | 4 | 1 | 1 | 1 In-Person |
| MAT 225 | Linear Algebra | 3 | 1 | 1 | 1 In-Person |
| MAT 250 | Calculus 3 | 4 | 4 | 2 | 3 In-Person1 Online |
| MAT 251 | Differential Equations | 3 | 2 | 2 | 1 In-Person1 Online |
| MAT 252 | Analytic Geometry & Calc. III | 4 | 1 | 1 | 1 In-Person |
| MAT 253 | Linear Algebra | 3 | 2 | 1 | 1 In-Person1 Online |
| MAT 260 | Calculus III | 4 | 2 | 1 | 2 In-Person |
| MAT 261 | Differential Equations | 3 | 1 | 1 | 1 In-Person |
Browse Other Subjects
Accounting (ACC)Accounting (ACCT)ADC (ADC)ADD (ADD)Administration of Justice (ADJ)ADN (ADN)Architectural Engineering (AET)AGM (AGM)AH (AH)AHA (AHA)AHM (AHM)AHS (AHS)Allied Health (ALH)ALTF (ALTF)ANE (ANE)Anthropology (ANT)Anthropology (ANTH)AOT (AOT)ARAB (ARAB)ARB (ARB)Architecture (ARC)ARCH (ARCH)Art (ART)ARTA (ARTA)ASA (ASA)ASEP (ASEP)American Sign Language (ASL)Astronomy (AST)ASTR (ASTR)AT (AT)ATE (ATE)ATEN (ATEN)Automotive Technology (AUT)AUTC (AUTC)AUTO (AUTO)AVT (AVT)BAKE (BAKE)BAR (BAR)BCT (BCT)BGT (BGT)BHHS (BHHS)Biology (BIO)Biology (BIOL)BIOS (BIOS)BIT (BIT)BLAS (BLAS)BLC (BLC)BMET (BMET)