SOC
Sociology Coursesacross PA CCs
183 sections · 29courses · 8 colleges · Fall 2026 · Updated today
85 In-Person94 Online4 Hybrid
Sociology Availability Snapshot
How sociology sections are being offered across 8 colleges in Pennsylvania this term (183 sections total).
When sections meet
- Morning (before noon)53
- Afternoon (noon–5 PM)29
- Evening (5 PM and after)14
- Asynchronous / TBA87
Start dates & instructors
Sections begin on 21 distinct dates, 85 late-start.
Taught by 49 distinct instructors across the state.
All Sociology courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| SOC 101 | Intro Sociology | 3 | 90 | 4 | 49 In-Person41 Online |
| SOC 101H | Intro to Sociology Honors | 3 | 1 | 1 | 1 Hybrid |
| SOC 103 | Social Problems | 3 | 1 | 1 | 1 Online |
| SOC 105 | Health and Society | 3 | 2 | 2 | 2 Online |
| SOC 110 | Introduction to Sociology | 3 | 12 | 1 | 6 In-Person6 Online |
| SOC 115 | Gender and Society | 3 | 1 | 1 | 1 Online |
| SOC 130 | Sociology | 3 | 11 | 1 | 3 In-Person5 Online3 Hybrid |
| SOC 131 | Sociology (HNRS) | 3 | 1 | 1 | 1 Online |
| SOC 150 | Introduction to Sociology | 3 | 26 | 1 | 14 In-Person12 Online |
| SOC 151 | Modern Social Problems | 3 | 5 | 1 | 3 In-Person2 Online |
| SOC 155 | Mass Culture | 3 | 5 | 2 | 1 In-Person4 Online |
| SOC 161 | The Sociology of The Family | 3 | 1 | 1 | 1 Online |
| SOC 170 | Racial & Ethnic Minorities | 3 | 1 | 1 | 1 Online |
| SOC 207 | Honors Latin American Studies | 3 | 2 | 1 | 2 In-Person |
| SOC 210 | Sociology of Deviance | 3 | 1 | 1 | 1 Online |
| SOC 213 | Soc Health/Illness | 3 | 1 | 1 | 1 Online |
| SOC 215 | Criminology | 3 | 4 | 2 | 2 In-Person2 Online |
| SOC 217 | The Family | 3 | 1 | 1 | 1 Online |
| SOC 220 | Social Psychology | 3 | 1 | 1 | 1 Online |
| SOC 230 | Activism & Movements | 3 | 1 | 1 | 1 Online |
| SOC 231 | Social Problems | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 233 | Race/Ethnicity and Soc Inequal | 3 | 2 | 1 | 1 In-Person1 Online |
| SOC 240 | Human Geography | 3 | 1 | 1 | 1 Online |
| SOC 244 | Sociology of Death & Dying | 3 | 2 | 1 | 2 Online |
| SOC 250 | Criminology | 3 | 3 | 1 | 1 In-Person2 Online |
| SOC 251 | The Family | 3 | 1 | 1 | 1 Online |
| SOC 253 | Diversity and Inequality | 3 | 1 | 1 | 1 Online |
| SOC 255 | Cultural Anthropology | 3 | 1 | 1 | 1 Online |
| SOC 260 | Research Methodology | 3 | 2 | 1 | 2 In-Person |
Browse Other Subjects
Accounting (ACC)Accounting (ACCT)ADC (ADC)ADD (ADD)Administration of Justice (ADJ)ADN (ADN)Architectural Engineering (AET)AGM (AGM)AH (AH)AHA (AHA)AHM (AHM)AHS (AHS)Allied Health (ALH)ALTF (ALTF)ANE (ANE)Anthropology (ANT)Anthropology (ANTH)AOT (AOT)ARAB (ARAB)ARB (ARB)Architecture (ARC)ARCH (ARCH)Art (ART)ARTA (ARTA)ASA (ASA)ASEP (ASEP)American Sign Language (ASL)Astronomy (AST)ASTR (ASTR)AT (AT)ATE (ATE)ATEN (ATEN)Automotive Technology (AUT)AUTC (AUTC)AUTO (AUTO)AVT (AVT)BAKE (BAKE)BAR (BAR)BCT (BCT)BGT (BGT)BHHS (BHHS)Biology (BIO)Biology (BIOL)BIOS (BIOS)BIT (BIT)BLAS (BLAS)BLC (BLC)BMET (BMET)