Mathematics
MAT 101Beginning Algebra
3 credits31 sections at 6 collegesSummer 2026177 seats open
Hybrid: 2Online: 13In-Person: 16
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of South Carolina | MATH 001TBeginning Algebra | Elective Credit |
Available at 6 colleges
Florence-Darlington Technical CollegeAudit OK9 In-Person2 Online11 sections
Florence-Darlington Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MAT-101-002 | Asynchronous / Online | Cooper, J | 55401 | In-Person | 0 |
| MAT-101-003 | Thu 1:00 PM–3:15 PM | Fleming, J | 55401 | In-Person | 13/20 |
| MAT-101-004 | Thu 1:00 PM–3:15 PM | Fleming, J | 55402 | In-Person | 4/5 |
| MAT-101-005 | Thu 1:00 PM–3:15 PM | Fleming, J | 40230 | In-Person | 5/5 |
| MAT-101-006 | Thu 1:00 PM–3:15 PM | Fleming, J | 55406 | In-Person | 5/5 |
| MAT-101-007 | Thu 6:00 PM–8:15 PM | Ransome, W | 55401 | In-Person | 16/20 |
| MAT-101-008 | Thu 6:00 PM–8:15 PM | Ransome, W | 55402 | In-Person | 5/5 |
| MAT-101-009 | Thu 6:00 PM–8:15 PM | Ransome, W | 40230 | In-Person | 5/5 |
| MAT-101-010 | Thu 6:00 PM–8:15 PM | Ransome, W | 55406 | In-Person | 5/5 |
| MAT-101-011 | Asynchronous / Online | Fleming, J | INT | Online | 1/25 |
| MAT-101-012 | Asynchronous / Online | Hanna-Williams, A | INT | Online | 22/25 |
Horry-Georgetown Technical CollegeAudit OK3 In-Person7 Online10 sections
Horry-Georgetown Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 1075 | Tue Thu 10:05 am–12:00 pm | Jay W Priester | Conway Campus | In-Person | — |
| 1076 | Mon Wed 8:00 am–9:55 am | Dina M Spain | Conway Campus | In-Person | — |
| 1078 | Asynchronous / Online | Laura Nobles Sarvis | Online Campus | Online | — |
| 1079 | Asynchronous / Online | Brett T Lanza | Online Campus | Online | — |
| 1080 | Asynchronous / Online | William D Clay | Online Campus | Online | — |
| 1081 | Asynchronous / Online | Dina M Spain | Online Campus | Online | — |
| 1082 | Asynchronous / Online | William D Clay | Online Campus | Online | — |
| 1083 | Asynchronous / Online | Simona Elena Stephens | Online Campus | Online | — |
| 1084 | Asynchronous / Online | Jay W Priester | Online Campus | Online | — |
| 1077 | Tue Thu 8:00 am–9:55 am | TBA | Grand Strand Campus | In-Person | — |
Midlands Technical CollegeAudit OK2 In-Person2 Online4 sections
Midlands Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 321658 | 10:05AM–12:00PM | Susan Lass | Airport | In-Person | — |
| 325714 | 12:10PM–02:05PM | Emmira Shannon | Beltline | In-Person | — |
| 321659 | Asynchronous / Online | Susan Lass | Online | Online | — |
| 321660 | Asynchronous / Online | Alexis Robinson | Online | Online | — |
Aiken Technical CollegeAudit OK2 Hybrid1 Online3 sections
Aiken Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MAT-101-051 | Mon Wed 8:00 AM–9:55 AM | Dotts, L | HY | Hybrid | 21/26 |
| MAT-101-067 | Asynchronous / Online | Staff, X | OL | Online | 9/28 |
| MAT-101-151 | Thu 10:15 AM–12:10 PM | Richardson, B | HY | Hybrid | 23/26 |
Tri-County Technical CollegeAudit OK2 In-Person2 sections
Tri-County Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85339 | Asynchronous / Online | TBA | Distance Learning | In-Person | 2/21 |
| 85420 | Tue Thu 10:15 AM–12:20 PM | TBA | Pendleton Campus | In-Person | 15/15 |
Piedmont Technical CollegeAudit OK1 Online1 section
Piedmont Technical College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 30196 | Asynchronous / Online | TBA | Greenwood/Lex Walters Campus | Online | 26/30 |