Instructor
Jacqueline Smith
Chattanooga State Community College · 6 sections · 5 courses · Fall 2026
62 seats open across 6 sections
In-Person: 6
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 80355 | ENGR 1030 | Basic Engineering Science | Mon 5:30 PM–8:00 PM | Chattanooga STCC, Main | In-Person | 14/20 |
| 80357 | ENGR 1130 | Basic Engineering Science Lab | Wed 5:30 PM–8:00 PM | Chattanooga STCC, Main | In-Person | 7/12 |
| 80353 | ENGR 2110 | Statics | Mon Wed 4:00 PM–5:15 PM | Chattanooga STCC, Main | In-Person | 10/20 |
| 80352 | ENGR 2110 | Statics | Tue Thu 9:30 AM–10:45 AM | Chattanooga STCC, Main | In-Person | 11/20 |
| 80510 | ENGR 2120 | Dynamics | Tue Thu 11:00 AM–12:15 PM | Chattanooga STCC, Main | In-Person | 13/20 |
| 80365 | ENGR 224 | Engineering Computations | Tue Thu 4:00 PM–5:15 PM | Chattanooga STCC, Main | In-Person | 7/15 |
Looking for reviews? Search for Jacqueline Smithon Rate My Professors →
Other Instructors at Chattanooga State Community College
Nicholas Hartline(10)Marygrace York(10)Dean Nichols(9)Christopher Blackwell(8)Amber Wilkins(8)Jacob Stanford(7)Shuyan Wu(7)Richard Washick(7)Rosalva Flores Aleman(7)Mark Wood(6)Sarah Hyberger(6)Paul Morley(6)Kelli Squire(6)Leesa Ross(6)Sarah Miecielica(6)Michael Hakimian(5)Jodi Seiber(5)Jennifer Mckelvey(5)Clomeisha Tumlin(5)Jarrett Mcghee(5)