Instructor
Travis Hayes
Cleveland State Community College · 8 sections · 2 courses · Fall 2026
222 seats open across 8 sections
In-Person: 8
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 80300 | ECON 2100 | Principles of Macroeconomics | Tue Thu 3:00 PM–4:20 PM | Cleveland State CC Main Campus | In-Person | 33/35 |
| 81172 | ECON 2100 | Principles of Macroeconomics | Tue Thu 3:00 PM–4:20 PM | Cleveland State CC Main Campus | In-Person | 5/5 |
| 80302 | ECON 2100 | Principles of Macroeconomics | Tue 6:00 PM–8:50 PM | Cleveland State CC Main Campus | In-Person | 39/40 |
| 80303 | ECON 2100 | Principles of Macroeconomics | Tue 6:00 PM–8:50 PM | ClSCC-Athens Center | In-Person | 30/30 |
| 80305 | ECON 2200 | Principles of Microeconomics | Tue Thu 3:00 PM–4:20 PM | Cleveland State CC Main Campus | In-Person | 40/40 |
| 81173 | ECON 2200 | Principles of Microeconomics | Tue Thu 3:00 PM–4:20 PM | Cleveland State CC Main Campus | In-Person | 5/5 |
| 80307 | ECON 2200 | Principles of Microeconomics | Tue 6:00 PM–8:50 PM | Cleveland State CC Main Campus | In-Person | 40/40 |
| 80310 | ECON 2200 | Principles of Microeconomics | Tue 6:00 PM–8:50 PM | ClSCC-Athens Center | In-Person | 30/30 |
Looking for reviews? Search for Travis Hayeson Rate My Professors →
Other Instructors at Cleveland State Community College
Amy Mcilvain(11)Jessica Sherwood(10)Robert Brewer(9)Verrill Norwood(9)Matt Schaffner(9)Barsha Pickell(9)James Meir(8)Amanda Phillips(8)Paul Conroy(7)James Peters(7)Candice Patterson(7)Melodee Alexander(7)Anne Carroll(7)David Tarrence(6)Jacob Crigler(6)Stephen Hays(6)Christopher Aragon(6)Bambi Cannon(6)Devette Carter(6)Christy Hardin(6)