Instructor
Randall Richards
Nashville State Community College · 5 sections · 2 courses · Fall 2026
141 seats open across 5 sections
In-Person: 5
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 90586 | MATH 1530 | Introductory Statistics | Mon Wed 12:45 PM–2:10 PM | Dickson Center of Higher Ed | In-Person | 28/30 |
| 82746 | MATH 1530 | Introductory Statistics | Tue Thu 12:45 PM–2:10 PM | Humphreys County NSCC Site | In-Person | 27/30 |
| 90671 | MATH 1530 | Introductory Statistics | Tue Thu 4:00 PM–7:00 PM | Humphreys County NSCC Site | In-Person | 30/30 |
| 84203 | MATH 1530 | Introductory Statistics | Mon Wed 8:00 AM–11:05 AM | Dickson NSCC Site | In-Person | 29/30 |
| 90195 | MATH 1630 | Finite Mathematics | Tue Thu 9:35 AM–11:00 AM | Humphreys County NSCC Site | In-Person | 27/30 |
Looking for reviews? Search for Randall Richardson Rate My Professors →
Other Instructors at Nashville State Community College
Andria Huggins(8)Diane Leonard(8)Ruben Saroukhanian(7)Roslyn Mize(7)Cynthia Morgan(7)Anissa Swanson(6)Pamela Esposito(6)Heather Cannon(6)Francis Makamu(6)Devora Manier(6)David Jehle(6)Michael Knap(6)Kathryn Linzmaier(6)David Edgington(6)Marla Perry(6)Sandra Wills(6)Guy Coffin(5)Shreya Nagar(5)David Gerth(5)Mitchell Furtner(5)