Biology Courses at Pellissippi State Community College
Fall 2026 · 181 sections across 9 courses
| CRN | Course | Title | Schedule | Starts | Instructor | Campus | Mode | |
|---|---|---|---|---|---|---|---|---|
| 84217 | BIOL 1004 | Basic Anatomy & Physiology; On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 10:00 AM–11:20 AM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 82548 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 8:30 AM–9:50 AM | Starts Aug 19 | Milne, Christopher | Blount County Campus | In-Person | |
| 82930 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 10:00 AM–11:20 AM | Starts Aug 19 | Milne, Christopher | Blount County Campus | In-Person | |
| 83857 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 12:00 PM–1:20 PM | Starts Aug 19 | Milne, Christopher | Blount County Campus | In-Person | |
| 83621 | BIOL 1010 | Introduction to Biology - LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 10:30 AM–12:20 PM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 82296 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 12:30 PM–2:20 PM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 82929 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 2:30 PM–4:20 PM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 82565 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 12:00 PM–1:20 PM | Starts Aug 19 | — | Magnolia Avenue Campus | In-Person | |
| 82297 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 1:30 PM–3:20 PM | Starts Aug 19 | — | Magnolia Avenue Campus | In-Person | |
| 83215 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 12:00 PM–1:20 PM | Starts Aug 19 | Bejnood, Morvarid | Hardin Valley Campus | In-Person | |
| 83092 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 1:30 PM–2:50 PM | Starts Aug 19 | Bejnood, Morvarid | Hardin Valley Campus | In-Person | |
| 82694 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 3:00 PM–4:20 PM | Starts Aug 19 | Hamblen, Elizabeth | Hardin Valley Campus | In-Person | |
| 82273 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 8:30 AM–9:50 AM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83091 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 10:00 AM–11:20 AM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82275 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 12:00 PM–1:20 PM | Starts Aug 19 | Hamblen, Elizabeth | Hardin Valley Campus | In-Person | |
| 82266 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 1:30 PM–2:50 PM | Starts Aug 19 | Hamblen, Elizabeth | Hardin Valley Campus | In-Person | |
| 83628 | BIOL 1010 | Introduction to Biology - LEC - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 1:30 PM–2:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 84347 | BIOL 1010 | Introduction to Biology - LEC - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 6:00 PM–8:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83214 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 8:30 AM–10:20 AM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82285 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 10:30 AM–12:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82286 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 12:30 PM–2:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82288 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 2:30 PM–4:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82291 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | F 8:30 AM–10:20 AM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82292 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | F 10:30 AM–12:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82287 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | F 12:30 PM–2:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83109 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | F 2:30 PM–4:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82290 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 6:00 PM–8:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83090 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 12:00 PM–1:20 PM | Starts Aug 19 | — | Strawberry Plains Campus | In-Person | |
| 83351 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 1:30 PM–2:50 PM | Starts Aug 19 | — | Strawberry Plains Campus | In-Person | |
| 82545 | BIOL 1010 | Introduction to Biology - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 1:30 PM–2:50 PM | Starts Aug 19 | — | Strawberry Plains Campus | In-Person | |
| 82635 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 1:30 PM–3:20 PM | Starts Aug 19 | — | Strawberry Plains Campus | In-Person | |
| 82293 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 10:30 AM–12:20 PM | Starts Aug 19 | — | Strawberry Plains Campus | In-Person | |
| 83353 | BIOL 1010 | Introduction to Biology - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 12:30 PM–2:20 PM | Starts Aug 19 | — | Strawberry Plains Campus | In-Person | |
| 82267 | BIOL 1010 | Introduction to Biology - LEC: Online/virtual instruction. Log into course at posted times Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 10:00 AM–11:20 AM | Starts Aug 19 | Douglas, Morgan | Hardin Valley Campus | In-Person | |
| 83160 | BIOL 1010 | Introduction to Biology - LEC: Online/virtual instruction. Log into course at posted times Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 12:00 PM–1:20 PM | Starts Aug 19 | Douglas, Morgan | Hardin Valley Campus | In-Person | |
| 82281 | BIOL 1010 | Introduction to Biology-LAB: Online/virtual instruction. Log into course at posted times Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 1:30 PM–3:20 PM | Starts Aug 19 | Douglas, Morgan | Hardin Valley Campus | In-Person | |
| 82306 | BIOL 1010 | Introduction to Biology-LEC - MUST SIGN UP FOR WA LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Bejnood, Morvarid | Hardin Valley Campus | In-Person | |
| 82307 | BIOL 1010 | Introduction to Biology-LEC - MUST SIGN UP FOR WB LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Hamblen, Elizabeth | Hardin Valley Campus | In-Person | |
| 82308 | BIOL 1010 | Introduction to Biology-LEC - MUST SIGN UP FOR WC LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Milne, Christopher | Hardin Valley Campus | In-Person | |
| 82309 | BIOL 1010 | Introduction to Biology-LEC - MUST SIGN UP FOR WD LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83180 | BIOL 1010 | Introduction to Biology-LEC - MUST SIGN UP FOR WE LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83206 | BIOL 1010 | Introduction to Biology-LEC - MUST SIGN UP FOR WF LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83233 | BIOL 1010 | Introduction to Biology-LEC - MUST SIGN UP FOR WG LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82299 | BIOL 1010 | Introduction to Biology-LAB - MUST SIGN UP FOR W01 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Bejnood, Morvarid | Hardin Valley Campus | In-Person | |
| 82300 | BIOL 1010 | Introduction to Biology-LAB - MUST SIGN UP FOR W02 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Hamblen, Elizabeth | Hardin Valley Campus | In-Person | |
| 82301 | BIOL 1010 | Introduction to Biology-LAB - MUST SIGN UP FOR W03 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Milne, Christopher | Hardin Valley Campus | In-Person | |
| 82302 | BIOL 1010 | Introduction to Biology-LAB - MUST SIGN UP FOR W04 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83181 | BIOL 1010 | Introduction to Biology-LAB - MUST SIGN UP FOR W05 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83207 | BIOL 1010 | Introduction to Biology-LAB - MUST SIGN UP FOR W06 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83234 | BIOL 1010 | Introduction to Biology-LAB - MUST SIGN UP FOR W07 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82940 | BIOL 1020 | Diversity of Life - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 8:30 AM–9:50 AM | Starts Aug 19 | Shelby, Paulus | Blount County Campus | In-Person | |
| 82939 | BIOL 1020 | Diversity of Life - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 10:30 AM–12:20 PM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 82931 | BIOL 1020 | Diversity of Life - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 10:00 AM–11:20 AM | Starts Aug 19 | Mincy, Grant | Magnolia Avenue Campus | In-Person | |
| 83354 | BIOL 1020 | Diversity of Life - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 1:30 PM–3:20 PM | Starts Aug 19 | — | Magnolia Avenue Campus | In-Person | |
| 84349 | BIOL 1020 | Diversity of Life - LEC - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 8:30 AM–9:50 AM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82937 | BIOL 1020 | Diversity of Life - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 10:00 AM–11:20 AM | Starts Aug 19 | England, Allison | Hardin Valley Campus | In-Person | |
| 84370 | BIOL 1020 | Diversity of Life - LEC - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 3:00 PM–4:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82755 | BIOL 1020 | Diversity of Life - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 1:30 PM–2:50 PM | Starts Aug 19 | England, Allison | Hardin Valley Campus | In-Person | |
| 82935 | BIOL 1020 | Diversity of Life - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 8:30 AM–10:20 AM | Starts Aug 19 | England, Allison | Hardin Valley Campus | In-Person | |
| 82936 | BIOL 1020 | Diversity of Life - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 10:30 AM–12:20 PM | Starts Aug 19 | England, Allison | Hardin Valley Campus | In-Person | |
| 82336 | BIOL 1020 | Diversity of Life - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 1:30 PM–3:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83895 | BIOL 1020 | Diversity of Life - LAB: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 3:30 PM–5:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82351 | BIOL 1020 | Diversity of Life-LEC - MUST SIGN UP FOR WA LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Mincy, Grant | Hardin Valley Campus | In-Person | |
| 82352 | BIOL 1020 | Diversity of Life-LEC - MUST SIGN UP FOR WB LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Mincy, Grant | Hardin Valley Campus | In-Person | |
| 83172 | BIOL 1020 | Diversity of Life-LEC - MUST SIGN UP FOR WC LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Peffers, Caitlin | Hardin Valley Campus | In-Person | |
| 83208 | BIOL 1020 | Diversity of Life-LEC - MUST SIGN UP FOR WD LAB; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Douglas, Morgan | Hardin Valley Campus | In-Person | |
| 84071 | BIOL 1020 | Diversity of Life - w/BIOL 1020 WE - Log into course during 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 84411 | BIOL 1020 | Diversity of Life-LEC - MUST SIGN UP FOR WG LAB; Log into course during the 1st 2 days. Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82345 | BIOL 1020 | Diversity of Life-LAB - MUST SIGN UP FOR W01 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Mincy, Grant | Hardin Valley Campus | In-Person | |
| 82346 | BIOL 1020 | Diversity of Life-LAB - MUST SIGN UP FOR W02 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Mincy, Grant | Hardin Valley Campus | In-Person | |
| 83173 | BIOL 1020 | Diversity of Life-LAB - MUST SIGN UP FOR W03 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Peffers, Caitlin | Hardin Valley Campus | In-Person | |
| 83209 | BIOL 1020 | Diversity of Life-LAB - MUST SIGN UP FOR W04 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | Douglas, Morgan | Hardin Valley Campus | In-Person | |
| 84072 | BIOL 1020 | Diversity of Life - w/BIOL 1020 W05 - Log into course during 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 84410 | BIOL 1020 | Diversity of Life-LEC - MUST SIGN UP FOR W06 LEC; Log into course during the 1st 2 days Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Asynchronous / Online | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83915 | BIOL 1110 | General Biology I - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 8:30 AM–9:50 AM | Starts Aug 19 | Horton, Laura | Blount County Campus | In-Person | |
| 83412 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 12:00 PM–2:50 PM | Starts Aug 19 | Horton, Laura | Blount County Campus | In-Person | |
| 82358 | BIOL 1110 | General Biology I - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 8:30 AM–9:50 AM | Starts Aug 19 | England, Allison | Hardin Valley Campus | In-Person | |
| 82541 | BIOL 1110 | General Biology I - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 12:00 PM–1:20 PM | Starts Aug 19 | Peffers, Caitlin | Hardin Valley Campus | In-Person | |
| 83232 | BIOL 1110 | General Biology I - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 1:30 PM–2:50 PM | Starts Aug 19 | England, Allison | Hardin Valley Campus | In-Person | |
| 82928 | BIOL 1110 | General Biology I - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 10:00 AM–11:20 AM | Starts Aug 19 | Reeves, Linda | Hardin Valley Campus | In-Person | |
| 82753 | BIOL 1110 | General Biology I - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 1:30 PM–2:50 PM | Starts Aug 19 | Peffers, Caitlin | Hardin Valley Campus | In-Person | |
| 84412 | BIOL 1110 | General Biology I - LEC - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 3:00 PM–4:20 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82359 | BIOL 1110 | General Biology I - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 6:00 PM–8:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82360 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 12:00 PM–2:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82364 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 3:00 PM–5:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82361 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 8:30 AM–11:20 AM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82363 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 12:00 PM–2:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82362 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 3:00 PM–5:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82754 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 8:30 AM–11:20 AM | Starts Aug 19 | Peffers, Caitlin | Hardin Valley Campus | In-Person | |
| 82927 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 12:00 PM–2:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 84413 | BIOL 1110 | General Biology I - LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 3:00 PM–5:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 84414 | BIOL 1110 | General Biology I - LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | W 6:00 PM–8:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82365 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu 6:00 PM–8:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 82693 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 6:00 PM–8:50 PM | Starts Aug 19 | — | Hardin Valley Campus | In-Person | |
| 83859 | BIOL 1110 | General Biology I - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 10:00 AM–11:20 AM | Starts Aug 19 | Comes, Mandy | Strawberry Plains Campus | In-Person | |
| 83410 | BIOL 1110 | General Biology I - LEC: On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 12:00 PM–1:20 PM | Starts Aug 19 | Comes, Mandy | Strawberry Plains Campus | In-Person | |
| 83411 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 12:00 PM–2:50 PM | Starts Aug 19 | Comes, Mandy | Strawberry Plains Campus | In-Person | |
| 83860 | BIOL 1110 | General Biology I- LAB - On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M 3:00 PM–5:50 PM | Starts Aug 19 | Comes, Mandy | Strawberry Plains Campus | In-Person | |
| 82357 | BIOL 1110 | General Biology I - LEC: Online/virtual instruction. Log into course at posted times Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 10:00 AM–11:20 AM | Starts Aug 19 | Peffers, Caitlin | Hardin Valley Campus | In-Person | |
| 80420 | BIOL 2010 | Human Anatomy & Physiology I; On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | M W 8:30 AM–9:50 AM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 82606 | BIOL 2010 | Human Anatomy & Physiology I; On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 12:00 PM–1:20 PM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 80425 | BIOL 2010 | Human Anat & Phys I - LAB; On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 8:30 AM–11:20 AM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 80484 | BIOL 2010 | Human Anat & Phys I - LAB; On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 3:00 PM–5:50 PM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 82608 | BIOL 2010 | Human Anat & Phys I - LAB; On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | F 8:30 AM–11:20 AM | Starts Aug 19 | — | Blount County Campus | In-Person | |
| 82567 | BIOL 2010 | Human Anatomy & Physiology I; On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Tu Th 12:00 PM–1:20 PM | Starts Aug 19 | — | Magnolia Avenue Campus | In-Person | |
| 83625 | BIOL 2010 | Human Anat & Phys I - LAB; On-campus instruction Requires: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading | Th 8:30 AM–11:20 AM | Starts Aug 19 | — | Magnolia Avenue Campus | In-Person | |
