Instructor
Janet Sykes
Southwest Tennessee Community College · 5 sections · 4 courses · Fall 2026
55 seats open across 5 sections
In-Person: 5
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 82348 | CENT 1310 | Computer Systems and Software | Wed 10:05 AM–12:20 PM | Macon Cove | In-Person | 10/12 |
| 82352 | CENT 1320 | Programming for Technicians | Tue Thu 10:05 AM–12:20 PM | Macon Cove | In-Person | 12/12 |
| 82361 | ENST 1313 | CAD for Electronics | Fri 6:00 PM–10:30 PM | Macon Cove | In-Person | 12/12 |
| 82360 | ENST 1313 | CAD for Electronics | Tue Thu 7:30 AM–9:45 AM | Macon Cove | In-Person | 10/12 |
| 82410 | ENTC 1124 | Engineering Tech Techniques | Mon 10:05 AM–12:20 PM | Macon Cove | In-Person | 11/12 |
Looking for reviews? Search for Janet Sykeson Rate My Professors →
Other Instructors at Southwest Tennessee Community College
Kenneth Kiimbel(10)Cynthia Elliott(7)Robert Tom(6)Skylar Harris(6)Cynthia Abadie(6)Sharon Golett(6)Ashley Geisewite(5)Nathan Washington(5)Joan Mcgrory(5)Salahuddin Masum(5)Todd Blankenbeckler(5)Marjorie Dernaika(5)Carolyn Coward(5)Ervin Coburn(4)Mahnaz Ghaffarian(4)Douglas Partington(4)Edward Pellett(4)Massoumeh Hooshdaran(4)Joyce Small(4)Christopher Rogers(4)