BIOL 1110General Biology 1 (Majors)
4 credits164 sections at 12 collegesFall 2026128 of 164 sections openUpdated today
Some sections are full
Save BIOL 1110 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 138Online: 26
Prerequisite: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Austin Peay State University | BIOL 1110GENERAL BIOLOGY I | Direct Match |
| Middle Tennessee State University | BIOL 1110General Biology I | Direct Match |
| Tennessee Technological University | BIOL 1113General Biology I | Direct Match |
| Tennessee Technological University | BIOL 1105Foundations of Biology | Direct Match |
| Tennessee Technological University | BIOL 1010Introduction to Biology I | Direct Match |
| Tennessee Technological University | BIOL 1110General Zoology | Direct Match |
| Tennessee Technological University | BIOL 1115General Zoology | Direct Match |
| Tennessee Technological University | — | No Credit |
| Tennessee Technological University | BIOL 1050Principles of Biology | Direct Match |
| University of Tennessee Knoxville | BIOL LDBIOL LD L General Biology I | Elective Credit |
| University of Tennessee Knoxville | BIOL 160 + BIOL 150 + BIOL 159BIOL 160 Cellular & Molecular Biology + BIOL 150 Organismal & Ecological Biol + BIOL 159 Skills of Biol Investigation | Direct Match |
| University of Tennessee Knoxville | BIOL 160BIOL 160 Cellular & Molecular Biology | Direct Match |
| University of Tennessee Knoxville | BIOL 150 + BIOL 159 + BIOL 160BIOL 150 Organismal/Ecological Biol + BIOL 159 Skills of Biological Investiga + BIOL 160 Cellular and Molecular Biology | Direct Match |
| University of Tennessee Knoxville | BIOL 101 + BIOL 102BIOL 101 Intro Bio Cell/Genetic/Physio + BIOL 102 Intro Bio Biodiversity/Ecology | Direct Match |
| University of Tennessee Knoxville | BIOL 160 + BIOL 150 + BIOL 159 + BIOL LDBIOL 160 Cellular/Molecular Biol + BIOL 150 Orgnsm/Ecol Biol + BIOL 159 Skills of Biol Invest (cont) + BIOL LD Skill of Biol Inves(cont 159) | Elective Credit |
| University of Tennessee at Martin | BIOL 140Principles of Biology II | Direct Match |
| University of Tennessee at Martin | — | No Credit |
Availability Profile
How BIOL 1110 is being offered across 12 colleges this term (164 sections total).
Delivery format
- in person138 (84%)
- online26 (16%)
When sections meet
- Morning (before noon)80
- Afternoon (noon–5 PM)41
- Evening (5 PM and after)11
- Asynchronous / TBA32
Start dates
Sections begin on 6 distinct dates. 151 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 59 distinct instructors across 12 colleges.
Compare colleges
Where to take BIOL 1110 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Pellissippi State Community CollegeAudit OK | Mon Wed 8:30 AM–9:50 AM | 596 seats open | In-person 25 | 25 |
| Motlow State Community CollegeAudit OK | Mon Wed Fri 8:00 AM–9:20 AM | 365 seats open | In-person 15Online 4 | 19 |
| Dyersburg State Community CollegeAudit OK | Mon Wed 8:00 AM–9:25 AM | 301 seats open | In-person 10Online 4 | 14 |
| Northeast State Community CollegeAudit OK | Mon Wed Fri 7:45 AM–9:05 AM | 241 seats open | In-person 27Online 3 | 30 |
| Columbia State Community CollegeAudit OK | Mon Wed 9:30 AM–10:50 AM | 227 seats open | In-person 14Online 1 | 15 |
| Chattanooga State Community CollegeAudit OK | Mon Wed 9:30 AM–10:45 AM | 213 seats open | In-person 6Online 2 | 8 |
| Jackson State Community CollegeAudit OK | Mon Wed 9:30 AM–10:45 AM | 199 seats open | In-person 15Online 12 | 27 |
| Cleveland State Community CollegeAudit OK | Tue Thu 12:00 PM–1:20 PM | 179 seats open | In-person 4 | 4 |
| Southwest Tennessee Community CollegeAudit OK | Mon 6:00 PM–9:00 PM | 146 seats open | In-person 5 | 5 |
| Nashville State Community CollegeAudit OK | Fri 8:00 AM–11:00 AM | 118 seats open | In-person 6 | 6 |
| Walters State Community CollegeAudit OK | Tue Thu 11:10 AM–12:35 PM | 109 seats open | In-person 4 | 4 |
| Volunteer State Community CollegeAudit OK | Tue Thu 11:10 AM–12:35 PM | 40 seats open | In-person 7 | 7 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Available at 12 colleges
Northeast State Community CollegeAudit OK27 In-Person3 Online30 sections
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80945 | Mon Wed 12:00 PM–1:20 PM | TBA | Northeast State CC, Main | In-Person | 23 of 32 seats |
| 83661 | Tue Thu 10:30 AM–11:50 AM | Stroud, Kimberly | Northeast State CC, Main | In-Person | 29 of 32 seats |
| 80946 | Thu 8:30 AM–10:20 AM | Stroud, Kimberly | Northeast State CC, Main | In-Person | 15 of 16 seats |
| 80947 | Mon 10:00 AM–11:50 AM | TBA | Northeast State CC, Main | In-Person | 12 of 16 seats |
| 83152 | Wed 2:00 PM–3:50 PM | TBA | Northeast State CC, Main | In-Person | 11 of 16 seats |
| 83358 | Tue 8:30 AM–10:20 AM | TBA | Northeast State CC, Main | In-Person | 14 of 16 seats |
| 80138 | Tue Thu 5:40 PM–7:00 PM | Stout, Jeremy | Northeast State CC, Main | In-Person | 12 of 16 seats |
| 80139 | Thu 7:10 PM–9:00 PM | Stout, Jeremy | Northeast State CC, Main | In-Person | 12 of 16 seats |
| 86168 | Tue Thu 9:00 AM–10:20 AM | Ledford, Dale | Northeast State CC, Main | In-Person | 9 of 16 seats |
| 86169 | Tue 10:30 AM–12:20 PM | Ledford, Dale | Northeast State CC, Main | In-Person | 9 of 16 seats |
| 85492 | Mon Wed Fri 7:45 AM–9:05 AM | Yates, David | David Crockett High School | In-Person | Full |
| 85493 | Tue Thu 7:45 AM–9:05 AM | Yates, David | David Crockett High School | In-Person | Full |
| 86640 | Mon Wed Fri 11:25 AM–12:55 PM | Carr, Andrea | Daniel Boone High School | In-Person | Full |
| 86641 | Tue Thu 11:25 AM–12:55 PM | Carr, Andrea | Daniel Boone High School | In-Person | Full |
| 80700 | Mon Wed 1:30 PM–2:50 PM | Bauer, Jennifer | Northeast State Elizabethton | In-Person | 13 of 16 seats |
| 80701 | Wed 3:00 PM–4:50 PM | Bauer, Jennifer | Northeast State Elizabethton | In-Person | 13 of 16 seats |
| 87284 | Mon Wed 1:25 PM–2:45 PM | Hill, Sarah | Elizabethton High School | In-Person | Full |
| 87285 | Fri 1:25 PM–2:45 PM | Hill, Sarah | Elizabethton High School | In-Person | Full |
| 87277 | Mon Wed 10:30 AM–11:50 AM | Hylen, Carly | Northeast State Elizabethton | In-Person | Full |
| 86163 | Tue Thu 10:30 AM–11:50 AM | Hill, Sarah | Northeast State Elizabethton | In-Person | Full |
| 87278 | Wed 8:30 AM–10:20 AM | Hylen, Carly | Northeast State Elizabethton | In-Person | Full |
| 86164 | Tue 8:30 AM–10:20 AM | Hill, Sarah | Northeast State Elizabethton | In-Person | Full |
| 85291 | Tue 10:30 AM–12:20 PM | TBA | Northeast State Gray | In-Person | Full |
| 84465 | No set meeting time | Hylen, Carly | Northeast State CC, Main | Online | 9 of 24 seats |
| 86802 | No set meeting time | Hylen, Carly | Northeast State CC, Main | Online | Full |
| 82107 | No set meeting time | Carriger, Misty | Northeast State CC, Main | Online | 28 of 28 seats |
| 86171 | Tue Thu 1:30 PM–2:50 PM | Crisp, Darcy | Northeast State at Kingsport | In-Person | 16 of 18 seats |
| 86172 | Tue 3:00 PM–4:50 PM | Crisp, Darcy | Northeast State at Kingsport | In-Person | 16 of 18 seats |
| 86931 | Tue Thu 10:30 AM–11:50 AM | Crisp, Darcy | Northeast State at Kingsport | In-Person | Full |
| 86932 | Tue 8:30 AM–10:20 AM | Crisp, Darcy | Northeast State at Kingsport | In-Person | Full |
Jackson State Community CollegeAudit OK15 In-Person12 Online27 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80098 | Mon Wed 9:30 AM–10:45 AM | TBA | 1 Jackson State Main Campus | In-Person | 2 of 48 seats |
| 84196 | Mon Wed 9:15 AM–10:30 AM | Keeton, Jason | DO NOT USEGibson County Center | In-Person | Full |
| 83660 | No set meeting time | TBA | JSCC Online | Online | 22 of 30 seats |
| 80099 | Mon Wed 11:00 AM–12:15 PM | TBA | 1 Jackson State Main Campus | In-Person | Full |
| 84197 | Mon Wed 7:50 AM–9:05 AM | Keeton, Jason | DO NOT USEGibson County Center | In-Person | Full |
| 80102 | Mon Wed 12:30 PM–1:45 PM | TBA | 1 Jackson State Main Campus | In-Person | 10 of 24 seats |
| 82848 | No set meeting time | TBA | JSCC Online | Online | Full |
| 80105 | Tue Thu 8:00 AM–9:15 AM | TBA | 1 Jackson State Main Campus | In-Person | 15 of 48 seats |
| 82900 | No set meeting time | TBA | JSCC Online | Online | Full |
| 80107 | Tue Thu 9:30 AM–10:45 AM | TBA | 1 Jackson State Main Campus | In-Person | Full |
| 82926 | No set meeting time | TBA | JSCC Online | Online | 24 of 30 seats |
| 80108 | Tue Thu 12:30 PM–1:45 PM | TBA | 1 Jackson State Main Campus | In-Person | Full |
| 82846 | No set meeting time | TBA | JSCC Online | Online | Full |
| 80109 | Tue Thu 11:00 AM–12:15 PM | TBA | 1 Jackson State Main Campus | In-Person | 7 of 24 seats |
| 82994 | No set meeting time | TBA | JSCC Online | Online | Full |
| 80111 | Tue Thu 2:00 PM–3:15 PM | TBA | 1 Jackson State Main Campus | In-Person | Full |
| 83907 | Tue Thu 8:00 AM–9:15 AM | TBA | 1 Lexington Center | In-Person | 14 of 27 seats |
| 83908 | Tue Thu 9:30 AM–10:45 AM | Fisher, Audra | 1 Lexington Center | In-Person | Full |
| 83909 | Tue Thu 11:00 AM–12:15 PM | Fisher, Audra | 1 Lexington Center | In-Person | 15 of 24 seats |
| 83913 | Mon Wed 2:00 PM–3:15 PM | Reaves, Jennifer | 1 Savannah Center | In-Person | 22 of 24 seats |
| 83914 | Mon Wed 12:30 PM–1:45 PM | Fisher, Audra | 1 Savannah Center | In-Person | 22 of 24 seats |
| 83690 | No set meeting time | TBA | JSCC Online | Online | 22 of 30 seats |
| 82847 | No set meeting time | TBA | JSCC Online | Online | Full |
| 82849 | No set meeting time | TBA | JSCC Online | Online | Full |
| 82901 | No set meeting time | TBA | JSCC Online | Online | Full |
| 82927 | No set meeting time | TBA | JSCC Online | Online | 24 of 30 seats |
| 82995 | No set meeting time | TBA | JSCC Online | Online | Full |
Pellissippi State Community CollegeAudit OK25 In-Person25 sections
Pellissippi State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83915 | Mon Wed 8:30 AM–9:50 AM | Horton, Laura | Blount County Campus | In-Person | 32 of 36 seats |
| 83412 | Mon 12:00 PM–2:50 PM | Horton, Laura | Blount County Campus | In-Person | 19 of 24 seats |
| 82358 | Mon Wed 8:30 AM–9:50 AM | England, Allison | Hardin Valley Campus | In-Person | 20 of 30 seats |
| 82541 | Mon Wed 12:00 PM–1:20 PM | Peffers, Caitlin | Hardin Valley Campus | In-Person | 27 of 30 seats |
| 83232 | Mon Wed 1:30 PM–2:50 PM | England, Allison | Hardin Valley Campus | In-Person | 30 of 30 seats |
| 82928 | Tue Thu 10:00 AM–11:20 AM | Reeves, Linda | Hardin Valley Campus | In-Person | 25 of 30 seats |
| 82753 | Tue Thu 1:30 PM–2:50 PM | Peffers, Caitlin | Hardin Valley Campus | In-Person | 27 of 30 seats |
| 84412 | Tue Thu 3:00 PM–4:20 PM | TBA | Hardin Valley Campus | In-Person | 29 of 30 seats |
| 82359 | Thu 6:00 PM–8:50 PM | TBA | Hardin Valley Campus | In-Person | 27 of 30 seats |
| 82360 | Mon 12:00 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 16 of 24 seats |
| 82364 | Mon 3:00 PM–5:50 PM | TBA | Hardin Valley Campus | In-Person | 24 of 24 seats |
| 82361 | Tue 8:30 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 23 of 24 seats |
| 82363 | Tue 12:00 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 20 of 24 seats |
| 82362 | Tue 3:00 PM–5:50 PM | TBA | Hardin Valley Campus | In-Person | 23 of 24 seats |
| 82754 | Wed 8:30 AM–11:20 AM | Peffers, Caitlin | Hardin Valley Campus | In-Person | 22 of 24 seats |
| 82927 | Wed 12:00 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 21 of 24 seats |
| 84413 | Wed 3:00 PM–5:50 PM | TBA | Hardin Valley Campus | In-Person | 21 of 24 seats |
| 84414 | Wed 6:00 PM–8:50 PM | TBA | Hardin Valley Campus | In-Person | 23 of 24 seats |
| 82365 | Tue 6:00 PM–8:50 PM | TBA | Hardin Valley Campus | In-Person | 22 of 24 seats |
| 82693 | Mon 6:00 PM–8:50 PM | TBA | Hardin Valley Campus | In-Person | 24 of 24 seats |
| 83859 | Tue Thu 10:00 AM–11:20 AM | Comes, Mandy | Strawberry Plains Campus | In-Person | 25 of 26 seats |
| 83410 | Tue Thu 12:00 PM–1:20 PM | Comes, Mandy | Strawberry Plains Campus | In-Person | 24 of 26 seats |
| 83411 | Mon 12:00 PM–2:50 PM | Comes, Mandy | Strawberry Plains Campus | In-Person | 21 of 24 seats |
| 83860 | Mon 3:00 PM–5:50 PM | Comes, Mandy | Strawberry Plains Campus | In-Person | 24 of 24 seats |
| 82357 | Tue Thu 10:00 AM–11:20 AM | Peffers, Caitlin | Hardin Valley Campus | In-Person | 27 of 28 seats |
Motlow State Community CollegeAudit OK15 In-Person4 Online19 sections
Motlow State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 86008 | Mon Wed Fri 8:00 AM–9:20 AM | Buckner, Teresa | Sparta/ White Co. High School | In-Person | Full |
| 85549 | Mon Tue Wed Thu Fri 8:15 AM–9:38 AM | TBA | Oakland High School | In-Person | Full |
| 80436 | Tue Thu 12:30 PM–1:50 PM | Bridge, Kristin | Fayetteville Campus | In-Person | 20 of 24 seats |
| 80414 | Mon Wed 11:00 AM–12:20 PM | Murray, Amanda | Moore County Campus | In-Person | 13 of 24 seats |
| 85437 | Tue Thu 11:00 AM–12:20 PM | Prince, Dianna | Moore County Campus | In-Person | 21 of 24 seats |
| 86010 | Tue Thu 8:00 AM–9:20 AM | Prince, Dianna | Moore County Campus | In-Person | 16 of 24 seats |
| 85875 | Tue 12:30 PM–3:20 PM | Forde, Janet | Moore County Campus | In-Person | 17 of 18 seats |
| 83855 | Mon Wed 11:00 AM–12:20 PM | Palmer, David | McMinnville Campus | In-Person | 17 of 24 seats |
| 86059 | Tue Thu 9:30 AM–10:50 AM | Griffith, Misty | McMinnville Campus | In-Person | 16 of 18 seats |
| 81148 | No set meeting time | Fitch, Elizabeth | Moore County Campus | Online | 7 of 25 seats |
| 82259 | No set meeting time | TBA | Moore County Campus | Online | 21 of 25 seats |
| 84064 | No set meeting time | TBA | Moore County Campus | Online | 24 of 25 seats |
| 84326 | No set meeting time | TBA | Moore County Campus | Online | 24 of 25 seats |
| 85459 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
| 80452 | Tue Thu 9:30 AM–10:50 AM | Goodman, Tiffany | Smyrna Campus | In-Person | 14 of 24 seats |
| 82258 | Tue Thu 6:30 PM–7:50 PM | TBA | Smyrna Campus | In-Person | 22 of 24 seats |
| 84621 | Mon Wed 9:30 AM–10:50 AM | Matz, Jessica | Smyrna Campus | In-Person | 4 of 24 seats |
| 85992 | Tue Thu 8:00 AM–9:20 AM | Dowd, Stacy | Smyrna Campus | In-Person | 20 of 24 seats |
| 85449 | Mon Wed 12:30 PM–1:50 PM | Dowd, Stacy | Smyrna Campus | In-Person | 10 of 18 seats |
Columbia State Community CollegeAudit OK14 In-Person1 Online15 sections
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80004 | Mon Wed 9:30 AM–10:50 AM | Witt, Loren | Columbia Campus | In-Person | 22 of 36 seats |
| 80115 | Tue Thu 11:00 AM–12:20 PM | Witt, Loren | Columbia Campus | In-Person | 17 of 36 seats |
| 80155 | Thu 9:00 AM–10:50 AM | Witt, Loren | Columbia Campus | In-Person | 12 of 24 seats |
| 80006 | Tue 9:00 AM–10:50 AM | Witt, Loren | Columbia Campus | In-Person | 14 of 24 seats |
| 80156 | Tue 1:00 PM–2:50 PM | TBA | Columbia Campus | In-Person | 13 of 24 seats |
| 82261 | Mon 11:00 AM–12:20 PM | Eivazova, Elvira | Columbia Campus | In-Person | 15 of 15 seats |
| 82443 | No set meeting time | Eivazova, Elvira | Online | Online | 1 of 25 seats |
| 80151 | Mon Wed 11:00 AM–12:20 PM | Jernigan, Kristin | Columbia Campus | In-Person | 28 of 48 seats |
| 81169 | Thu 6:00 PM–9:00 PM | TBA | Columbia Campus | In-Person | 19 of 24 seats |
| 80152 | Mon 1:00 PM–2:50 PM | TBA | Columbia Campus | In-Person | 10 of 24 seats |
| 80153 | Wed 1:00 PM–2:50 PM | TBA | Columbia Campus | In-Person | 18 of 24 seats |
| 81170 | Tue 6:00 PM–7:50 PM | TBA | Columbia Campus | In-Person | 19 of 24 seats |
| 82092 | Mon Wed 9:30 AM–10:50 AM | Brown, Judy | Columbia Campus | In-Person | 10 of 24 seats |
| 80868 | Mon Wed 11:00 AM–11:55 AM | Brown, Judy | Columbia Campus | In-Person | 10 of 24 seats |
| 80535 | Mon 9:30 AM–12:20 PM | Tyree, Melissa | Columbia Campus | In-Person | 19 of 24 seats |
Dyersburg State Community CollegeAudit OK10 In-Person4 Online14 sections
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80002 | Mon Wed 8:00 AM–9:25 AM | Adams, Shawna | Dyersburg Campus | In-Person | 20 of 24 seats |
| 80982 | Mon Wed 9:35 AM–11:00 AM | Hughes, Leslie | Dyersburg Campus | In-Person | 19 of 24 seats |
| 81090 | No set meeting time | Kent, Rebecca | Dyer County High School | In-Person | Full |
| 82380 | No set meeting time | Millican, Hayden | Munford High School | In-Person | Full |
| 83079 | Mon Wed 8:35 AM–10:00 AM | Gallimore, Kevin | Henry County Center | In-Person | 23 of 24 seats |
| 83479 | Mon Wed 1:30 PM–3:00 PM | Gallimore, Kevin | Henry County Center | In-Person | 24 of 24 seats |
| 82052 | Mon Wed 9:35 AM–11:00 AM | Sonderman, Nathan | Jimmy Naifeh Center | In-Person | 22 of 24 seats |
| 81026 | Tue Thu 11:10 AM–12:35 PM | Hughes, Leslie | Jimmy Naifeh Center | In-Person | 21 of 24 seats |
| 82983 | Tue Thu 8:30 AM–9:25 AM | Hughes, Leslie | Jimmy Naifeh Center | In-Person | 4 of 6 seats |
| 81806 | No set meeting time | Crews, Kimberly | Dyersburg Campus | Online | 12 of 24 seats |
| 82116 | No set meeting time | Crews, Kimberly | Dyersburg Campus | Online | 24 of 24 seats |
| 82941 | No set meeting time | Stancil, Karen | Dyersburg Campus | Online | 24 of 24 seats |
| 83524 | No set meeting time | Ward, Brandon | Dyersburg Campus | Online | 9 of 10 seats |
| 83039 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
Chattanooga State Community CollegeAudit OK6 In-Person2 Online8 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80755 | Mon Wed 9:30 AM–10:45 AM | TBA | Chattanooga STCC, Main | In-Person | 14 of 37 seats |
| 80756 | Tue Thu 9:30 AM–10:45 AM | TBA | Chattanooga STCC, Main | In-Person | 25 of 37 seats |
| 80758 | Wed 11:00 AM–1:50 PM | TBA | Chattanooga STCC, Main | In-Person | 9 of 24 seats |
| 80759 | Wed 2:30 PM–5:20 PM | TBA | Chattanooga STCC, Main | In-Person | 19 of 24 seats |
| 80648 | Thu 11:00 AM–1:50 PM | TBA | Chattanooga STCC, Main | In-Person | 9 of 24 seats |
| 80642 | Thu 2:30 PM–5:20 PM | TBA | Chattanooga STCC, Main | In-Person | 20 of 24 seats |
| 80757 | No set meeting time | TBA | Chattanooga STCC, Main | Online | 18 of 22 seats |
| 81135 | No set meeting time | TBA | TN eCampus | Online | 99 of 99 seats |
Volunteer State Community CollegeAudit OK7 In-Person7 sections
Volunteer State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 87735 | Tue Thu 11:10 AM–12:35 PM | Dye, Billy | Vol State Gallatin | In-Person | 5 of 20 seats |
| 89044 | Tue Thu 2:20 PM–3:45 PM | Mooneyhan, Beckie | Vol State Gallatin | In-Person | Full |
| 85484 | Mon Wed 8:00 AM–9:25 AM | TBA | Vol State Cookeville | In-Person | 15 of 20 seats |
| 87736 | Tue 11:10 AM–2:00 PM | Mooneyhan, Beckie | Vol State Gallatin | In-Person | Full |
| 90215 | Tue 2:20 PM–5:10 PM | Dye, Billy | Vol State Gallatin | In-Person | Full |
| 87347 | Thu 2:20 PM–5:10 PM | Dye, Billy | Vol State Gallatin | In-Person | 5 of 10 seats |
| 90162 | Mon 9:35 AM–12:25 PM | TBA | Vol State Cookeville | In-Person | 15 of 20 seats |
Nashville State Community CollegeAudit OK6 In-Person6 sections
Nashville State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 88911 | Fri 8:00 AM–11:00 AM | Nagar, Shreya | Southeast Campus | In-Person | 23 of 24 seats |
| 85202 | Mon 11:10 AM–2:10 PM | Rinehart, Amelia | Clarksville Campus | In-Person | 23 of 24 seats |
| 90663 | Tue 11:10 AM–2:10 PM | Nagar, Shreya | North Davidson Campus | In-Person | 15 of 18 seats |
| 83723 | Tue Thu 11:10 AM–2:10 PM | Fullerton, Nigel | Nashville State Main Camp | In-Person | 12 of 24 seats |
| 89041 | Wed 8:00 AM–11:00 AM | Green, Jeff | Nashville State Main Camp | In-Person | 23 of 24 seats |
| 84295 | Tue 6:00 PM–9:00 PM | Kirk, Ashudee | Nashville State Main Camp | In-Person | 22 of 24 seats |
Southwest Tennessee Community CollegeAudit OK5 In-Person5 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82036 | 12:00 AM–11:00 PM | Jennings, Jason | Macon Cove | In-Person | 19 of 24 seats |
| 82037 | Mon 6:00 PM–9:00 PM | Thomas, Donald | Union Ave | In-Person | 22 of 24 seats |
| 82038 | 12:00 AM–11:59 PM | Johnson, Joyce | Macon Cove | In-Person | 23 of 24 seats |
| 82039 | Tue 9:10 AM–12:10 PM | Taylor, Rosie | Whitehaven Center | In-Person | 24 of 24 seats |
| 82939 | 12:00 AM–11:59 PM | TBA | TN eCampus | In-Person | 58 of 60 seats |
Cleveland State Community CollegeAudit OK4 In-Person4 sections
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80470 | Tue Thu 12:00 PM–1:20 PM | Crigler, Jacob | Cleveland State CC Main Campus | In-Person | 40 of 48 seats |
| 80472 | Wed 1:30 PM–4:20 PM | Locke, Rebecca | Cleveland State CC Main Campus | In-Person | 21 of 24 seats |
| 80473 | Tue 9:00 AM–11:50 AM | Locke, Rebecca | Cleveland State CC Main Campus | In-Person | 19 of 24 seats |
| 81080 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
Walters State Community CollegeAudit OK4 In-Person4 sections
Walters State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80413 | Tue Thu 11:10 AM–12:35 PM | Rich, Kristin | WS Morristown, Main | In-Person | 18 of 24 seats |
| 80415 | Mon Wed 9:35 AM–11:00 AM | Goosie, Abigail | WS Morristown, Main | In-Person | 20 of 24 seats |
| 80419 | Mon Wed 11:10 AM–12:35 PM | Griffin, Mary | WS Niswonger - Greeneville | In-Person | 21 of 24 seats |
| 80074 | No set meeting time | TBA | TN eCampus | In-Person | 50 of 50 seats |