CHEM 1110General Chemistry 1
4 credits123 sections at 12 collegesFall 2026114 of 123 sections openUpdated today
Some sections are full
Save CHEM 1110 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 111Online: 12
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Austin Peay State University | CHEM 1110GENERAL CHEMISTRY | Direct Match |
| Middle Tennessee State University | CHEM 1110General Chemistry I | Direct Match |
| Tennessee Technological University | CHEM 1110General Chemistry I | Direct Match |
| Tennessee Technological University | CHEM 1010Intro to Chemistry I | Direct Match |
| University of Tennessee Knoxville | CHEM 122 + CHEM 123CHEM 122 General Chemistry I + CHEM 123 General Chemistry I Lab | Direct Match |
| University of Tennessee Knoxville | CHEM 122CHEM 122 General Chemistry I | Direct Match |
| University of Tennessee at Martin | CHEM 121General | Direct Match |
| University of Tennessee at Martin | — | No Credit |
Availability Profile
How CHEM 1110 is being offered across 12 colleges this term (123 sections total).
Delivery format
- in person111 (90%)
- online12 (10%)
When sections meet
- Morning (before noon)45
- Afternoon (noon–5 PM)38
- Evening (5 PM and after)12
- Asynchronous / TBA28
Start dates
Sections begin on 7 distinct dates. 4 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 29 distinct instructors across 12 colleges.
Compare colleges
Where to take CHEM 1110 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Pellissippi State Community CollegeAudit OK | Tue Thu 10:00 AM–11:20 AM | 526 seats open | In-person 27 | 27 |
| Motlow State Community CollegeAudit OK | Mon Tue Wed Thu 12:00 PM–12:40 PM | 367 seats open | In-person 10Online 3 | 13 |
| Chattanooga State Community CollegeAudit OK | Mon Wed 9:30 AM–10:45 AM | 352 seats open | In-person 10Online 2 | 12 |
| Jackson State Community CollegeAudit OK | Mon Wed 11:00 AM–12:15 PM | 288 seats open | In-person 7 | 7 |
| Nashville State Community CollegeAudit OK | Tue 2:20 PM–5:20 PM | 218 seats open | In-person 12 | 12 |
| Northeast State Community CollegeAudit OK | Mon Wed Fri 7:45 AM–9:12 AM | 203 seats open | In-person 11Online 2 | 13 |
| Walters State Community CollegeAudit OK | Tue Thu 9:35 AM–11:00 AM | 196 seats open | In-person 7 | 7 |
| Columbia State Community CollegeAudit OK | Mon Wed 1:00 PM–2:20 PM | 184 seats open | In-person 11Online 2 | 13 |
| Dyersburg State Community CollegeAudit OK | Mon Wed 11:10 AM–12:35 PM | 147 seats open | In-person 3Online 1 | 4 |
| Cleveland State Community CollegeAudit OK | Tue Thu 9:00 AM–10:20 AM | 138 seats open | In-person 4Online 2 | 6 |
| Southwest Tennessee Community CollegeAudit OK | Mon 6:00 PM–9:00 PM | 96 seats open | In-person 3 | 3 |
| Volunteer State Community CollegeAudit OK | Mon Wed 12:45 PM–2:10 PM | 62 seats open | In-person 6 | 6 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Available at 12 colleges
Pellissippi State Community CollegeAudit OK27 In-Person27 sections
Pellissippi State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82550 | Tue Thu 10:00 AM–11:20 AM | TBA | Blount County Campus | In-Person | 33 of 36 seats |
| 82551 | Thu 12:00 PM–2:50 PM | TBA | Blount County Campus | In-Person | 17 of 20 seats |
| 84046 | Thu 3:00 PM–5:50 PM | TBA | Blount County Campus | In-Person | 20 of 20 seats |
| 82858 | Mon Wed 1:30 PM–2:50 PM | TBA | Magnolia Avenue Campus | In-Person | 22 of 24 seats |
| 82563 | Wed 3:00 PM–5:50 PM | TBA | Magnolia Avenue Campus | In-Person | 17 of 20 seats |
| 82860 | Mon Wed 10:00 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 18 of 30 seats |
| 80019 | Mon Wed 12:00 PM–1:20 PM | TBA | Hardin Valley Campus | In-Person | 27 of 30 seats |
| 83622 | Mon Wed 1:30 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 27 of 30 seats |
| 84219 | Mon Wed 3:00 PM–4:20 PM | TBA | Hardin Valley Campus | In-Person | 30 of 30 seats |
| 80311 | Tue Thu 8:30 AM–9:50 AM | TBA | Hardin Valley Campus | In-Person | 25 of 30 seats |
| 82863 | Tue Thu 10:00 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 15 of 30 seats |
| 80319 | Tue 6:00 PM–8:50 PM | TBA | Hardin Valley Campus | In-Person | 30 of 30 seats |
| 80016 | Wed 8:30 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 14 of 20 seats |
| 80315 | Wed 12:00 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 12 of 20 seats |
| 80014 | Wed 3:00 PM–5:50 PM | TBA | Hardin Valley Campus | In-Person | 13 of 20 seats |
| 81407 | Thu 8:30 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 17 of 20 seats |
| 80017 | Thu 12:00 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 8 of 20 seats |
| 80487 | Thu 3:00 PM–5:50 PM | TBA | Hardin Valley Campus | In-Person | 17 of 20 seats |
| 83320 | Fri 8:30 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 18 of 20 seats |
| 82883 | Fri 12:00 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 17 of 20 seats |
| 84220 | Fri 3:00 PM–5:50 PM | TBA | Hardin Valley Campus | In-Person | 19 of 20 seats |
| 83623 | Wed 6:00 PM–8:50 PM | TBA | Hardin Valley Campus | In-Person | 18 of 20 seats |
| 80318 | Thu 6:00 PM–8:50 PM | TBA | Hardin Valley Campus | In-Person | 20 of 20 seats |
| 83318 | Tue Thu 1:30 PM–2:50 PM | TBA | Strawberry Plains Campus | In-Person | 16 of 20 seats |
| 83319 | Thu 3:00 PM–5:50 PM | TBA | Strawberry Plains Campus | In-Person | 16 of 20 seats |
| 82149 | No set meeting time | TBA | Hardin Valley Campus | In-Person | 16 of 25 seats |
| 82728 | No set meeting time | TBA | Hardin Valley Campus | In-Person | 24 of 25 seats |
Columbia State Community CollegeAudit OK11 In-Person2 Online13 sections
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82813 | Mon Wed 1:00 PM–2:20 PM | Fanta, Bradley | Columbia Campus | In-Person | 29 of 40 seats |
| 81856 | Tue 4:00 PM–7:00 PM | Stafford, Emily | Columbia Campus | In-Person | 14 of 24 seats |
| 83246 | Mon 9:30 AM–12:20 PM | Fanta, Bradley | Columbia Campus | In-Person | 10 of 20 seats |
| 83247 | Tue 1:00 PM–4:00 PM | Stafford, Emily | Columbia Campus | In-Person | 17 of 20 seats |
| 83248 | Thu 4:00 PM–7:00 PM | Stafford, Emily | Columbia Campus | In-Person | 16 of 24 seats |
| 82355 | Tue Thu 8:00 AM–9:20 AM | Martin, Leah | Columbia Campus | In-Person | 17 of 36 seats |
| 82427 | Tue Thu 2:30 PM–3:50 PM | Fanta, Bradley | Columbia Campus | In-Person | 32 of 36 seats |
| 81000 | Tue 9:30 AM–12:20 PM | Zawad, John | Columbia Campus | In-Person | 16 of 24 seats |
| 81126 | Wed 8:00 AM–10:50 AM | Martin, Leah | Columbia Campus | In-Person | 12 of 24 seats |
| 82356 | Thu 9:30 AM–12:20 PM | Fanta, Bradley | Columbia Campus | In-Person | 21 of 24 seats |
| 83013 | No set meeting time | Martin, Leah | Online | Online | Full |
| 83014 | No set meeting time | Martin, Leah | Online | Online | Full |
| 83082 | Mon Wed 8:00 AM–10:20 AM | Pennington, Marcus | Columbia Campus | In-Person | Full |
Motlow State Community CollegeAudit OK10 In-Person3 Online13 sections
Motlow State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85976 | Mon Tue Wed Thu 12:00 PM–12:40 PM | Wheat, Katie | Lincoln County High School | In-Person | Full |
| 85865 | Mon Wed 1:10 PM–2:45 PM | TBA | Warren County High School | In-Person | Full |
| 85675 | Tue 5:00 PM–7:50 PM | Wheat, Katie | Fayetteville Campus | In-Person | 20 of 24 seats |
| 82775 | Mon Wed 11:00 AM–12:20 PM | Van Wart, Adam | Moore County Campus | In-Person | 18 of 24 seats |
| 85197 | Tue Thu 11:00 AM–12:20 PM | Van Wart, Adam | Moore County Campus | In-Person | 18 of 24 seats |
| 85250 | Tue Thu 4:00 PM–5:20 PM | Hodges, Kenneth | McMinnville Campus | In-Person | 23 of 24 seats |
| 85884 | Tue Thu 9:30 AM–10:50 AM | Burch, Chelsa | McMinnville Campus | In-Person | 19 of 24 seats |
| 80635 | No set meeting time | Bradley-Roland, Ashley | Moore County Campus | Online | 15 of 25 seats |
| 83012 | No set meeting time | TBA | Moore County Campus | Online | 22 of 25 seats |
| 85385 | No set meeting time | TBA | TN eCampus | Online | 99 of 99 seats |
| 84211 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
| 82225 | Tue Thu 9:30 AM–10:50 AM | Bradley-Roland, Ashley | Smyrna Campus | In-Person | 16 of 24 seats |
| 84649 | Mon Wed 12:30 PM–1:50 PM | Burch, Chelsa | Smyrna Campus | In-Person | 18 of 24 seats |
Northeast State Community CollegeAudit OK11 In-Person2 Online13 sections
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81714 | Tue Thu 12:00 PM–1:20 PM | Wilson, Christopher | Northeast State CC, Main | In-Person | 21 of 32 seats |
| 80035 | Thu 1:30 PM–4:15 PM | Wilson, Christopher | Northeast State CC, Main | In-Person | 10 of 16 seats |
| 80036 | Thu 9:00 AM–11:45 AM | Metros, Andrew | Northeast State CC, Main | In-Person | 7 of 12 seats |
| 86154 | Tue 9:00 AM–11:45 AM | Metros, Andrew | Northeast State CC, Main | In-Person | 6 of 12 seats |
| 84496 | Tue 1:30 PM–4:15 PM | Wilson, Christopher | Northeast State CC, Main | In-Person | 13 of 16 seats |
| 87134 | Mon 5:30 PM–8:15 PM | Wilson, Christopher | Northeast State CC, Main | In-Person | 5 of 8 seats |
| 83158 | No set meeting time | Wilson, Christopher | Northeast State CC, Main | Online | 12 of 24 seats |
| 86543 | Mon Wed 11:15 AM–12:35 PM | Stevenson, Jeffrey | Northeast State at Kingsport | In-Person | 15 of 18 seats |
| 86544 | Wed 8:15 AM–11:05 AM | Stevenson, Jeffrey | Northeast State at Kingsport | In-Person | 15 of 18 seats |
| 86758 | No set meeting time | TBA | Northeast State CC, Main | In-Person | 50 of 50 seats |
| 86452 | No set meeting time | TBA | Northeast State CC, Main | In-Person | 49 of 50 seats |
| 86245 | No set meeting time | TBA | Northeast State CC, Main | Online | Full |
| 86246 | Mon Wed Fri 7:45 AM–9:12 AM | TBA | Unicoi County High School | In-Person | Full |
Chattanooga State Community CollegeAudit OK10 In-Person2 Online12 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81981 | Mon Wed 9:30 AM–10:45 AM | TBA | Chattanooga STCC, Main | In-Person | 30 of 36 seats |
| 80215 | Mon Wed 11:00 AM–12:15 PM | TBA | Chattanooga STCC, Main | In-Person | 31 of 36 seats |
| 80206 | Mon Wed 12:30 PM–1:45 PM | TBA | Chattanooga STCC, Main | In-Person | 29 of 36 seats |
| 81737 | Tue Thu 9:30 AM–10:45 AM | TBA | Chattanooga STCC, Main | In-Person | 30 of 36 seats |
| 80203 | Tue 11:00 AM–1:50 PM | TBA | Chattanooga STCC, Main | In-Person | 18 of 24 seats |
| 80053 | Tue 2:00 PM–4:50 PM | TBA | Chattanooga STCC, Main | In-Person | 18 of 24 seats |
| 81746 | Wed 2:00 PM–4:50 PM | TBA | Chattanooga STCC, Main | In-Person | 16 of 24 seats |
| 80235 | Wed 5:30 PM–8:20 PM | TBA | Chattanooga STCC, Main | In-Person | 23 of 24 seats |
| 80054 | Thu 11:00 AM–1:50 PM | TBA | Chattanooga STCC, Main | In-Person | 21 of 24 seats |
| 82000 | Thu 5:30 PM–8:20 PM | TBA | Chattanooga STCC, Main | In-Person | 24 of 24 seats |
| 80577 | No set meeting time | TBA | Chattanooga STCC, Main | Online | 13 of 25 seats |
| 80671 | No set meeting time | TBA | TN eCampus | Online | 99 of 99 seats |
Nashville State Community CollegeAudit OK12 In-Person12 sections
Nashville State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 87657 | Tue 2:20 PM–5:20 PM | Setayesh, Feloora | Southeast Campus | In-Person | 23 of 24 seats |
| 90649 | Tue Thu 8:00 AM–11:00 AM | TBA | Clarksville Campus | In-Person | 24 of 24 seats |
| 80244 | Mon 11:10 AM–2:10 PM | Akther, Jesmin | Nashville State Main Camp | In-Person | 15 of 24 seats |
| 88666 | Tue 8:00 AM–11:00 AM | Prevatte, Carson | Nashville State Main Camp | In-Person | 17 of 24 seats |
| 89787 | Mon 6:00 PM–9:00 PM | Boghozian, Rafie | Nashville State Main Camp | In-Person | 24 of 24 seats |
| 88918 | No set meeting time | Akther, Jesmin | Main Campus | In-Person | 18 of 25 seats |
| 88931 | No set meeting time | Boghozian, Rafie | Main Campus | In-Person | 25 of 25 seats |
| 89695 | No set meeting time | Chang, Keng-Ming | Main Campus | In-Person | 24 of 25 seats |
| 90401 | No set meeting time | TBA | Main Campus | In-Person | Full |
| 90590 | No set meeting time | TBA | Main Campus | In-Person | Full |
| 89353 | No set meeting time | Setayesh, Feloora | Main Campus | In-Person | 23 of 25 seats |
| 89803 | No set meeting time | Wilburn, Dr. W | Main Campus | In-Person | 25 of 25 seats |
Jackson State Community CollegeAudit OK7 In-Person7 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80262 | Mon Wed 11:00 AM–12:15 PM | Kappel, Joseph | 1 Jackson State Main Campus | In-Person | 22 of 30 seats |
| 80264 | Tue 8:00 AM–10:45 AM | Meek, Casey | 1 Jackson State Main Campus | In-Person | 18 of 20 seats |
| 80265 | Tue 12:30 PM–3:15 PM | Meek, Casey | 1 Jackson State Main Campus | In-Person | 13 of 20 seats |
| 80267 | Mon 12:30 PM–3:15 PM | Meek, Casey | 1 Jackson State Main Campus | In-Person | 14 of 20 seats |
| 81904 | Tue Thu 11:00 AM–12:15 PM | Kappel, Joseph | 1 Jackson State Main Campus | In-Person | 23 of 30 seats |
| 83990 | No set meeting time | TBA | RODP | In-Person | 99 of 99 seats |
| 82491 | No set meeting time | TBA | RODP | In-Person | 99 of 99 seats |
Walters State Community CollegeAudit OK7 In-Person7 sections
Walters State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80500 | Tue Thu 9:35 AM–11:00 AM | TBA | WS Morristown, Main | In-Person | 37 of 40 seats |
| 80504 | Mon Wed 8:00 AM–9:25 AM | TBA | WS Morristown, Main | In-Person | 22 of 24 seats |
| 80506 | Mon Wed 11:10 AM–12:35 PM | TBA | WS Morristown, Main | In-Person | 23 of 24 seats |
| 80380 | Tue Thu 11:10 AM–12:35 PM | Sexton, Clayton | WS Sevier County | In-Person | 22 of 24 seats |
| 80508 | Tue Thu 11:10 AM–12:35 PM | TBA | WS Morristown, Main | In-Person | 19 of 24 seats |
| 80511 | Tue Thu 11:10 AM–12:35 PM | TBA | WS Morristown, Main | In-Person | 24 of 24 seats |
| 80101 | No set meeting time | TBA | TN eCampus | In-Person | 49 of 50 seats |
Cleveland State Community CollegeAudit OK4 In-Person2 Online6 sections
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80504 | Tue Thu 9:00 AM–10:20 AM | Norwood, Verrill | Cleveland State CC Main Campus | In-Person | 20 of 24 seats |
| 80505 | Tue 6:00 PM–8:50 PM | Norwood, Verrill | Cleveland State CC Main Campus | In-Person | 24 of 24 seats |
| 80506 | Tue 12:00 PM–2:50 PM | Norwood, Verrill | Cleveland State CC Main Campus | In-Person | 20 of 24 seats |
| 80507 | Thu 6:00 PM–8:50 PM | Norwood, Verrill | Cleveland State CC Main Campus | In-Person | 24 of 24 seats |
| 80508 | No set meeting time | Li, Xiaohui | ClSCC Online | Online | 25 of 25 seats |
| 80509 | No set meeting time | Li, Xiaohui | ClSCC Online | Online | 25 of 25 seats |
Volunteer State Community CollegeAudit OK6 In-Person6 sections
Volunteer State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 86707 | Mon Wed 12:45 PM–2:10 PM | Kelley, Shane | Vol State Gallatin | In-Person | 16 of 32 seats |
| 86850 | Mon Wed 2:20 PM–3:45 PM | Hawes, John | Vol State Gallatin | In-Person | 14 of 32 seats |
| 90223 | Mon 11:10 AM–2:00 PM | Hawes, John | Vol State Gallatin | In-Person | 6 of 16 seats |
| 86702 | Mon 2:40 PM–5:30 PM | Kelley, Shane | Vol State Gallatin | In-Person | 3 of 18 seats |
| 86705 | Tue 5:40 PM–8:30 PM | Kelley, Shane | Vol State Gallatin | In-Person | 15 of 16 seats |
| 86853 | Wed 11:10 AM–2:00 PM | Hawes, John | Vol State Gallatin | In-Person | 8 of 16 seats |
Dyersburg State Community CollegeAudit OK3 In-Person1 Online4 sections
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81295 | Mon Wed 11:10 AM–12:35 PM | Eudy, Kathryn | Dyersburg Campus | In-Person | 18 of 24 seats |
| 81036 | Tue Thu 12:45 PM–2:10 PM | Eudy, Kathryn | Jimmy Naifeh Center | In-Person | 19 of 24 seats |
| 83420 | No set meeting time | Eudy, Kathryn | Dyersburg Campus | Online | 11 of 24 seats |
| 82759 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
Southwest Tennessee Community CollegeAudit OK3 In-Person3 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83623 | Mon 6:00 PM–9:00 PM | Richardson, George | Macon Cove | In-Person | 20 of 24 seats |
| 83635 | 12:00 AM–11:59 PM | Wessel, Jeremy | Macon Cove | In-Person | 17 of 24 seats |
| 82977 | 12:00 AM–11:59 PM | TBA | TN eCampus | In-Person | 59 of 60 seats |