English
ENGL 1020Composition 2
3 credits267 sections at 12 collegesFall 20264638 seats open
In-Person: 204Online: 63
Prerequisite: ENGL 1010(ENGL 1010)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Tennessee Knoxville | ENGL 102ENGL 102 English Composition II | Direct Match |
| Middle Tennessee State University | ENGL 1020Research and Arg Writing | Direct Match |
| Austin Peay State University | ENGL 1020ENGLISH COMPOSITION II | Direct Match |
Available at 12 colleges
Pellissippi State Community CollegeAudit OK49 In-Person49 sections
Pellissippi State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80346 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 0/25 |
| 80137 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 15/25 |
| 80138 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 83952 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 24/25 |
| 81313 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 24/25 |
| 84031 | Mon Wed 8:30 AM–9:50 AM | TBA | Blount County Campus | In-Person | 10/25 |
| 82952 | Mon Wed 3:00 PM–4:20 PM | TBA | Blount County Campus | In-Person | 25/25 |
| 84030 | Tue Thu 8:30 AM–9:50 AM | TBA | Blount County Campus | In-Person | 19/25 |
| 82951 | Tue Thu 10:00 AM–11:20 AM | TBA | Blount County Campus | In-Person | 24/25 |
| 83898 | Tue Thu 1:30 PM–2:50 PM | TBA | Blount County Campus | In-Person | 18/25 |
| 84244 | Mon Wed 8:30 AM–9:50 AM | TBA | Central High School | In-Person | 0 |
| 83954 | Tue Thu 2:00 PM–3:30 PM | TBA | Powell High School | In-Person | 0 |
| 84265 | Mon Wed 8:30 AM–9:50 AM | TBA | Heritage High School | In-Person | 0 |
| 84229 | Tue Thu 2:10 PM–3:30 PM | TBA | South Doyle High School | In-Person | 0 |
| 81018 | Mon Wed 12:00 PM–1:20 PM | TBA | Magnolia Avenue Campus | In-Person | 20/25 |
| 80122 | Mon Wed 8:30 AM–9:50 AM | TBA | Hardin Valley Campus | In-Person | 15/25 |
| 81212 | Fri 8:30 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 80126 | Mon Wed 12:00 PM–1:20 PM | TBA | Hardin Valley Campus | In-Person | 6/25 |
| 80650 | Mon Wed 1:30 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 22/25 |
| 80130 | Mon Wed 4:30 PM–5:50 PM | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 80131 | Mon Wed 8:30 AM–9:50 AM | TBA | Hardin Valley Campus | In-Person | 19/25 |
| 83338 | Mon Wed 1:30 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 21/22 |
| 83477 | Mon Wed 3:00 PM–4:20 PM | TBA | Hardin Valley Campus | In-Person | 22/25 |
| 80469 | Tue Thu 8:30 AM–9:50 AM | TBA | Hardin Valley Campus | In-Person | 18/25 |
| 80132 | Tue Thu 10:00 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 8/25 |
| 81019 | Tue Thu 12:00 PM–1:20 PM | TBA | Hardin Valley Campus | In-Person | 16/25 |
| 80125 | Tue Thu 1:30 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 20/25 |
| 80464 | Tue Thu 3:00 PM–4:20 PM | TBA | Hardin Valley Campus | In-Person | 23/23 |
| 80465 | Tue Thu 3:00 PM–4:20 PM | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 84250 | Tue Thu 10:00 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 83751 | Mon Wed 3:00 PM–4:20 PM | TBA | Hardin Valley Campus | In-Person | 12/13 |
| 83552 | Thu 6:00 PM–8:50 PM | TBA | Hardin Valley Campus | In-Person | 24/25 |
| 82570 | Mon Wed 12:00 PM–1:20 PM | TBA | Strawberry Plains Campus | In-Person | 18/25 |
| 84215 | Mon Wed 12:00 PM–1:20 PM | TBA | Strawberry Plains Campus | In-Person | 19/24 |
| 80600 | Tue Thu 8:30 AM–9:50 AM | TBA | Strawberry Plains Campus | In-Person | 21/24 |
| 83752 | Mon Wed 12:00 PM–1:20 PM | TBA | Hardin Valley Campus | In-Person | 10/10 |
| 80128 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 0/25 |
| 82041 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 24/25 |
| 82234 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 16/25 |
| 83953 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 24/25 |
| 82968 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 83478 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 83973 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 84231 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 84239 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 84249 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 24/25 |
| 84256 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 25/25 |
| 82235 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 19/25 |
| 83729 | Asynchronous / Online | TBA | Hardin Valley Campus | In-Person | 25/25 |
Nashville State Community CollegeAudit OK30 In-Person30 sections
Nashville State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 86173 | Mon Wed 11:10 AM–12:35 PM | TBA | Southeast Campus | In-Person | 21/25 |
| 85052 | Tue Thu 8:00 AM–9:25 AM | TBA | Southeast Campus | In-Person | 20/25 |
| 87384 | Mon Wed 2:20 PM–3:45 PM | Lear, Robyn | Southeast Campus | In-Person | 23/25 |
| 89427 | Tue Thu 8:00 AM–11:05 AM | Ladd, Robert | Dickson NSCC Site | In-Person | 25/25 |
| 90606 | Mon Wed 11:10 AM–12:35 PM | Bradley, Kristen | Humphreys County NSCC Site | In-Person | 24/25 |
| 84248 | Mon Wed 12:45 PM–2:10 PM | Holmes, Thomas | Clarksville Campus | In-Person | 24/24 |
| 89408 | Tue Thu 11:10 AM–12:35 PM | Holmes, Thomas | Clarksville Campus | In-Person | 19/24 |
| 90278 | Mon Wed 11:10 AM–12:35 PM | McCoy, Shane | North Davidson Campus | In-Person | 23/24 |
| 80620 | Mon Wed 8:00 AM–9:25 AM | TBA | Nashville State Main Camp | In-Person | 23/25 |
| 86447 | Mon Wed 12:45 PM–2:10 PM | Andrews, Halley | Nashville State Main Camp | In-Person | 23/25 |
| 89151 | Tue Thu 9:35 AM–11:00 AM | Cole, Aletha | Nashville State Main Camp | In-Person | 20/25 |
| 90002 | Tue Thu 11:10 AM–12:35 PM | Hopkins, Scott | Nashville State Main Camp | In-Person | 21/25 |
| 81332 | Asynchronous / Online | Mendoza, Agnetta | Main Campus | In-Person | 8/25 |
| 82841 | Asynchronous / Online | Mendoza, Agnetta | Main Campus | In-Person | 17/25 |
| 82840 | Asynchronous / Online | TBA | Main Campus | In-Person | 18/25 |
| 82484 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 81840 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 89684 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 89685 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 88288 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 90406 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 90407 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 90409 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 90410 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 90536 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 87269 | Asynchronous / Online | Luker, Berlyn | Main Campus | In-Person | 21/25 |
| 88266 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 90411 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 90169 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
| 90550 | Asynchronous / Online | TBA | Main Campus | In-Person | 0 |
Northeast State Community CollegeAudit OK28 In-Person2 Online30 sections
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84932 | Mon Wed 10:30 AM–11:50 AM | TBA | Northeast State CC, Main | In-Person | 16/25 |
| 84600 | Tue Thu 9:00 AM–10:20 AM | TBA | Northeast State CC, Main | In-Person | 13/25 |
| 85477 | Mon Tue Wed Thu Fri 7:55 AM–9:15 AM | TBA | Cloudland High School | In-Person | 0 |
| 85498 | Mon Tue Wed Thu Fri 7:45 AM–9:09 AM | TBA | Dobyns Bennett High School | In-Person | 0 |
| 85614 | Mon Tue Wed Thu Fri 9:17 AM–10:42 AM | TBA | Dobyns Bennett High School | In-Person | 0 |
| 85506 | Mon Tue Wed Thu Fri 10:47 AM–12:12 PM | TBA | Dobyns Bennett High School | In-Person | 0 |
| 85504 | Mon Tue Wed Thu Fri 1:21 PM–2:45 PM | TBA | Dobyns Bennett High School | In-Person | 0 |
| 85490 | Mon Tue Wed Thu Fri 9:10 AM–10:30 AM | TBA | David Crockett High School | In-Person | 0 |
| 85951 | Mon Tue Wed Thu Fri 11:25 AM–1:20 PM | TBA | David Crockett High School | In-Person | 0 |
| 85484 | Mon Tue Wed Thu Fri 11:25 AM–12:55 PM | TBA | Daniel Boone High School | In-Person | 0 |
| 85510 | Mon Tue Wed Thu Fri 7:45 AM–9:10 AM | TBA | Elizabethton High School | In-Person | 0 |
| 85512 | Mon Tue Wed Thu Fri 9:15 AM–10:35 AM | TBA | Elizabethton High School | In-Person | 0 |
| 85514 | Mon Tue Wed Thu Fri 10:40 AM–12:30 PM | TBA | Elizabethton High School | In-Person | 0 |
| 86779 | Tue 10:30 AM–11:50 AM | TBA | Northeast State Elizabethton | In-Person | 17/18 |
| 85518 | Mon Tue Wed Thu Fri 7:55 AM–9:15 AM | TBA | Hampton High School | In-Person | 0 |
| 85520 | Mon Tue Wed Thu Fri 7:55 AM–9:15 AM | TBA | Happy Valley High School | In-Person | 0 |
| 84458 | Asynchronous / Online | TBA | Northeast State CC, Main | Online | 0/25 |
| 80280 | Asynchronous / Online | TBA | Northeast State CC, Main | Online | 14/25 |
| 86003 | Mon Tue Wed Thu Fri 9:40 AM–11:10 AM | TBA | Johnson County High School | In-Person | 0 |
| 80276 | Tue Thu 12:00 PM–1:20 PM | TBA | Northeast State at Kingsport | In-Person | 22/25 |
| 82373 | Asynchronous / Online | TBA | Northeast State CC, Main | In-Person | 49/50 |
| 85916 | Asynchronous / Online | TBA | Northeast State CC, Main | In-Person | 23/25 |
| 87063 | Mon Tue Wed Thu Fri 11:17 AM–12:40 PM | TBA | Bristol Tennessee High School | In-Person | 0 |
| 86595 | Mon Tue Wed Thu Fri 8:56 AM–10:16 AM | TBA | Bristol Tennessee High School | In-Person | 0 |
| 85561 | Mon Tue Wed Thu Fri 10:55 AM–1:00 PM | TBA | Unicoi County High School | In-Person | 0 |
| 86853 | Mon Tue Wed Thu Fri 9:20 AM–10:47 AM | TBA | Unicoi County High School | In-Person | 0 |
| 85559 | Mon Tue Wed Thu Fri 7:55 AM–9:15 AM | TBA | Unaka High School | In-Person | 0 |
| 86221 | Mon Tue Wed Thu Fri 9:50 AM–11:20 AM | TBA | West Ridge High School | In-Person | 0 |
| 86222 | Mon Tue Wed Thu Fri 11:25 AM–1:20 PM | TBA | West Ridge High School | In-Person | 0 |
| 86223 | Mon Tue Wed Thu Fri 1:25 PM–3:00 PM | TBA | West Ridge High School | In-Person | 0 |
Chattanooga State Community CollegeAudit OK16 In-Person10 Online26 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81816 | Mon Wed 8:00 AM–9:15 AM | Fetters, Mary | Chattanooga STCC, Main | In-Person | 19/20 |
| 82087 | Mon Wed 11:00 AM–12:15 PM | Niemi, Eric | Chattanooga STCC, Main | In-Person | 7/20 |
| 81284 | Tue Thu 11:00 AM–12:15 PM | Niemi, Eric | Chattanooga STCC, Main | In-Person | 13/20 |
| 81428 | Mon Wed 12:30 PM–1:45 PM | Harrington, DeeAnn | Chattanooga STCC, Main | In-Person | 17/20 |
| 82077 | Tue Thu 12:30 PM–1:45 PM | Niemi, Eric | Chattanooga STCC, Main | In-Person | 14/20 |
| 81285 | Mon Wed 9:30 AM–10:45 AM | Lux, Erica | Chattanooga STCC, Main | In-Person | 14/20 |
| 81291 | Tue 5:30 PM–8:00 PM | TBA | Chattanooga STCC, Main | In-Person | 18/20 |
| 81286 | Mon Wed 9:30 AM–10:45 AM | Harrington, DeeAnn | Chattanooga STCC, Main | In-Person | 19/20 |
| 81287 | Tue Thu 9:30 AM–10:45 AM | Hale, Brian | Chattanooga STCC, Main | In-Person | 19/20 |
| 81288 | Mon Wed 11:00 AM–12:15 PM | Niemi, Eric | Chattanooga STCC, Main | In-Person | 13/20 |
| 81289 | Tue Thu 11:00 AM–12:15 PM | TBA | Chattanooga STCC, Main | In-Person | 20/20 |
| 81430 | Mon Wed 12:30 PM–1:45 PM | Brabham, Leslie | Chattanooga STCC, Main | In-Person | 18/20 |
| 82079 | Tue Thu 12:30 PM–1:45 PM | Weiss, Stanley | Chattanooga STCC, Main | In-Person | 12/20 |
| 81786 | Mon Wed 2:00 PM–3:15 PM | Brabham, Leslie | Chattanooga STCC, Main | In-Person | 19/20 |
| 81290 | Mon Wed 11:00 AM–12:15 PM | Lux, Erica | Chattanooga STCC, Main | In-Person | 13/15 |
| 81325 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 0/20 |
| 81326 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 0/20 |
| 81327 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 19/20 |
| 81330 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 9/20 |
| 81331 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 19/20 |
| 81332 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 20/20 |
| 81381 | Tue 5:30 PM–8:00 PM | TBA | Dayton | In-Person | 20/20 |
| 80318 | Asynchronous / Online | TBA | TN eCampus | Online | 99/99 |
| 80251 | Asynchronous / Online | TBA | TN eCampus | Online | 99/99 |
| 80771 | Asynchronous / Online | TBA | TN eCampus | Online | 99/99 |
| 80068 | Asynchronous / Online | TBA | TN eCampus | Online | 99/99 |
Motlow State Community CollegeAudit OK14 Online10 In-Person24 sections
Motlow State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85930 | Asynchronous / Online | Thomas, Beth | Moore County Campus | Online | 0 |
| 85761 | Asynchronous / Online | TBA | Moore County Campus | Online | 0 |
| 85762 | Asynchronous / Online | TBA | Moore County Campus | Online | 0 |
| 80531 | Tue Thu 11:00 AM–12:20 PM | Murphy, William | Moore County Campus | In-Person | 17/24 |
| 81086 | Tue Thu 11:00 AM–12:20 PM | TBA | McMinnville Campus | In-Person | 20/24 |
| 80533 | Asynchronous / Online | Hart, John | Moore County Campus | Online | 0/24 |
| 80549 | Asynchronous / Online | Whittenberg, Rhonda | Moore County Campus | Online | 13/24 |
| 81206 | Asynchronous / Online | Hart, John | Moore County Campus | Online | 12/24 |
| 82327 | Asynchronous / Online | TBA | Moore County Campus | Online | 21/24 |
| 83163 | Asynchronous / Online | TBA | Moore County Campus | Online | 24/24 |
| 84003 | Asynchronous / Online | TBA | Moore County Campus | Online | 24/24 |
| 84074 | Asynchronous / Online | TBA | Moore County Campus | Online | 24/24 |
| 84596 | Asynchronous / Online | TBA | Moore County Campus | Online | 24/24 |
| 84822 | Asynchronous / Online | TBA | Moore County Campus | Online | 24/24 |
| 84853 | Asynchronous / Online | TBA | Moore County Campus | Online | 24/24 |
| 86114 | Asynchronous / Online | Johnson, Mary | Moore County Campus | Online | 20/24 |
| 82475 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
| 82395 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
| 85403 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
| 80977 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
| 82011 | Tue Thu 3:30 PM–4:50 PM | Bush, Nicholas | Smyrna Campus | In-Person | 24/24 |
| 84731 | Mon Wed 9:30 AM–10:50 AM | Hedgepath, Capron | Smyrna Campus | In-Person | 14/24 |
| 84732 | Mon Wed 2:00 PM–3:20 PM | TBA | Smyrna Campus | In-Person | 22/24 |
| 84733 | Tue Thu 12:30 PM–1:50 PM | Cruz, Richard | Smyrna Campus | In-Person | 18/24 |
Columbia State Community CollegeAudit OK12 In-Person9 Online21 sections
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80053 | Mon Wed 9:30 AM–10:50 AM | Evans, Jessica | Columbia Campus | In-Person | 16/25 |
| 80529 | Mon Wed 11:00 AM–12:20 PM | Evans, Jessica | Columbia Campus | In-Person | 7/20 |
| 83118 | Mon Wed 11:00 AM–12:20 PM | Evans, Jessica | Columbia Campus | In-Person | 5/5 |
| 81380 | Tue Thu 2:30 PM–3:50 PM | TBA | Online | Online | 24/25 |
| 80876 | Asynchronous / Online | Westley, Judith | Online | Online | 0/25 |
| 81129 | Asynchronous / Online | Gay, Victoria | Online | Online | 0/25 |
| 81161 | Asynchronous / Online | Thibodeaux, Toni | Online | Online | 21/25 |
| 82530 | Tue Thu 1:00 PM–2:20 PM | Gay, Victoria | Columbia Campus | In-Person | 0 |
| 82585 | Asynchronous / Online | McCready, Colleen | Online | Online | 16/20 |
| 82604 | Asynchronous / Online | Ayasli Harkness, Zeynep | Online | Online | 20/20 |
| 80056 | Tue Thu 2:30 PM–3:50 PM | Adel, Nina | Columbia Campus | In-Person | 19/25 |
| 80891 | Mon Wed 2:30 PM–3:50 PM | Broadbent, Judith | Columbia Campus | In-Person | 20/25 |
| 80672 | Tue Thu 9:30 AM–10:50 AM | Graves, Stephanie | Columbia Campus | In-Person | 15/25 |
| 82943 | Mon Wed 9:30 AM–10:50 AM | Harkness, Graham | Online | Online | 6/10 |
| 82966 | Mon Wed 1:00 PM–2:20 PM | TBA | Columbia Campus | In-Person | 16/20 |
| 83003 | Asynchronous / Online | Mills, Yvonne | Online | Online | 22/25 |
| 83101 | Asynchronous / Online | Adel, Nina | Online | Online | 19/25 |
| 80574 | Mon Wed 11:00 AM–12:20 PM | TBA | Columbia Campus | In-Person | 22/25 |
| 83222 | Tue Thu 8:00 AM–9:20 AM | TBA | Columbia Campus | In-Person | 18/25 |
| 82839 | Tue Thu 7:55 AM–9:15 AM | Rigsby, Paula | Columbia Campus | In-Person | 5/25 |
| 82831 | Mon Wed 9:30 AM–10:50 AM | Harkness, Graham | Columbia Campus | In-Person | 15/15 |
Volunteer State Community CollegeAudit OK9 In-Person11 Online20 sections
Volunteer State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 87269 | Tue Thu 8:00 AM–9:25 AM | Previte, Suzanne | Vol State Gallatin | In-Person | 11/24 |
| 80881 | Mon Wed 9:35 AM–11:00 AM | Previte, Suzanne | Vol State Gallatin | In-Person | 12/24 |
| 87996 | Tue Thu 11:10 AM–12:35 PM | Yeargin, Kevin | Vol State Gallatin | In-Person | 3/24 |
| 85340 | Mon Wed 12:45 PM–2:10 PM | Previte, Suzanne | Vol State Gallatin | In-Person | 11/24 |
| 88066 | Tue Thu 12:45 PM–2:10 PM | Eades, Renee | Vol State Gallatin | In-Person | 12/24 |
| 81483 | Mon Wed 2:20 PM–3:45 PM | Previte, Suzanne | Vol State Gallatin | In-Person | 17/24 |
| 90536 | Mon Wed 11:10 AM–12:35 PM | Webb, Stephanie | Vol State Gallatin | In-Person | 0/20 |
| 90362 | Tue Thu 9:35 AM–11:00 AM | TBA | Vol State Cookeville | In-Person | 6/14 |
| 80880 | Asynchronous / Online | Bradford, Erin | Vol State Online | Online | 0/15 |
| 88108 | Asynchronous / Online | Bradford, Erin | Vol State Online | Online | 10/15 |
| 81178 | Asynchronous / Online | Bradford, Erin | Vol State Online | Online | 2/15 |
| 88085 | Asynchronous / Online | Bradford, Erin | Vol State Online | Online | 14/15 |
| 85273 | Asynchronous / Online | Miller, Natasha | Vol State Online | Online | 10/15 |
| 90476 | Asynchronous / Online | Miller, Natasha | Vol State Online | Online | 12/15 |
| 86599 | Asynchronous / Online | Miller, Natasha | Vol State Online | Online | 14/15 |
| 87285 | Asynchronous / Online | Watts, Carmen | Vol State Online | Online | 8/15 |
| 80868 | Asynchronous / Online | Gates, Erica | Vol State Online | Online | 0/15 |
| 80873 | Asynchronous / Online | Walters, Scott | Vol State Online | Online | 0/15 |
| 80879 | Asynchronous / Online | Walters, Scott | Vol State Online | Online | 0/15 |
| 82813 | Mon Wed 9:55 AM–11:25 AM | McKinney, Jessie | Station Camp High School | In-Person | 24/24 |
Walters State Community CollegeAudit OK18 In-Person18 sections
Walters State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81112 | Mon Wed 11:10 AM–12:35 PM | Hill, Kenneth | WS Morristown, Main | In-Person | 16/22 |
| 81123 | Mon Wed 11:10 AM–12:35 PM | Solomon, Kelsey | WS Morristown, Main | In-Person | 18/22 |
| 81124 | Tue Thu 11:10 AM–12:35 PM | McLain, Chippy | WS Morristown, Main | In-Person | 13/22 |
| 81135 | Mon Wed 7:45 AM–9:10 AM | TBA | WS Niswonger - Greeneville | In-Person | 0/22 |
| 81136 | Tue Thu 9:35 AM–11:00 AM | TBA | WS Niswonger - Greeneville | In-Person | 3/22 |
| 80427 | Mon Wed 2:00 PM–3:15 PM | TBA | ***WS Newport Center | In-Person | 22/22 |
| 80182 | Asynchronous / Online | TBA | TN eCampus | In-Person | 50/50 |
| 80183 | Asynchronous / Online | TBA | TN eCampus | In-Person | 50/50 |
| 80184 | Asynchronous / Online | TBA | TN eCampus | In-Person | 50/50 |
| 80185 | Asynchronous / Online | TBA | TN eCampus | In-Person | 50/50 |
| 81026 | Asynchronous / Online | Owen, Lori | WS Morristown, Main | In-Person | 20/22 |
| 81023 | Asynchronous / Online | TBA | WS Morristown, Main | In-Person | 21/22 |
| 81020 | Asynchronous / Online | TBA | WS Morristown, Main | In-Person | 22/22 |
| 81022 | Asynchronous / Online | Jacobs, Sherri | WS Morristown, Main | In-Person | 14/22 |
| 81029 | Asynchronous / Online | Jacobs, Sherri | WS Morristown, Main | In-Person | 21/22 |
| 81031 | Asynchronous / Online | Smith, Teresa | WS Morristown, Main | In-Person | 6/22 |
| 81027 | Asynchronous / Online | TBA | WS Morristown, Main | In-Person | 21/22 |
| 81034 | Asynchronous / Online | TBA | WS Morristown, Main | In-Person | 21/22 |
Jackson State Community CollegeAudit OK9 In-Person7 Online16 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84462 | Mon 12:30 PM–1:15 PM | Wilkerson, Rebecca | 1 Savannah Center | In-Person | 22/23 |
| 83045 | Mon Wed 9:30 AM–10:45 AM | Walls, Mark | 1 Jackson State Main Campus | In-Person | 17/23 |
| 83823 | Asynchronous / Online | Mayo, James | JSCC Online | Online | 0/23 |
| 83487 | Tue Thu 9:30 AM–10:45 AM | Mayes, Michael | 1 Jackson State Main Campus | In-Person | 0/23 |
| 84070 | Asynchronous / Online | TBA | JSCC Online | Online | 18/23 |
| 83856 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 81743 | Asynchronous / Online | Sweet, Candyce | JSCC Online | Online | 0/23 |
| 83046 | Mon Wed 11:00 AM–12:15 PM | Mayo, Elizabeth | 1 Jackson State Main Campus | In-Person | 9/23 |
| 84469 | Mon Wed 9:30 AM–10:45 AM | Rafalowski, Anthony | 1 Jackson State Main Campus | In-Person | 21/23 |
| 83807 | Asynchronous / Online | Mayo, Elizabeth | JSCC Online | Online | 15/23 |
| 84134 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 84470 | Mon Wed 8:00 AM–9:15 AM | TBA | 1 Jackson State Main Campus | In-Person | 23/23 |
| 84382 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 84262 | Mon Wed 11:00 AM–12:15 PM | Franklin, Edward | 1 Lexington Center | In-Person | 13/23 |
| 83138 | Asynchronous / Online | TBA | RODP | In-Person | 99/99 |
| 84411 | Mon 12:30 PM–1:15 PM | TBA | 1 Savannah Center | In-Person | -1 |
Dyersburg State Community CollegeAudit OK9 In-Person6 Online15 sections
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80041 | Tue Thu 11:10 AM–12:35 PM | Posadny, Christopher | Dyersburg Campus | In-Person | 19/24 |
| 80776 | Asynchronous / Online | Powell, Rebecca | Dyer County High School | In-Person | 0 |
| 83123 | Asynchronous / Online | Ross, Todd | Dyer County High School | In-Person | 0 |
| 83108 | Asynchronous / Online | TBA | Crockett County High School | In-Person | 0 |
| 83424 | Asynchronous / Online | TBA | Crockett County High School | In-Person | 0 |
| 81702 | Mon Wed 11:10 AM–12:35 PM | Bettini, Jessica | Jimmy Naifeh Center | In-Person | 17/24 |
| 80943 | Asynchronous / Online | Boswell, Teresa | Dyersburg Campus | Online | 5/24 |
| 83070 | Asynchronous / Online | Boswell, Teresa | Dyersburg Campus | Online | 17/24 |
| 83139 | Asynchronous / Online | TBA | Dyersburg Campus | Online | 24/24 |
| 83311 | Asynchronous / Online | TBA | Dyersburg Campus | Online | 0 |
| 83473 | Asynchronous / Online | TBA | Dyersburg Campus | Online | 0 |
| 83443 | Asynchronous / Online | TBA | Dyersburg Campus | Online | 0 |
| 82851 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
| 82852 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
| 82796 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
Southwest Tennessee Community CollegeAudit OK13 In-Person1 Online14 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83464 | Mon Wed 9:10 AM–10:40 AM | TBA | Macon Cove | In-Person | 18/20 |
| 83465 | Tue Thu 10:50 AM–12:20 PM | TBA | Macon Cove | In-Person | 13/20 |
| 83467 | Tue Thu 12:30 PM–2:00 PM | TBA | Macon Cove | In-Person | 18/20 |
| 83683 | Mon Wed 10:50 AM–12:20 PM | TBA | Macon Cove | In-Person | 16/20 |
| 83466 | Mon 6:00 PM–9:00 PM | TBA | Macon Cove | In-Person | 20/20 |
| 83490 | Thu 10:50 AM–12:20 PM | TBA | Union Ave | In-Person | 18/20 |
| 83491 | Tue 10:50 AM–12:20 PM | TBA | Union Ave | In-Person | 18/20 |
| 83389 | Wed 6:00 PM–9:00 PM | TBA | Maxine Smith Center | In-Person | 19/20 |
| 83408 | Thu 6:00 PM–9:00 PM | TBA | Whitehaven Center | In-Person | 19/20 |
| 83469 | Fri 9:10 AM–10:40 AM | TBA | Macon Cove | Online | 18/20 |
| 82749 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 5/20 |
| 82750 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 17/20 |
| 82751 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 19/20 |
