HIST 2020Modern United States History
3 credits148 sections at 12 collegesFall 2026120 of 148 sections openUpdated today
Some sections are full
Save HIST 2020 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 109Online: 38Zoom: 1
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Austin Peay State University | HIST 2020MODERN UNITED STATES HISTORY | Direct Match |
| Middle Tennessee State University | HIST 2020Survey United States Hist II | Direct Match |
| Tennessee Technological University | HIST 2020American History II | Direct Match |
| University of Tennessee Knoxville | HIUS 222HIUS 222 History of the United States | Direct Match |
| University of Tennessee at Martin | HIST 202Hist Of U S | Direct Match |
Availability Profile
How HIST 2020 is being offered across 12 colleges this term (148 sections total).
Delivery format
- in person109 (74%)
- online38 (26%)
- zoom1 (1%)
When sections meet
- Morning (before noon)41
- Afternoon (noon–5 PM)27
- Evening (5 PM and after)8
- Asynchronous / TBA72
Start dates
Sections begin on 13 distinct dates. 138 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 41 distinct instructors across 12 colleges.
Compare colleges
Where to take HIST 2020 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Chattanooga State Community CollegeAudit OK | Tue Thu 12:30 PM–1:45 PM | 443 seats open | Online 8In-person 5 | 13 |
| Dyersburg State Community CollegeAudit OK | Tue Thu 8:00 AM–9:25 AM | 423 seats open | In-person 9Online 5Zoom 1 | 15 |
| Pellissippi State Community CollegeAudit OK | Mon Wed 1:30 PM–2:50 PM | 422 seats open | In-person 14 | 14 |
| Motlow State Community CollegeAudit OK | Tue Thu 11:00 AM–12:20 PM | 381 seats open | In-person 6Online 5 | 11 |
| Jackson State Community CollegeAudit OK | Mon Wed 11:00 AM–12:15 PM | 314 seats open | In-person 11Online 6 | 17 |
| Walters State Community CollegeAudit OK | Mon Wed 8:00 AM–9:25 AM | 288 seats open | In-person 11 | 11 |
| Cleveland State Community CollegeAudit OK | Online / async | 243 seats open | Online 2In-person 2 | 4 |
| Nashville State Community CollegeAudit OK | Tue Thu 2:20 PM–3:45 PM | 225 seats open | In-person 14 | 14 |
| Southwest Tennessee Community CollegeAudit OK | Tue Thu 12:30 PM–2:00 PM | 196 seats open | In-person 7Online 1 | 8 |
| Columbia State Community CollegeAudit OK | Tue Thu 11:00 AM–12:20 PM | 190 seats open | In-person 8Online 5 | 13 |
| Volunteer State Community CollegeAudit OK | Mon Wed 9:35 AM–11:00 AM | 182 seats open | In-person 8Online 4 | 12 |
| Northeast State Community CollegeAudit OK | Mon Tue Wed Thu Fri 9:50 AM–11:20 AM | 175 seats open | In-person 14Online 2 | 16 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Available at 12 colleges
Jackson State Community CollegeAudit OK6 Online11 In-Person17 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84406 | No set meeting time | TBA | 1 Jackson State Main Campus | Online | Full |
| 80874 | Mon Wed 11:00 AM–12:15 PM | Fry, Billy | 1 Jackson State Main Campus | In-Person | 17 of 24 seats |
| 83633 | Thu 9:30 AM–10:45 AM | Prater, Tammy | 1 Jackson State Main Campus | In-Person | 18 of 25 seats |
| 80531 | No set meeting time | Prater, Tammy | JSCC Online | Online | 18 of 30 seats |
| 83343 | Tue Thu 3:30 PM–4:45 PM | Duke, Elizabeth | 1 Jackson State Main Campus | In-Person | 24 of 25 seats |
| 80248 | No set meeting time | Sivananda, Mantri | JSCC Online | Online | 27 of 30 seats |
| 84408 | Mon Wed 12:30 PM–1:45 PM | Reno, Kayla | 1 Jackson State Main Campus | In-Person | 28 of 30 seats |
| 82234 | No set meeting time | Rafuse, Brian | JSCC Online | Online | 29 of 30 seats |
| 83792 | No set meeting time | Oldham, Alex | JSCC Online | Online | 29 of 30 seats |
| 82203 | No set meeting time | TBA | JSCC Online | Online | Full |
| 83964 | Thu 5:30 PM–8:15 PM | Rickman, David | DO NOT USEGibson County Center | In-Person | 5 of 5 seats |
| 84407 | Thu 5:30 PM–6:15 PM | Rickman, David | 1 Jackson State Main Campus | In-Person | 5 of 5 seats |
| 83965 | Thu 5:30 PM–8:15 PM | Rickman, David | 1 Lexington Center | In-Person | 1 of 5 seats |
| 83967 | Thu 5:30 PM–8:15 PM | Rickman, David | 1 Savannah Center | In-Person | 14 of 15 seats |
| 83849 | No set meeting time | TBA | Gibson County High School | In-Person | Full |
| 82479 | No set meeting time | TBA | RODP | In-Person | 99 of 99 seats |
| 83850 | No set meeting time | TBA | South Gibson High School | In-Person | Full |
Northeast State Community CollegeAudit OK14 In-Person2 Online16 sections
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84960 | Tue Thu 9:00 AM–10:20 AM | TBA | Northeast State CC, Main | In-Person | 21 of 25 seats |
| 86487 | Tue Thu 1:30 PM–2:50 PM | TBA | Northeast State CC, Main | In-Person | 23 of 25 seats |
| 86488 | Tue Thu 3:00 PM–4:20 PM | TBA | Northeast State CC, Main | In-Person | 23 of 25 seats |
| 85810 | Mon Wed 10:30 AM–11:50 AM | TBA | Northeast State CC, Main | In-Person | 20 of 25 seats |
| 86814 | Mon Wed 12:00 PM–1:20 PM | TBA | Northeast State CC, Main | In-Person | 21 of 25 seats |
| 86654 | Mon Tue Wed Thu Fri 1:25 PM–2:45 PM | TBA | Elizabethton High School | In-Person | Full |
| 87060 | Mon Tue Wed Thu Fri 7:45 AM–9:10 AM | McCloud, Brandi | Elizabethton High School | In-Person | Full |
| 87079 | Mon Tue Wed Thu Fri 11:35 AM–1:30 PM | TBA | Hampton High School | In-Person | Full |
| 80330 | No set meeting time | TBA | Northeast State CC, Main | Online | Full |
| 80331 | No set meeting time | TBA | Northeast State CC, Main | Online | 9 of 25 seats |
| 86579 | Mon Tue Wed Thu Fri 9:40 AM–11:10 AM | TBA | Johnson County High School | In-Person | Full |
| 86728 | Mon Wed 10:30 AM–11:50 AM | TBA | Northeast State at Kingsport | In-Person | 9 of 10 seats |
| 82172 | No set meeting time | TBA | Northeast State CC, Main | In-Person | 49 of 50 seats |
| 86738 | Tue Thu 1:30 PM–3:00 PM | TBA | Sullivan East High School | In-Person | Full |
| 87181 | Mon Tue Wed Thu Fri 9:50 AM–11:20 AM | TBA | West Ridge High School | In-Person | Full |
| 87182 | Mon Tue Wed Thu Fri 11:25 AM–1:20 PM | TBA | West Ridge High School | In-Person | Full |
Dyersburg State Community CollegeAudit OK9 In-Person1 Zoom5 Online15 sections
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80672 | Tue Thu 8:00 AM–9:25 AM | Clifft, Joseph | Dyersburg Campus | In-Person | 19 of 24 seats |
| 80778 | No set meeting time | Stewart, Kimberly | Dyer County High School | In-Person | Full |
| 83229 | Tue Thu 2:20 PM–3:45 PM | TBA | Henry County Center | In-Person | 4 of 4 seats |
| 83517 | Tue Thu 6:00 PM–7:25 PM | TBA | Dyersburg Campus | Zoom | 9 of 10 seats |
| 83214 | Tue Thu 2:20 PM–3:45 PM | TBA | Dyersburg Campus | In-Person | 9 of 10 seats |
| 81468 | Tue Thu 9:35 AM–11:00 AM | Martin, Angela | Jimmy Naifeh Center | In-Person | 21 of 24 seats |
| 83236 | Tue Thu 2:20 PM–3:45 PM | TBA | Jimmy Naifeh Center | In-Person | 10 of 10 seats |
| 80673 | No set meeting time | Clifft, Joseph | Dyersburg Campus | Online | 13 of 24 seats |
| 82048 | No set meeting time | Martin, Angela | Dyersburg Campus | Online | 18 of 24 seats |
| 82956 | No set meeting time | Fisher, Lyndel | Dyersburg Campus | Online | Full |
| 82237 | No set meeting time | Fisher, Lyndel | Dyersburg Campus | Online | 23 of 24 seats |
| 83289 | No set meeting time | Fisher, Lyndel | Dyersburg Campus | Online | Full |
| 82856 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
| 82857 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
| 82807 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
Nashville State Community CollegeAudit OK14 In-Person14 sections
Nashville State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 86034 | Tue Thu 2:20 PM–3:45 PM | Rose, Stanley | Southeast Campus | In-Person | 26 of 30 seats |
| 84254 | Mon Wed 8:00 AM–9:35 AM | Murdock, Ivan | Clarksville Campus | In-Person | 27 of 30 seats |
| 88949 | Mon Wed 12:45 PM–2:10 PM | TBA | North Davidson Campus | In-Person | 29 of 30 seats |
| 80491 | Tue Thu 11:10 AM–12:35 PM | Hillerman, Benjamin | Nashville State Main Camp | In-Person | 27 of 30 seats |
| 89624 | Mon Wed 9:35 AM–11:00 AM | Hillerman, Benjamin | Nashville State Main Camp | In-Person | 26 of 30 seats |
| 81350 | No set meeting time | TBA | Main Campus | In-Person | 13 of 30 seats |
| 81992 | No set meeting time | TBA | Main Campus | In-Person | 22 of 30 seats |
| 89621 | No set meeting time | TBA | Main Campus | In-Person | Full |
| 90380 | No set meeting time | Cornelius-Thompson, Yvonne | Main Campus | In-Person | Full |
| 90383 | No set meeting time | Cornelius-Thompson, Yvonne | Main Campus | In-Person | Full |
| 90231 | No set meeting time | Murdock, Ivan | Main Campus | In-Person | 28 of 30 seats |
| 87372 | No set meeting time | Murdock, Ivan | Main Campus | In-Person | 27 of 30 seats |
| 88672 | No set meeting time | Smitherman, Ben | Main Campus | In-Person | Full |
| 90385 | No set meeting time | TBA | Main Campus | In-Person | Full |
Pellissippi State Community CollegeAudit OK14 In-Person14 sections
Pellissippi State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84405 | Mon Wed 1:30 PM–2:50 PM | TBA | Blount County Campus | In-Person | 29 of 30 seats |
| 84276 | Mon Wed 2:10 PM–3:30 PM | TBA | South Doyle High School | In-Person | Full |
| 83130 | Mon Wed 12:00 PM–1:20 PM | McDaniel, Anthonette | Hardin Valley Campus | In-Person | 16 of 32 seats |
| 82908 | Mon Wed 1:30 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 25 of 32 seats |
| 80177 | Tue Thu 8:30 AM–9:50 AM | Key, David | Hardin Valley Campus | In-Person | 12 of 32 seats |
| 80179 | Tue Thu 12:00 PM–1:20 PM | TBA | Hardin Valley Campus | In-Person | 21 of 32 seats |
| 80734 | No set meeting time | TBA | TN eCampus | In-Person | 100 of 100 seats |
| 80735 | No set meeting time | TBA | TN eCampus | In-Person | 100 of 100 seats |
| 83223 | Wed 6:00 PM–7:20 PM | McDaniel, Anthonette | Hardin Valley Campus | In-Person | 29 of 32 seats |
| 81691 | No set meeting time | McDaniel, Anthonette | Hardin Valley Campus | In-Person | 4 of 25 seats |
| 80180 | No set meeting time | Settlemyre, Benjamin | Hardin Valley Campus | In-Person | 18 of 25 seats |
| 80181 | No set meeting time | Settlemyre, Benjamin | Hardin Valley Campus | In-Person | 23 of 25 seats |
| 82710 | No set meeting time | TBA | Hardin Valley Campus | In-Person | 22 of 25 seats |
| 83672 | No set meeting time | TBA | Hardin Valley Campus | In-Person | 23 of 25 seats |
Chattanooga State Community CollegeAudit OK5 In-Person8 Online13 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80007 | Tue Thu 12:30 PM–1:45 PM | TBA | Chattanooga STCC, Main | In-Person | 23 of 30 seats |
| 80146 | Mon Wed 11:00 AM–12:15 PM | TBA | Chattanooga STCC, Main | In-Person | 26 of 30 seats |
| 80006 | Mon Wed 12:30 PM–1:45 PM | TBA | Chattanooga STCC, Main | In-Person | 20 of 30 seats |
| 81444 | Tue Thu 11:00 AM–12:15 PM | TBA | Chattanooga STCC, Main | In-Person | 23 of 30 seats |
| 81443 | Tue Thu 11:00 AM–12:15 PM | TBA | Chattanooga STCC, Main | In-Person | 13 of 15 seats |
| 81068 | No set meeting time | TBA | Chattanooga STCC, Main | Online | 1 of 25 seats |
| 81069 | No set meeting time | TBA | Chattanooga STCC, Main | Online | 25 of 25 seats |
| 80959 | No set meeting time | TBA | Chattanooga STCC, Main | Online | 15 of 25 seats |
| 81042 | No set meeting time | TBA | Chattanooga STCC, Main | Online | Full |
| 81070 | No set meeting time | TBA | Chattanooga STCC, Main | Online | Full |
| 80271 | No set meeting time | TBA | TN eCampus | Online | 99 of 99 seats |
| 80229 | No set meeting time | TBA | TN eCampus | Online | 99 of 99 seats |
| 80074 | No set meeting time | TBA | TN eCampus | Online | 99 of 99 seats |
Columbia State Community CollegeAudit OK8 In-Person5 Online13 sections
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80086 | Tue Thu 11:00 AM–12:20 PM | Ruffner, Roelf | Columbia Campus | In-Person | 13 of 35 seats |
| 81366 | No set meeting time | Flagel, Thomas | Online | Online | Full |
| 81874 | No set meeting time | Cowart, Rhyder | Online | Online | Full |
| 82742 | No set meeting time | Cowart, Rhyder | Online | Online | 10 of 25 seats |
| 82896 | No set meeting time | TBA | Online | Online | 17 of 25 seats |
| 83080 | Mon Wed 8:00 AM–9:20 AM | Randle, Michael | Columbia Campus | In-Person | 22 of 25 seats |
| 83081 | Mon Wed 9:30 AM–10:50 AM | Randle, Michael | Columbia Campus | In-Person | 10 of 25 seats |
| 80087 | Tue Thu 1:00 PM–2:20 PM | Thomson, Amy | Columbia Campus | In-Person | 18 of 35 seats |
| 81097 | Fri 11:30 AM–2:30 PM | Welshans, Vanessa | Columbia Campus | In-Person | 31 of 35 seats |
| 80944 | Thu 6:00 PM–9:00 PM | Welshans, Vanessa | Online | Online | 33 of 35 seats |
| 80439 | Mon Wed 2:30 PM–3:50 PM | Holley-McCann, Lacey | Columbia Campus | In-Person | 21 of 32 seats |
| 83059 | Tue Thu 9:20 AM–10:45 AM | Mewbourn, Gregory | Columbia Campus | In-Person | 4 of 30 seats |
| 82494 | Mon Wed 8:00 AM–9:20 AM | Holley-McCann, Lacey | Columbia Campus | In-Person | 11 of 25 seats |
Volunteer State Community CollegeAudit OK8 In-Person4 Online12 sections
Volunteer State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85514 | Mon Wed 9:35 AM–11:00 AM | TBA | Vol State Gallatin | In-Person | 22 of 30 seats |
| 88901 | Mon Wed 11:10 AM–12:35 PM | Cochran, Melanie | Vol State Gallatin | In-Person | 19 of 30 seats |
| 89178 | Tue Thu 9:35 AM–11:00 AM | Hamilton, James | Vol State Gallatin | In-Person | 18 of 25 seats |
| 85762 | Tue Thu 11:10 AM–12:35 PM | Eades III, Grady | Vol State Gallatin | In-Person | 17 of 25 seats |
| 88902 | Tue Thu 12:45 PM–2:10 PM | Eades III, Grady | Vol State Gallatin | In-Person | 18 of 25 seats |
| 89930 | Mon Wed 3:55 PM–5:20 PM | TBA | Vol State Cookeville | In-Person | 20 of 25 seats |
| 90531 | Tue Thu 2:20 PM–3:45 PM | TBA | Vol State Cookeville | In-Person | 14 of 25 seats |
| 90144 | Mon Wed 8:00 AM–9:25 AM | TBA | Vol State Cookeville | In-Person | 21 of 25 seats |
| 80084 | No set meeting time | Eades III, Grady | Vol State Online | Online | Full |
| 83104 | No set meeting time | TBA | Vol State Online | Online | 14 of 25 seats |
| 83284 | No set meeting time | Cochran, Melanie | Vol State Online | Online | Full |
| 86146 | No set meeting time | Cochran, Melanie | Vol State Online | Online | 19 of 25 seats |
Motlow State Community CollegeAudit OK6 In-Person5 Online11 sections
Motlow State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85206 | Tue Thu 11:00 AM–12:20 PM | McCall, Jeffrey | Moore County Campus | In-Person | 25 of 32 seats |
| 81221 | No set meeting time | Koller, Heather | Moore County Campus | Online | 6 of 25 seats |
| 81302 | No set meeting time | Koller, Heather | Moore County Campus | Online | 22 of 25 seats |
| 83289 | No set meeting time | Short, Samuel | Moore County Campus | Online | 8 of 25 seats |
| 83501 | No set meeting time | TBA | Moore County Campus | Online | 23 of 25 seats |
| 84076 | No set meeting time | TBA | Moore County Campus | Online | 25 of 25 seats |
| 82397 | No set meeting time | TBA | TN eCampus | In-Person | 98 of 99 seats |
| 82398 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
| 82075 | Mon Wed 3:30 PM–4:50 PM | Lane, Mark | Smyrna Campus | In-Person | 31 of 34 seats |
| 82163 | Mon Wed 12:30 PM–1:50 PM | Short, Samuel | Smyrna Campus | In-Person | 25 of 32 seats |
| 84756 | Mon Wed 11:00 AM–12:20 PM | Short, Samuel | Smyrna Campus | In-Person | 19 of 24 seats |
Walters State Community CollegeAudit OK11 In-Person11 sections
Walters State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80901 | Mon Wed 8:00 AM–9:25 AM | Spiker, Joseph | WS Morristown, Main | In-Person | 24 of 25 seats |
| 80902 | Tue Thu 9:35 AM–11:00 AM | Kledzik, Philip | WS Morristown, Main | In-Person | 20 of 25 seats |
| 80905 | Mon Wed 7:45 AM–9:10 AM | Smith, Larry | WS Niswonger - Greeneville | In-Person | Full |
| 80259 | No set meeting time | TBA | TN eCampus | In-Person | 50 of 50 seats |
| 80260 | No set meeting time | TBA | TN eCampus | In-Person | 50 of 50 seats |
| 80261 | No set meeting time | TBA | TN eCampus | In-Person | 50 of 50 seats |
| 80877 | No set meeting time | Spiker, Joseph | WS Morristown, Main | In-Person | 1 of 25 seats |
| 80878 | No set meeting time | TBA | WS Morristown, Main | In-Person | 19 of 25 seats |
| 80879 | No set meeting time | TBA | WS Morristown, Main | In-Person | 25 of 25 seats |
| 80880 | No set meeting time | Lubotina, Paul | WS Morristown, Main | In-Person | 25 of 25 seats |
| 80881 | No set meeting time | TBA | WS Morristown, Main | In-Person | 24 of 25 seats |
Southwest Tennessee Community CollegeAudit OK7 In-Person1 Online8 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83065 | Tue Thu 12:30 PM–2:00 PM | TBA | Macon Cove | In-Person | 13 of 15 seats |
| 83061 | Mon 9:10 AM–10:40 AM | TBA | Macon Cove | In-Person | 18 of 24 seats |
| 83062 | Wed 9:10 AM–10:40 AM | TBA | Macon Cove | In-Person | 23 of 24 seats |
| 83078 | Tue 6:00 PM–7:30 PM | TBA | Macon Cove | Online | 24 of 24 seats |
| 82831 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 14 of 24 seats |
| 82832 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 23 of 24 seats |
| 83970 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 21 of 24 seats |
| 83199 | 12:00 AM–11:59 PM | TBA | TN eCampus | In-Person | 60 of 60 seats |
Cleveland State Community CollegeAudit OK2 Online2 In-Person4 sections
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80163 | No set meeting time | Reed, Bryan | ClSCC Online | Online | 23 of 25 seats |
| 80391 | No set meeting time | TBA | ClSCC Online | Online | 22 of 25 seats |
| 81075 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
| 81074 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |