Mathematics
MATH 0530Statistics Learning Support - Must also register for MATH 1530 005 (CRN 80666)
1 credit109 sections at 7 collegesFall 20261789 seats open
In-Person: 89Online: 18Online: 2
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Tennessee Knoxville | VTE 000VTE 000 Learning Support for MATH 1530 | Direct Match |
| Middle Tennessee State University | DSPM ELLDLD: Learning Support for Math | Direct Match |
| Middle Tennessee State University | MATH ELLDLD:Statistics Principl and Lab | Direct Match |
| Austin Peay State University | DSPM ERSTATISTICS LEARNING SUPPORT | Direct Match |
Available at 7 colleges
Southwest Tennessee Community CollegeAudit OK21 In-Person1 Online22 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82583 | Tue Thu 10:50 AM–12:20 PM | TBA | Macon Cove | In-Person | 22/25 |
| 82585 | Wed 12:30 PM–2:00 PM | TBA | Macon Cove | In-Person | 24/25 |
| 82586 | Thu 10:50 AM–12:20 PM | TBA | Macon Cove | In-Person | 25/25 |
| 82587 | Mon 7:40 PM–9:10 PM | TBA | Macon Cove | In-Person | 25/25 |
| 82582 | Mon 12:30 PM–2:00 PM | TBA | Macon Cove | In-Person | 25/25 |
| 82584 | Thu 10:50 AM–12:20 PM | TBA | Macon Cove | In-Person | 24/25 |
| 82592 | Mon Wed 9:10 AM–10:40 AM | TBA | Union Ave | In-Person | 23/25 |
| 82593 | Tue 10:50 AM–12:20 PM | TBA | Union Ave | In-Person | 19/25 |
| 82594 | Wed 10:50 AM–12:20 PM | TBA | Maxine Smith Center | In-Person | 23/24 |
| 82595 | Tue 9:10 AM–10:40 AM | TBA | Maxine Smith Center | In-Person | 24/24 |
| 82598 | Mon Wed 10:50 AM–12:20 PM | TBA | Whitehaven Center | In-Person | 24/24 |
| 84031 | Sat 9:10 AM–10:40 AM | TBA | Whitehaven Center | In-Person | 20/20 |
| 82600 | Tue Thu 9:10 AM–10:40 AM | TBA | Whitehaven Center | In-Person | 24/24 |
| 82601 | Fri 10:50 AM–12:20 PM | TBA | Macon Cove | Online | 25/25 |
| 82602 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 18/25 |
| 82603 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 24/25 |
| 82604 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 25/25 |
| 82605 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 24/25 |
| 82607 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 25/25 |
| 83925 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 25/25 |
| 82610 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 24/25 |
| 82611 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 25/25 |
Jackson State Community CollegeAudit OK15 In-Person6 Online21 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83394 | Mon Wed 11:00 AM–12:15 PM | TBA | 1 Jackson State Main Campus | In-Person | 10/24 |
| 84195 | Tue Thu 11:00 AM–12:15 PM | TBA | DO NOT USEGibson County Center | In-Person | 21/24 |
| 83392 | Tue 7:00 PM–8:15 PM | TBA | 1 Jackson State Main Campus | In-Person | 15/24 |
| 83391 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 83395 | Mon Wed 12:30 PM–1:45 PM | TBA | 1 Jackson State Main Campus | In-Person | 3/24 |
| 84306 | Tue 5:30 PM–8:15 PM | TBA | DO NOT USEGibson County Center | In-Person | 24/24 |
| 83683 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 83396 | Tue Thu 11:00 AM–12:15 PM | TBA | 1 Jackson State Main Campus | In-Person | 14/24 |
| 83684 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 83397 | Tue Thu 12:30 PM–1:45 PM | TBA | 1 Jackson State Main Campus | In-Person | 16/24 |
| 83401 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 84239 | Tue Thu 8:00 AM–9:15 AM | TBA | 1 Jackson State Main Campus | In-Person | 0 |
| 84240 | Mon Wed 2:00 PM–3:15 PM | TBA | 1 Jackson State Main Campus | In-Person | 19/24 |
| 84342 | Thu 9:30 AM–10:45 AM | TBA | 1 Jackson State Main Campus | In-Person | 18/24 |
| 84343 | Mon 8:00 AM–9:15 AM | TBA | 1 Jackson State Main Campus | In-Person | 0 |
| 83869 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 83897 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 84420 | Mon 6:00 PM–7:15 PM | TBA | 1 Jackson State Main Campus | In-Person | 16/24 |
| 83910 | Mon Wed 11:00 AM–12:15 PM | Pratt, Sylvia | 1 Lexington Center | In-Person | 16/24 |
| 84403 | Tue 4:30 PM–5:45 PM | Britt, Brooke | 1 Lexington Center | In-Person | 21/24 |
| 83402 | Mon 5:15 PM–8:00 PM | Butler, Sheryl | 1 Savannah Center | In-Person | 19/24 |
Columbia State Community CollegeAudit OK18 In-Person18 sections
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81292 | Mon Wed 8:00 AM–9:20 AM | TBA | Columbia Campus | In-Person | 12/24 |
| 81293 | Mon Wed 11:00 AM–12:20 PM | TBA | Columbia Campus | In-Person | 8/24 |
| 80818 | Mon 6:00 PM–9:00 PM | TBA | Columbia Campus | In-Person | 20/24 |
| 81296 | Thu 6:00 PM–9:00 PM | TBA | Columbia Campus | In-Person | 16/17 |
| 81297 | Tue Thu 9:30 AM–10:50 AM | TBA | Columbia Campus | In-Person | 5/24 |
| 81299 | Tue Thu 1:00 PM–2:20 PM | TBA | Columbia Campus | In-Person | 19/29 |
| 81306 | Mon Wed 11:00 AM–12:20 PM | TBA | Columbia Campus | In-Person | 26/30 |
| 81303 | Mon Wed 1:00 PM–2:20 PM | TBA | Columbia Campus | In-Person | 18/30 |
| 82771 | Tue Thu 8:00 AM–9:20 AM | TBA | Columbia Campus | In-Person | 5/8 |
| 81305 | Tue Thu 9:30 AM–10:50 AM | TBA | Columbia Campus | In-Person | 24/30 |
| 81544 | Fri 11:30 AM–2:30 PM | TBA | Columbia Campus | In-Person | 13/14 |
| 81520 | Mon 6:00 PM–9:00 PM | TBA | Columbia Campus | In-Person | 27/30 |
| 81308 | Mon Wed 11:00 AM–12:20 PM | TBA | Columbia Campus | In-Person | 2/30 |
| 81309 | Mon Wed 2:30 PM–3:50 PM | TBA | Columbia Campus | In-Person | 6/17 |
| 81539 | Tue 6:00 PM–9:00 PM | TBA | Columbia Campus | In-Person | 12/15 |
| 81310 | Tue Thu 1:00 PM–2:20 PM | Hobbs, Curtis | Columbia Campus | In-Person | 11/19 |
| 80923 | Mon 6:00 PM–9:00 PM | TBA | Columbia Campus | In-Person | 17/18 |
| 81311 | Mon Wed 9:30 AM–10:50 AM | Richardson, Brandon | Columbia Campus | In-Person | 21/24 |
Chattanooga State Community CollegeAudit OK12 In-Person5 Online17 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80472 | Mon Wed 11:00 AM–11:50 AM | TBA | Chattanooga STCC, Main | In-Person | 17/24 |
| 81342 | Tue Thu 11:30 AM–12:20 PM | TBA | Chattanooga STCC, Main | In-Person | 21/24 |
| 81343 | Mon Wed 3:30 PM–4:20 PM | TBA | Chattanooga STCC, Main | In-Person | 22/24 |
| 80470 | Mon 7:00 PM–7:50 PM | TBA | Chattanooga STCC, Main | In-Person | 28/30 |
| 80370 | Mon Wed 9:30 AM–10:20 AM | TBA | Chattanooga STCC, Main | In-Person | 20/24 |
| 81174 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 23/24 |
| 81031 | Mon Wed 11:00 AM–11:50 AM | TBA | Chattanooga STCC, Main | In-Person | 4/24 |
| 81032 | Tue Thu 10:00 AM–10:50 AM | TBA | Chattanooga STCC, Main | In-Person | 22/24 |
| 81173 | Tue Thu 11:30 AM–12:20 PM | TBA | Chattanooga STCC, Main | In-Person | 22/24 |
| 81345 | Mon Wed 3:30 PM–4:20 PM | TBA | Chattanooga STCC, Main | In-Person | 23/24 |
| 81344 | Mon Wed 3:30 PM–4:20 PM | TBA | Chattanooga STCC, Main | In-Person | 23/24 |
| 81574 | Tue Thu 2:00 PM–2:50 PM | TBA | Chattanooga STCC, Main | In-Person | 22/24 |
| 80569 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | -5 |
| 80520 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | -2 |
| 81424 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 11/12 |
| 80359 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 11/12 |
| 81805 | Mon Wed 11:30 AM–12:20 PM | TBA | Dayton | In-Person | 17/20 |
Northeast State Community CollegeAudit OK12 In-Person3 Online15 sections
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83163 | Mon Wed 9:00 AM–10:20 AM | TBA | Northeast State CC, Main | In-Person | 28/30 |
| 83162 | Mon Wed 8:20 AM–9:40 AM | TBA | Northeast State CC, Main | In-Person | 24/26 |
| 83166 | Mon Wed 1:30 PM–2:50 PM | TBA | Northeast State CC, Main | In-Person | 30/30 |
| 83169 | Tue Thu 9:00 AM–10:20 AM | TBA | Northeast State CC, Main | In-Person | 25/26 |
| 87186 | Tue Thu 10:30 AM–11:50 AM | TBA | Northeast State CC, Main | In-Person | 25/26 |
| 83173 | Wed 5:30 PM–8:30 PM | TBA | Northeast State CC, Main | In-Person | 30/30 |
| 83179 | Mon Wed 12:30 PM–1:50 PM | TBA | Northeast State Elizabethton | In-Person | 22/22 |
| 87224 | Tue Thu 12:00 PM–1:20 PM | TBA | Northeast State Gray | In-Person | 14/14 |
| 87228 | Tue 6:00 PM–8:00 PM | TBA | Northeast State Gray | In-Person | 12/12 |
| 83170 | Asynchronous / Online | TBA | Northeast State CC, Main | Online | 25/30 |
| 85935 | Asynchronous / Online | TBA | Northeast State CC, Main | Online | 27/30 |
| 87193 | Asynchronous / Online | TBA | Northeast State CC, Main | Online | 30/30 |
| 83187 | Mon Wed 8:30 AM–9:50 AM | TBA | Northeast State at Kingsport | In-Person | 23/24 |
| 83189 | Tue Thu 10:30 AM–11:50 AM | TBA | Northeast State at Kingsport | In-Person | 15/16 |
| 83190 | Tue 6:00 PM–8:00 PM | TBA | Northeast State at Kingsport | In-Person | 23/24 |
Dyersburg State Community CollegeAudit OK5 In-Person2 Online2 Online9 sections
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83087 | Tue Thu 6:00 PM–7:25 PM | Hiebert-Brumley, Katherine | Henry County Center | In-Person | 4/4 |
| 82161 | Tue Thu 8:00 AM–9:25 AM | Hiebert-Brumley, Katherine | Jimmy Naifeh Center | In-Person | 22/24 |
| 81516 | Tue Thu 6:00 PM–7:25 PM | Hiebert-Brumley, Katherine | Dyersburg Campus | Online | 3/4 |
| 83486 | Asynchronous / Online | Newman, Monica | Dyersburg Campus | Online | 7/15 |
| 83476 | Asynchronous / Online | Hastings, Jennifer | Dyersburg Campus | Online | 14/15 |
| 81436 | Mon Wed 11:10 AM–12:35 PM | Davis, Susan | Dyersburg Campus | In-Person | 21/24 |
| 81993 | Tue Thu 8:00 AM–9:25 AM | Adair, James | Dyersburg Campus | In-Person | 22/24 |
| 81936 | Tue Thu 6:00 PM–7:25 PM | Hiebert-Brumley, Katherine | Dyersburg Campus | Online | 15/16 |
| 83273 | Tue Thu 6:00 PM–7:25 PM | Hiebert-Brumley, Katherine | TCAT - Jackson at Stanton | In-Person | 0 |
Cleveland State Community CollegeAudit OK6 In-Person1 Online7 sections
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80650 | Mon 10:30 AM–11:50 AM | TBA | Cleveland State CC Main Campus | In-Person | 7/8 |
| 80652 | Tue 9:00 AM–10:20 AM | TBA | Cleveland State CC Main Campus | In-Person | 6/8 |
| 80654 | Mon 1:30 PM–2:50 PM | TBA | Cleveland State CC Main Campus | In-Person | 7/7 |
| 80656 | Thu 4:30 PM–5:50 PM | TBA | ClSCC-Athens Center | In-Person | 4/4 |
| 80658 | Tue 4:30 PM–5:50 PM | TBA | Cleveland State CC Main Campus | In-Person | 2/3 |
| 80719 | Mon 10:30 AM–11:50 AM | TBA | ClSCC-Athens Center | In-Person | 8/8 |
| 80648 | Asynchronous / Online | TBA | ClSCC Online | Online | 24/25 |