Psychology
PSYC 2130Lifespan Developmnt Psychology
3 credits95 sections at 12 collegesFall 20262538 seats open
In-Person: 63Online: 32
Prerequisite: ACT Reading score of 19 or satisfactory placement scores or completion of Learning Support Reading
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| University of Tennessee Knoxville | HDFS 210HDFS 210 Human Development | Direct Match |
| Middle Tennessee State University | PSY 2300Developmental Psychology | Direct Match |
Available at 12 colleges
Nashville State Community CollegeAudit OK12 In-Person12 sections
Nashville State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 90604 | Tue Thu 9:35 AM–11:00 AM | Rollins, James | Southeast Campus | In-Person | 24/30 |
| 90303 | Mon Wed 9:35 AM–11:05 AM | Cooper-Wilbanks, Robin | Dickson NSCC Site | In-Person | 28/30 |
| 88749 | Wed 6:00 PM–9:00 PM | Anders, Courtney | Nashville State Main Camp | In-Person | 28/30 |
| 84208 | Asynchronous / Online | TBA | TN eCampus | In-Person | 97/99 |
| 83592 | Asynchronous / Online | Cooper-Wilbanks, Robin | Main Campus | In-Person | 20/30 |
| 83594 | Asynchronous / Online | Lamb, Laura | Main Campus | In-Person | 22/30 |
| 87318 | Asynchronous / Online | Lamb, Laura | Main Campus | In-Person | 0 |
| 90454 | Asynchronous / Online | Moss, Nova | Main Campus | In-Person | 0 |
| 90455 | Asynchronous / Online | Moss, Nova | Main Campus | In-Person | 0 |
| 90561 | Asynchronous / Online | Moss, Nova | Main Campus | In-Person | 0 |
| 89455 | Asynchronous / Online | Lamb, Laura | Main Campus | In-Person | 27/30 |
| 90498 | Asynchronous / Online | Lamb, Laura | Main Campus | In-Person | 30/30 |
Walters State Community CollegeAudit OK12 In-Person12 sections
Walters State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80791 | Mon Wed 12:45 PM–2:10 PM | Larson, Jacquelyn | WS Morristown, Main | In-Person | 22/25 |
| 80792 | Tue Thu 9:35 AM–11:00 AM | TBA | WS Morristown, Main | In-Person | 24/25 |
| 80793 | Tue Thu 11:10 AM–12:35 PM | TBA | WS Morristown, Main | In-Person | 19/25 |
| 80783 | Mon Wed 12:00 PM–1:25 PM | TBA | WS Claiborne County | In-Person | 23/25 |
| 80328 | Asynchronous / Online | TBA | TN eCampus | In-Person | 50/50 |
| 80329 | Asynchronous / Online | TBA | TN eCampus | In-Person | 50/50 |
| 80705 | Asynchronous / Online | TBA | WS Morristown, Main | In-Person | 23/25 |
| 80706 | Asynchronous / Online | Larson, Jacquelyn | WS Morristown, Main | In-Person | 22/25 |
| 80707 | Asynchronous / Online | TBA | WS Morristown, Main | In-Person | 25/25 |
| 80708 | Asynchronous / Online | Rawlinson, Terry | WS Morristown, Main | In-Person | 11/25 |
| 80709 | Asynchronous / Online | TBA | WS Morristown, Main | In-Person | 25/25 |
| 80712 | Asynchronous / Online | TBA | WS Morristown, Main | In-Person | 25/25 |
Chattanooga State Community CollegeAudit OK2 In-Person8 Online10 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80610 | Tue Thu 11:00 AM–12:15 PM | TBA | Chattanooga STCC, Main | In-Person | 48/60 |
| 81733 | Mon Wed 9:30 AM–10:45 AM | TBA | Chattanooga STCC, Main | In-Person | 20/25 |
| 80734 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 11/25 |
| 80185 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 14/25 |
| 81619 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 0 |
| 80221 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 17/25 |
| 80392 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 20/25 |
| 80403 | Asynchronous / Online | TBA | Chattanooga STCC, Main | Online | 0 |
| 80213 | Asynchronous / Online | TBA | TN eCampus | Online | 99/99 |
| 80165 | Asynchronous / Online | TBA | TN eCampus | Online | 99/99 |
Columbia State Community CollegeAudit OK6 In-Person3 Online9 sections
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81584 | Mon Wed 11:00 AM–12:20 PM | Curle, Amy | Columbia Campus | In-Person | 29/36 |
| 81127 | Tue Thu 1:00 PM–2:20 PM | Young, Kimberly | Columbia Campus | In-Person | 25/36 |
| 82508 | Asynchronous / Online | Russell, Susan | Online | Online | 0/35 |
| 82553 | Asynchronous / Online | Russell, Susan | Online | Online | 14/25 |
| 80411 | Mon Wed 11:00 AM–12:20 PM | Wilcox, Brittney | Columbia Campus | In-Person | 26/36 |
| 80998 | Wed 6:00 PM–9:00 PM | Corry, Alan | Columbia Campus | In-Person | 33/36 |
| 80414 | Mon Wed 2:30 PM–3:50 PM | Jackson, Demarcus | Online | Online | 26/30 |
| 82621 | Mon Wed 2:30 PM–3:50 PM | Troxell, Mickey | Columbia Campus | In-Person | 22/24 |
| 82799 | Mon Wed 2:30 PM–3:50 PM | Troxell, Mickey | Columbia Campus | In-Person | 15/15 |
Motlow State Community CollegeAudit OK6 Online3 In-Person9 sections
Motlow State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85938 | Mon Wed 12:30 PM–1:50 PM | Zimmerman, Robert | Moore County Campus | Online | 4/6 |
| 85939 | Mon Wed 12:30 PM–1:50 PM | Zimmerman, Robert | Moore County Campus | Online | 6/6 |
| 85940 | Mon Wed 12:30 PM–1:50 PM | Zimmerman, Robert | Moore County Campus | Online | 5/6 |
| 81535 | Asynchronous / Online | Grannis, Suzanne | Moore County Campus | Online | 7/25 |
| 82012 | Asynchronous / Online | Grannis, Suzanne | Moore County Campus | Online | 20/25 |
| 82411 | Asynchronous / Online | TBA | TN eCampus | In-Person | 97/99 |
| 81893 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
| 84581 | Mon Wed 11:00 AM–12:20 PM | Hayes, Katherine | Smyrna Campus | In-Person | 23/32 |
| 85941 | Mon Wed 12:30 PM–1:50 PM | TBA | Moore County Campus | Online | 6/6 |
Volunteer State Community CollegeAudit OK6 In-Person3 Online9 sections
Volunteer State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 89195 | Mon Wed 9:35 AM–11:00 AM | Burton, Jennifer | Vol State Gallatin | In-Person | 24/35 |
| 90156 | Mon Wed 12:45 PM–2:10 PM | Burton, Jennifer | Vol State Gallatin | In-Person | 32/35 |
| 89939 | Tue Thu 9:35 AM–11:00 AM | Casey, Christa | Vol State Gallatin | In-Person | 29/40 |
| 89031 | Tue Thu 11:10 AM–12:35 PM | Fox, Bryce | Vol State Gallatin | In-Person | 11/24 |
| 90141 | Mon Wed 11:10 AM–12:35 PM | TBA | Vol State Livingston | In-Person | 25/25 |
| 90529 | Tue Thu 8:00 AM–9:25 AM | Teeple, Vanessa | Vol State Cookeville | In-Person | 18/25 |
| 82510 | Asynchronous / Online | Hardyway, Sidney | Vol State Online | Online | 8/26 |
| 82512 | Asynchronous / Online | McGowan, Ashley | Vol State Online | Online | 0/26 |
| 87272 | Asynchronous / Online | McGowan, Ashley | Vol State Online | Online | 19/26 |
Southwest Tennessee Community CollegeAudit OK6 In-Person2 Online8 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83131 | Fri 10:50 AM–1:50 PM | TBA | Macon Cove | In-Person | 17/24 |
| 83641 | Thu 6:00 PM–9:00 PM | TBA | Whitehaven Center | In-Person | 24/24 |
| 83132 | Tue 10:50 AM–1:50 PM | TBA | Macon Cove | Online | 23/24 |
| 83133 | Tue 6:00 PM–7:30 PM | TBA | Macon Cove | Online | 21/24 |
| 83134 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 24/24 |
| 83135 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 15/24 |
| 83138 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 20/24 |
| 83286 | 12:00 AM–11:59 PM | TBA | TN eCampus | In-Person | 60/60 |
Pellissippi State Community CollegeAudit OK7 In-Person7 sections
Pellissippi State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84425 | Tue Thu 3:00 PM–4:20 PM | TBA | Blount County Campus | In-Person | 25/25 |
| 80551 | Tue Thu 12:00 PM–1:20 PM | Cunningham, Christie | Blount County Campus | In-Person | 32/32 |
| 80554 | Mon Wed 8:30 AM–9:50 AM | Samaras, Georgette | Hardin Valley Campus | In-Person | 29/30 |
| 83899 | Tue Thu 10:00 AM–11:20 AM | Samaras, Georgette | Hardin Valley Campus | In-Person | 22/30 |
| 80555 | Asynchronous / Online | Cunningham, Christie | Hardin Valley Campus | In-Person | 15/25 |
| 80577 | Asynchronous / Online | Cunningham, Christie | Hardin Valley Campus | In-Person | 24/25 |
| 84110 | Asynchronous / Online | Cunningham, Christie | Hardin Valley Campus | In-Person | 25/25 |
Dyersburg State Community CollegeAudit OK3 In-Person3 Online6 sections
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83422 | Mon 12:45 PM–2:10 PM | Fonville, Jonathan | Dyersburg Campus | In-Person | 17/24 |
| 80594 | Asynchronous / Online | McMahon, Jeannine | Dyersburg Campus | Online | 23/24 |
| 83102 | Asynchronous / Online | Fonville, Jonathan | Dyersburg Campus | Online | 10/24 |
| 83264 | Asynchronous / Online | Evaul, Carol | Dyersburg Campus | Online | 22/24 |
| 82873 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
| 82828 | Asynchronous / Online | TBA | TN eCampus | In-Person | 99/99 |
Jackson State Community CollegeAudit OK2 In-Person4 Online6 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84214 | Tue Thu 9:30 AM–10:45 AM | Banas, Katherine | 1 Jackson State Main Campus | In-Person | 14/26 |
| 81579 | Asynchronous / Online | TBA | JSCC Online | Online | 0/30 |
| 81578 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 84146 | Asynchronous / Online | TBA | JSCC Online | Online | 21/30 |
| 80474 | Asynchronous / Online | TBA | JSCC Online | Online | 0 |
| 82554 | Asynchronous / Online | TBA | RODP | In-Person | 99/99 |
Northeast State Community CollegeAudit OK2 In-Person2 Online4 sections
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 84618 | Mon Wed 1:30 PM–2:50 PM | TBA | Northeast State CC, Main | In-Person | 22/25 |
| 85915 | Tue 9:00 AM–10:20 AM | TBA | Northeast State CC, Main | In-Person | 23/25 |
| 81276 | Asynchronous / Online | TBA | Northeast State CC, Main | Online | 8/25 |
| 84715 | Asynchronous / Online | TBA | Northeast State CC, Main | Online | 23/25 |
Cleveland State Community CollegeAudit OK2 In-Person1 Online3 sections
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80247 | Wed 10:30 AM–11:50 AM | Alexander, Melodee | Cleveland State CC Main Campus | In-Person | 28/30 |
| 80248 | Asynchronous / Online | TBA | ClSCC Online | Online | 10/25 |
| 80695 | Asynchronous / Online | TBA | TN eCampus | In-Person | 98/99 |