SPAN 1010Elementary Spanish 1
3 credits81 sections at 12 collegesFall 202665 of 81 sections openUpdated today
Some sections are full
Save SPAN 1010 to a plan and we'll email you when a seat opens — free, no spam.
In-Person: 68Online: 13
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Austin Peay State University | SPAN 1010INTRODUCTORY SPANISH I | Direct Match |
| Middle Tennessee State University | SPAN 1010Elementary Spanish I | Direct Match |
| Tennessee Technological University | SPAN 1010Elementary Spanish I | Direct Match |
| University of Tennessee Knoxville | SPAN 111SPAN 111 Elementary Spanish I | Direct Match |
| University of Tennessee at Martin | SPAN 111Elem | Direct Match |
Availability Profile
How SPAN 1010 is being offered across 12 colleges this term (81 sections total).
Delivery format
- in person68 (84%)
- online13 (16%)
When sections meet
- Morning (before noon)34
- Afternoon (noon–5 PM)8
- Evening (5 PM and after)17
- Asynchronous / TBA22
Start dates
Sections begin on 5 distinct dates. 2 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 16 distinct instructors across 12 colleges.
Compare colleges
Where to take SPAN 1010 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Walters State Community CollegeAudit OK | Tue Thu 11:10 AM–12:35 PM | 190 seats open | In-person 19 | 19 |
| Pellissippi State Community CollegeAudit OK | Tue Thu 10:00 AM–11:20 AM | 152 seats open | In-person 8 | 8 |
| Motlow State Community CollegeAudit OK | Tue Thu 9:30 AM–10:50 AM | 151 seats open | Online 8In-person 6 | 14 |
| Southwest Tennessee Community CollegeAudit OK | Wed 12:30 PM–2:00 PM | 145 seats open | In-person 6 | 6 |
| Chattanooga State Community CollegeAudit OK | Mon Wed 11:00 AM–12:15 PM | 144 seats open | In-person 2Online 2 | 4 |
| Dyersburg State Community CollegeAudit OK | Online / async | 96 seats open | In-person 3 | 3 |
| Nashville State Community CollegeAudit OK | Mon Wed 11:10 AM–12:35 PM | 85 seats open | In-person 6 | 6 |
| Columbia State Community CollegeAudit OK | Mon Wed 9:30 AM–10:50 AM | 69 seats open | In-person 5 | 5 |
| Jackson State Community CollegeAudit OK | Mon Wed 9:30 AM–10:45 AM | 49 seats open | In-person 6Online 2 | 8 |
| Volunteer State Community CollegeAudit OK | Mon Wed 11:10 AM–12:35 PM | 38 seats open | In-person 3 | 3 |
| Northeast State Community CollegeAudit OK | Mon Wed 12:00 PM–1:20 PM | 35 seats open | In-person 4 | 4 |
| Cleveland State Community CollegeAudit OK | Online / async | 23 seats open | Online 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Available at 12 colleges
Walters State Community CollegeAudit OK19 In-Person19 sections
Walters State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80993 | Tue Thu 11:10 AM–12:35 PM | Stevens, Erika | WS Morristown, Main | In-Person | 10 of 10 seats |
| 80995 | Tue 6:00 PM–9:05 PM | Stevens, Erika | WS Morristown, Main | In-Person | 10 of 10 seats |
| 80997 | Tue Thu 11:10 AM–12:35 PM | Stevens, Erika | WS Morristown, Main | In-Person | 4 of 5 seats |
| 80999 | Tue 6:00 PM–9:05 PM | Stevens, Erika | WS Morristown, Main | In-Person | 5 of 5 seats |
| 81003 | Tue Thu 11:10 AM–12:35 PM | Stevens, Erika | WS Morristown, Main | In-Person | 5 of 5 seats |
| 81006 | Tue 6:00 PM–9:05 PM | Stevens, Erika | WS Morristown, Main | In-Person | 5 of 5 seats |
| 80464 | Tue Thu 11:10 AM–12:35 PM | TBA | WS Morristown, Main | In-Person | 5 of 5 seats |
| 80465 | Tue 6:00 PM–9:05 PM | TBA | WS Morristown, Main | In-Person | 5 of 5 seats |
| 81009 | Tue 6:00 PM–9:05 PM | Stevens, Erika | WS Morristown, Main | In-Person | 10 of 10 seats |
| 80339 | No set meeting time | TBA | TN eCampus | In-Person | 50 of 50 seats |
| 81012 | Tue Thu 11:10 AM–12:35 PM | Stevens, Erika | WS Sevier County | In-Person | 10 of 10 seats |
| 81015 | Tue 6:00 PM–9:05 PM | Stevens, Erika | WS Sevier County | In-Person | 10 of 10 seats |
| 81018 | Tue Thu 11:10 AM–12:35 PM | Stevens, Erika | WS Niswonger - Greeneville | In-Person | 5 of 5 seats |
| 81019 | Tue 6:00 PM–9:05 PM | Stevens, Erika | WS Niswonger - Greeneville | In-Person | 5 of 5 seats |
| 81025 | Tue 6:00 PM–9:05 PM | Stevens, Erika | WS Claiborne County | In-Person | 5 of 5 seats |
| 81028 | Tue Thu 11:10 AM–12:35 PM | Stevens, Erika | WS Morristown, Main | In-Person | 9 of 10 seats |
| 81030 | Tue 6:00 PM–9:05 PM | Stevens, Erika | WS Morristown, Main | In-Person | 10 of 10 seats |
| 81032 | No set meeting time | Mitrik, Michelle | WS Morristown, Main | In-Person | 23 of 25 seats |
| 81021 | Tue Thu 11:10 AM–12:35 PM | Stevens, Erika | WS Claiborne County | In-Person | 4 of 5 seats |
Motlow State Community CollegeAudit OK8 Online6 In-Person14 sections
Motlow State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85764 | No set meeting time | TBA | Moore County Campus | Online | Full |
| 84893 | Tue Thu 9:30 AM–10:50 AM | Hughes, Katrina | Smyrna Campus | In-Person | Full |
| 84894 | Tue Thu 11:00 AM–12:20 PM | Hughes, Katrina | Smyrna Campus | In-Person | Full |
| 86125 | Tue Thu 1:00 PM–2:20 PM | Hughes, Katrina | Smyrna Campus | In-Person | Full |
| 83190 | Mon Wed 8:30 AM–9:55 AM | Hughes, Katrina | Lavergne High School | In-Person | Full |
| 83191 | Mon Wed 10:37 AM–12:06 PM | Hughes, Katrina | Lavergne High School | In-Person | Full |
| 85486 | Mon Wed 5:00 PM–6:20 PM | Cook, Beverly | Moore County Campus | Online | 6 of 6 seats |
| 85487 | Mon Wed 5:00 PM–6:20 PM | Cook, Beverly | Moore County Campus | Online | 4 of 6 seats |
| 85488 | Mon Wed 5:00 PM–6:20 PM | Cook, Beverly | Moore County Campus | Online | 3 of 4 seats |
| 84108 | No set meeting time | King, Brittany | Moore County Campus | Online | 14 of 24 seats |
| 84408 | No set meeting time | Knowles, Claire | Moore County Campus | Online | 22 of 24 seats |
| 80323 | No set meeting time | TBA | TN eCampus | In-Person | 99 of 99 seats |
| 85954 | Mon Wed 5:00 PM–6:20 PM | Cook, Beverly | Moore County Campus | Online | 2 of 2 seats |
| 85489 | Mon Wed 5:00 PM–6:20 PM | Cook, Beverly | Moore County Campus | Online | 1 of 6 seats |
Jackson State Community CollegeAudit OK2 Online6 In-Person8 sections
Jackson State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83211 | No set meeting time | Hernandez-Soto, Marisol | JSCC Online | Online | 15 of 30 seats |
| 84076 | No set meeting time | TBA | JSCC Online | Online | Full |
| 83210 | Mon Wed 9:30 AM–10:45 AM | Hernandez-Soto, Marisol | 1 Jackson State Main Campus | In-Person | 13 of 23 seats |
| 84427 | Tue Thu 11:00 AM–12:15 PM | Hernandez-Soto, Marisol | 1 Lexington Center | In-Person | 8 of 10 seats |
| 84375 | Mon Tue Wed Thu Fri 10:40 AM–12:35 PM | Steen, Michelle | South Side High School | In-Person | Full |
| 84381 | Mon Tue Wed Thu Fri 12:45 PM–2:15 PM | TBA | South Side High School | In-Person | Full |
| 84458 | Tue Thu 11:00 AM–12:15 PM | Hernandez-Soto, Marisol | 1 Savannah Center | In-Person | 7 of 7 seats |
| 84459 | Tue Thu 11:00 AM–12:15 PM | Hernandez-Soto, Marisol | DO NOT USEGibson County Center | In-Person | 6 of 6 seats |
Pellissippi State Community CollegeAudit OK8 In-Person8 sections
Pellissippi State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83388 | Tue Thu 10:00 AM–11:20 AM | TBA | Blount County Campus | In-Person | 15 of 15 seats |
| 80209 | Mon Wed 8:30 AM–9:50 AM | TBA | Hardin Valley Campus | In-Person | 22 of 23 seats |
| 80222 | Mon Wed 1:30 PM–2:50 PM | TBA | Hardin Valley Campus | In-Person | 21 of 23 seats |
| 81320 | Mon Wed 3:00 PM–4:20 PM | TBA | Hardin Valley Campus | In-Person | 23 of 23 seats |
| 81213 | Thu 6:00 PM–8:50 PM | TBA | Hardin Valley Campus | In-Person | 22 of 23 seats |
| 80224 | Tue Thu 10:00 AM–11:20 AM | TBA | Hardin Valley Campus | In-Person | 7 of 8 seats |
| 80208 | No set meeting time | TBA | Hardin Valley Campus | In-Person | 20 of 25 seats |
| 83297 | No set meeting time | TBA | Hardin Valley Campus | In-Person | 22 of 25 seats |
Nashville State Community CollegeAudit OK6 In-Person6 sections
Nashville State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 88673 | Mon Wed 11:10 AM–12:35 PM | Barrios, Belkis | Nashville State Main Camp | In-Person | 18 of 20 seats |
| 82506 | No set meeting time | Barrios, Belkis | Main Campus | In-Person | 17 of 25 seats |
| 87229 | No set meeting time | Zanolini, Rebecca | Main Campus | In-Person | Full |
| 88047 | No set meeting time | TBA | Main Campus | In-Person | Full |
| 90423 | No set meeting time | Zanolini, Rebecca | Main Campus | In-Person | 25 of 25 seats |
| 90424 | No set meeting time | Zanolini, Rebecca | Main Campus | In-Person | 25 of 25 seats |
Southwest Tennessee Community CollegeAudit OK6 In-Person6 sections
Southwest Tennessee Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 83308 | Wed 12:30 PM–2:00 PM | TBA | Macon Cove | In-Person | 22 of 25 seats |
| 83859 | Tue Thu 7:30 AM–9:00 AM | TBA | Union Ave | In-Person | 25 of 25 seats |
| 83860 | Mon Wed 7:30 AM–9:00 AM | TBA | Union Ave | In-Person | 25 of 25 seats |
| 83311 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 23 of 25 seats |
| 83312 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 25 of 25 seats |
| 83313 | 12:00 AM–11:59 PM | TBA | Macon Cove | In-Person | 25 of 25 seats |
Columbia State Community CollegeAudit OK5 In-Person5 sections
Columbia State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80007 | Mon Wed 9:30 AM–10:50 AM | Basoa-McMillan, Ana | Columbia Campus | In-Person | 14 of 25 seats |
| 80009 | Tue Thu 1:00 PM–2:20 PM | Basoa-McMillan, Ana | Columbia Campus | In-Person | 11 of 25 seats |
| 81407 | Mon 6:00 PM–9:00 PM | Basoa-McMillan, Ana | Columbia Campus | In-Person | 24 of 25 seats |
| 82754 | Mon Tue Wed Thu 7:50 AM–9:10 AM | TBA | Columbia Campus | In-Person | 20 of 20 seats |
| 80011 | No set meeting time | TBA | TN eCampus | In-Person | Full |
Chattanooga State Community CollegeAudit OK2 In-Person2 Online4 sections
Chattanooga State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81800 | Mon Wed 11:00 AM–12:15 PM | Flores Aleman, Rosalva | Chattanooga STCC, Main | In-Person | 14 of 25 seats |
| 82123 | Mon Wed 12:30 PM–1:45 PM | Flores Aleman, Rosalva | Chattanooga STCC, Main | In-Person | 16 of 25 seats |
| 80124 | No set meeting time | Flores Aleman, Rosalva | Chattanooga STCC, Main | Online | 15 of 25 seats |
| 80088 | No set meeting time | TBA | TN eCampus | Online | 99 of 99 seats |
Northeast State Community CollegeAudit OK4 In-Person4 sections
Northeast State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 85998 | Mon Wed 12:00 PM–1:20 PM | TBA | Northeast State CC, Main | In-Person | 23 of 25 seats |
| 86369 | Mon 8:30 AM–10:20 AM | TBA | Northeast State Elizabethton | In-Person | Full |
| 86370 | Thu 8:30 AM–10:20 AM | TBA | Northeast State Elizabethton | In-Person | Full |
| 86935 | Wed 9:00 AM–10:20 AM | TBA | Northeast State at Kingsport | In-Person | 12 of 14 seats |
Dyersburg State Community CollegeAudit OK3 In-Person3 sections
Dyersburg State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 82883 | No set meeting time | Cantu, Melissa | Munford High School | In-Person | Full |
| 83475 | No set meeting time | Soriano, Tiffany | Haywood High School | In-Person | Full |
| 80347 | No set meeting time | TBA | TN eCampus | In-Person | 96 of 99 seats |
Volunteer State Community CollegeAudit OK3 In-Person3 sections
Volunteer State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80946 | Mon Wed 11:10 AM–12:35 PM | Vandiver, Michelle | Vol State Gallatin | In-Person | 14 of 22 seats |
| 85302 | Tue Thu 9:35 AM–11:00 AM | Vandiver, Michelle | Vol State Gallatin | In-Person | 11 of 22 seats |
| 83361 | Wed 6:00 PM–9:00 PM | Vandiver, Michelle | Vol State Gallatin | In-Person | 13 of 22 seats |
Cleveland State Community CollegeAudit OK1 Online1 section
Cleveland State Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 80214 | No set meeting time | Ellis, Emma | ClSCC Online | Online | 23 of 25 seats |