Instructor
Shunetta Lewis
Lamar Institute of Technology · 8 sections · 8 courses · Fall 2026
84 seats open across 8 sections
In-Person: 8
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 90381 | HPRS 1204 | Basic Health Profession Skills | Wed 10:00 AM–12:00 PM | Main | In-Person | 4/24 |
| 90392 | PHRA 1160 | Clinical-Pharmacy Techn/Assist | Thu 9:00 AM–5:00 PM | Off-campus | In-Person | 10/20 |
| 90394 | PHRA 1209 | Pharmaceutical Mathematics I | Mon 2:00 PM–3:55 PM | Main | In-Person | 9/20 |
| 90395 | PHRA 1240 | Pharmacy Third Party Payment | Asynchronous / Online | Distance Education | In-Person | 10/20 |
| 90398 | PHRA 1243 | Pharm Tech Certification Rev | Asynchronous / Online | Main | In-Person | 16/20 |
| 90399 | PHRA 1247 | Pharmaceutical Mathematics II | Tue 10:00 AM–11:40 AM | Main | In-Person | 16/20 |
| 90396 | PHRA 1301 | Introduction to Pharmacy | Asynchronous / Online | Main | In-Person | 9/20 |
| 90397 | PHRA 1313 | Community Pharmacy Practice | Mon 9:30 AM–1:30 PM | Main | In-Person | 10/20 |
Looking for reviews? Search for Shunetta Lewison Rate My Professors →
Other Instructors at Lamar Institute of Technology
Rama Devarakonda(11)Coya Garrett(11)James Jean(10)Widad Abedelwahab(10)Melanie Daleo(9)Bryan Barron(9)Pete Matak(9)Bradd Henry(9)Bryan Neal(9)Troy Burnett(8)Carolyn Heflin(8)Rueben Reyes(8)Robert Jones(8)Antonio Menn Williams(8)Sharon Carson(7)Harry Morgan(7)Yumi Shin(7)Weldon Jacobs(7)Michael Liedy(7)John Randall(7)