MATH 0001Math Support Lab
0 credits22 sections at 2 collegesFall 2026521 seats open
In-Person: 21Online: 1
Availability Profile
How MATH 0001 is being offered across 2 colleges this term (22 sections total).
Delivery format
- in person21 (95%)
- online1 (5%)
When sections meet
- Morning (before noon)6
- Afternoon (noon–5 PM)9
- Evening (5 PM and after)6
- Asynchronous / TBA1
Start dates
Sections begin on 2 distinct dates. 2 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 17 distinct instructors across 2 colleges.
Available at 2 colleges
Northwest Vista CollegeAudit OK20 In-Person1 Online21 sections
Northwest Vista College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 52067 | Mon Wed 10:12 AM–10:37 AM | Koch, Jerry | Northwest Vista College | In-Person | 13/20 |
| 52077 | Mon Wed 11:12 AM–11:37 AM | Gardner, Robert | Northwest Vista College | In-Person | 8/20 |
| 52068 | Mon Wed 1:12 PM–1:37 PM | Manchester, Ellen | Northwest Vista College | In-Person | 9/20 |
| 61904 | Mon Wed 2:12 PM–2:37 PM | Uresti, Yvette | Northwest Vista College | In-Person | 16/20 |
| 52069 | Mon Wed 3:12 PM–3:37 PM | Bishop, Eddie | Northwest Vista College | In-Person | 13/20 |
| 54588 | Mon Wed 4:12 PM–4:37 PM | Emig, Christa | Northwest Vista College | In-Person | 20/20 |
| 61906 | Mon Wed 7:12 PM–7:37 PM | Bao, Charles | Northwest Vista College | In-Person | 20/20 |
| 61902 | Mon Wed 8:42 PM–9:07 PM | Stevens, Shawn | Northwest Vista College | In-Person | 19/20 |
| 58352 | Tue Thu 10:12 AM–10:37 AM | Ward, Gregory | Northwest Vista College | In-Person | 18/20 |
| 58363 | Tue Thu 11:12 AM–11:37 AM | Salazar, Laura | Northwest Vista College | In-Person | 11/20 |
| 52072 | Tue Thu 1:12 PM–1:37 PM | Ward, Gregory | Northwest Vista College | In-Person | 18/20 |
| 52073 | Tue Thu 2:12 PM–2:37 PM | Uresti, Yvette | Northwest Vista College | In-Person | 18/20 |
| 52074 | Tue Thu 3:12 PM–3:37 PM | Bartonek, Amanda | Northwest Vista College | In-Person | 19/20 |
| 52078 | Tue Thu 4:12 PM–4:37 PM | Ward, Gregory | Northwest Vista College | In-Person | 20/20 |
| 57317 | Tue Thu 5:12 PM–5:37 PM | Stevens, Shawn | Northwest Vista College | In-Person | 20/20 |
| 61909 | Tue Thu 7:12 PM–7:37 PM | Gonzales, Adam | Northwest Vista College | In-Person | 19/20 |
| 52080 | Tue Thu 8:42 PM–9:07 PM | Hernandez, Susan | Northwest Vista College | In-Person | 18/20 |
| 55401 | Sat 12:22 PM–1:12 PM | Nino, Ashley | Northwest Vista College | In-Person | 17/20 |
| 52076 | Mon Tue Wed Thu 10:12 AM–10:37 AM | Dart, James | Northwest Vista College | In-Person | 20/20 |
| 54186 | Mon Tue Wed Thu 7:12 PM–7:37 PM | Berenji, Neda | Northwest Vista College | In-Person | 20/20 |
| 62728 | Asynchronous / Online | Bishop, Eddie | NVC | Online | 15/30 |
South Plains CollegeAudit OK1 In-Person1 section
South Plains College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| MATH-0001-001 | Thu 8:00 AM–8:50 AM | Lopez, A | LEVL | In-Person | 170/300 |