PHIL 2306Introduction to Ethics
3 credits115 sections at 10 collegesFall 20262204 seats open
In-Person: 48Online: 64Hybrid: 3
Availability Profile
How PHIL 2306 is being offered across 10 colleges this term (115 sections total).
Delivery format
- online64 (56%)
- in person48 (42%)
- hybrid3 (3%)
When sections meet
- Morning (before noon)29
- Afternoon (noon–5 PM)18
- Evening (5 PM and after)4
- Asynchronous / TBA64
Start dates
Sections begin on 4 distinct dates. 27 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 40 distinct instructors across 10 colleges.
Available at 10 colleges
San Antonio CollegeAudit OK10 In-Person25 Online2 Hybrid37 sections
San Antonio College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 49419 | Mon Wed 8:00 AM–9:15 AM | Tune, Dustin | San Antonio College | In-Person | 8/24 |
| 56459 | Mon Wed 9:25 AM–10:40 AM | Tune, Dustin | San Antonio College | In-Person | 20/24 |
| 11569 | Mon Wed 10:50 AM–12:05 PM | Przekupowski, David | San Antonio College | In-Person | 8/24 |
| 38550 | Mon Wed 12:15 PM–1:30 PM | McCalla, Sandra | San Antonio College | In-Person | 17/24 |
| 38551 | Mon Wed 12:15 PM–1:30 PM | Eland, Christopher | San Antonio College | In-Person | 15/24 |
| 12336 | Tue Thu 9:25 AM–10:40 AM | Eland, Christopher | San Antonio College | In-Person | 14/24 |
| 11787 | Tue Thu 10:50 AM–12:05 PM | Gonzalez, Julian | San Antonio College | In-Person | 19/24 |
| 40705 | Mon Wed 10:50 AM–12:05 PM | McCalla, Sandra | San Antonio College | In-Person | 23/24 |
| 49418 | Tue Thu 12:15 PM–1:30 PM | Przekupowski, David | San Antonio College | In-Person | 12/24 |
| 59288 | Tue Thu 12:15 PM–1:30 PM | Gonzalez, Julian | San Antonio College | In-Person | 20/24 |
| 11834 | Asynchronous / Online | McCalla, Sandra | SAC | Online | 0/30 |
| 11836 | Asynchronous / Online | TBA | SAC | Online | 5/30 |
| 12342 | Asynchronous / Online | Przekupowski, David | SAC | Online | 22/30 |
| 12344 | Asynchronous / Online | TBA | SAC | Online | 27/30 |
| 12351 | Asynchronous / Online | Tune, Dustin | SAC | Online | 15/30 |
| 20808 | Asynchronous / Online | Haugen, Christopher | SAC | Online | 27/30 |
| 22627 | Asynchronous / Online | Malacrida, Stefania | SAC | Online | 26/30 |
| 30294 | Asynchronous / Online | Tune, Dustin | SAC | Online | 26/30 |
| 40699 | Asynchronous / Online | Gonzalez, Julian | SAC | Online | 30/30 |
| 40707 | Asynchronous / Online | Tune, Dustin | SAC | Online | 29/30 |
| 40708 | Asynchronous / Online | TBA | SAC | Online | 30/30 |
| 56460 | Asynchronous / Online | TBA | SAC | Online | 30/30 |
| 59206 | Asynchronous / Online | Tune, Dustin | SAC | Online | 30/30 |
| 59208 | Asynchronous / Online | Przekupowski, David | SAC | Online | 30/30 |
| 59210 | Asynchronous / Online | TBA | SAC | Online | 29/30 |
| 59211 | Asynchronous / Online | TBA | SAC | Online | 30/30 |
| 41062 | Asynchronous / Online | Gonzalez, Julian | SAC | Online | 30/30 |
| 52760 | Asynchronous / Online | Gonzalez, Julian | SAC | Online | 30/30 |
| 12341 | Asynchronous / Online | Bryant, James | SAC | Online | 26/30 |
| 20269 | Asynchronous / Online | Malacrida, Stefania | SAC | Online | 21/30 |
| 20744 | Asynchronous / Online | TBA | SAC | Online | 28/30 |
| 22747 | Asynchronous / Online | Haugen, Christopher | SAC | Online | 30/30 |
| 38555 | Asynchronous / Online | TBA | SAC | Online | 30/30 |
| 38560 | Asynchronous / Online | Haugen, Christopher | SAC | Online | 30/30 |
| 49508 | Asynchronous / Online | Conkling, Parish | SAC | Online | 28/30 |
| 62833 | Tue Thu 9:25 AM–10:40 AM | Przekupowski, David | San Antonio College | Hybrid | 20/24 |
| 62835 | Tue Thu 9:25 AM–10:40 AM | Tune, Dustin | San Antonio College | Hybrid | 24/24 |
Northwest Vista CollegeAudit OK12 In-Person7 Online19 sections
Northwest Vista College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 39106 | Mon Wed 9:30 AM–10:45 AM | Pope, Nakia | NVC | In-Person | 16/25 |
| 55953 | Mon Wed 9:30 AM–10:45 AM | Bates, Anna | Northwest Vista College | In-Person | 20/25 |
| 45842 | Mon Wed 11:00 AM–12:15 PM | Dunsmore, Allison | Northwest Vista College | In-Person | 1/25 |
| 48831 | Mon Wed 11:00 AM–1:30 PM | Kukeya, Cleophas | Northwest Vista College | In-Person | 23/25 |
| 55955 | Mon Wed 2:00 PM–3:15 PM | Bates, Anna | Northwest Vista College | In-Person | 13/25 |
| 57811 | Mon Wed 5:30 PM–6:45 PM | TBA | NVC | In-Person | 22/25 |
| 55956 | Tue Thu 9:30 AM–10:45 AM | TBA | Northwest Vista College | In-Person | 24/25 |
| 59528 | Tue Thu 9:30 AM–10:45 AM | Pope, Nakia | Northwest Vista College | In-Person | 21/25 |
| 45690 | Tue Thu 11:00 AM–12:15 PM | Pope, Nakia | Northwest Vista College | In-Person | 9/25 |
| 46092 | Tue Thu 12:30 PM–1:45 PM | Young De Cantu, Monica | Northwest Vista College | In-Person | 17/25 |
| 55957 | Tue Thu 2:00 PM–3:15 PM | Young De Cantu, Monica | Northwest Vista College | In-Person | 20/25 |
| 11601 | Asynchronous / Online | Hinkley, Charles | NVC | Online | 0/28 |
| 40438 | Asynchronous / Online | Hinkley, Charles | NVC | Online | 15/28 |
| 47377 | Asynchronous / Online | Hinkley, Charles | NVC | Online | 25/28 |
| 50548 | Asynchronous / Online | Naylor, Marshall | NVC | Online | 22/28 |
| 57991 | Asynchronous / Online | Gittinger, George | NVC | Online | 8/28 |
| 48832 | Mon Wed 11:00 AM–1:30 PM | Kukeya, Cleophas | Northwest Vista College | In-Person | 23/25 |
| 43219 | Asynchronous / Online | Hinkley, Charles | NVC | Online | 20/28 |
| 57990 | Asynchronous / Online | Gittinger, George | NVC | Online | 23/28 |
St Philip's CollegeAudit OK5 In-Person11 Online16 sections
St Philip's College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 52650 | Mon Wed 9:15 AM–10:30 AM | Givhan, Anthony | St. Philip's College | In-Person | 22/40 |
| 56705 | Mon Wed 6:00 PM–8:30 PM | Hill, Andrew | St. Philip's College | In-Person | 36/40 |
| 17616 | Tue Thu 10:45 AM–12:00 PM | TBA | St. Philip's College | In-Person | 16/40 |
| 54394 | Tue Thu 12:15 PM–1:30 PM | Hardy, Jamie | St. Philip's College | In-Person | 32/40 |
| 56704 | Tue Thu 6:00 PM–8:30 PM | Hill, Andrew | St. Philip's College | In-Person | 37/40 |
| 20510 | Asynchronous / Online | Hill, Andrew | SPC | Online | 0/40 |
| 26537 | Asynchronous / Online | Hill, Andrew | SPC | Online | 4/40 |
| 36350 | Asynchronous / Online | Hill, Andrew | SPC | Online | 37/40 |
| 36351 | Asynchronous / Online | Hardy, Jamie | SPC | Online | 34/40 |
| 36352 | Asynchronous / Online | Hill, Andrew | SPC | Online | 32/40 |
| 41602 | Asynchronous / Online | Hill, Andrew | SPC | Online | 34/40 |
| 44627 | Asynchronous / Online | Givhan, Anthony | SPC | Online | 30/40 |
| 57197 | Asynchronous / Online | Givhan, Anthony | SPC | Online | 40/40 |
| 57618 | Asynchronous / Online | Hardy, Jamie | SPC | Online | 40/40 |
| 47753 | Asynchronous / Online | Hardy, Jamie | SPC | Online | 38/40 |
| 57617 | Asynchronous / Online | Givhan, Anthony | SPC | Online | 36/40 |
Palo Alto CollegeAudit OK5 In-Person6 Online11 sections
Palo Alto College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 54643 | Fri 8:30 AM–11:15 AM | Hernandez, John | Palo Alto College | In-Person | 24/30 |
| 51997 | Mon Wed 12:30 PM–1:45 PM | Hoofard, Nathan | Palo Alto College | In-Person | 13/29 |
| 59710 | Tue Thu 9:30 AM–10:45 AM | Villarreal, Baldemar | Palo Alto College | In-Person | 0/15 |
| 59711 | Tue Thu 11:00 AM–12:15 PM | Villarreal, Baldemar | Palo Alto College | In-Person | 2/19 |
| 57319 | Tue Thu 12:30 PM–1:45 PM | Hoofard, Nathan | Palo Alto College | In-Person | 7/28 |
| 45508 | Asynchronous / Online | Villarreal, Baldemar | PAC | Online | 0/19 |
| 49521 | Asynchronous / Online | Toma, Terral | PAC | Online | 6/16 |
| 52881 | Asynchronous / Online | Toma, Terral | PAC | Online | 10/17 |
| 58034 | Asynchronous / Online | Harville, Evelyne | PAC | Online | 4/16 |
| 60397 | Asynchronous / Online | Eland, Christopher | PAC | Online | 12/16 |
| 60635 | Asynchronous / Online | Eland, Christopher | PAC | Online | 27/32 |
Northeast Lakeview CollegeAudit OK6 In-Person3 Online1 Hybrid10 sections
Northeast Lakeview College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 35838 | Mon Wed 9:30 AM–10:45 AM | Sadler, Mark | Northeast Lakeview College | In-Person | 23/30 |
| 38676 | Mon Wed 11:00 AM–12:15 PM | Babaie, Quintin | Northeast Lakeview College | In-Person | 16/30 |
| 45698 | Mon Wed 12:30 PM–1:45 PM | Babaie, Quintin | Northeast Lakeview College | In-Person | 15/30 |
| 45701 | Tue Thu 9:30 AM–10:45 AM | Sadler, Mark | Northeast Lakeview College | In-Person | 23/30 |
| 50699 | Tue Thu 11:00 AM–12:15 PM | Dunsmore, Allison | Northeast Lakeview College | In-Person | 23/30 |
| 55609 | Tue Thu 12:30 PM–1:45 PM | Sadler, Mark | Northeast Lakeview College | In-Person | 28/30 |
| 21779 | Asynchronous / Online | Zuniga, Adam | NLC | Online | 11/35 |
| 21780 | Asynchronous / Online | Zuniga, Adam | NLC | Online | 5/35 |
| 27444 | Asynchronous / Online | Putman, John | NLC | Online | 33/35 |
| 61617 | Wed 6:00 PM–8:30 PM | Gillespie, Brandon | Northeast Lakeview College | Hybrid | 27/30 |
Amarillo CollegeAudit OK4 In-Person5 Online9 sections
Amarillo College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHIL-2306-001 | Mon Wed Thu 12:30 PM–1:45 PM | Hannen, Michael H. | WASH | In-Person | 23/25 |
| PHIL-2306-002 | Mon Wed Thu 10:30 AM–11:45 AM | Hannen, Michael H. | WASH | In-Person | 16/25 |
| PHIL-2306-003 | Mon Wed Thu 10:30 AM–11:45 AM | Hannen, Michael H. | WASH | In-Person | 16/25 |
| PHIL-2306-004 | Mon Wed Thu 12:30 PM–1:45 PM | Hannen, Michael H. | WASH | In-Person | 16/25 |
| PHIL-2306-006 | Mon Wed Thu Fri Sat Sun | Arandia, Mark | DIST | Online | 13/26 |
| PHIL-2306-007 | Mon Wed Thu Fri Sat Sun | Geisler, William R. | DIST | Online | 0/25 |
| PHIL-2306-008 | Mon Wed Thu Fri Sat Sun | Arandia, Mark | DIST | Online | 18/25 |
| PHIL-2306-009 | Mon Wed Thu Fri Sat Sun | Arandia, Mark | DIST | Online | 7/25 |
| PHIL-2306-010 | Mon Wed Thu Fri Sat Sun | Hannen, Michael H. | DIST | Online | 5/25 |
Kilgore CollegeAudit OK4 In-Person3 Online7 sections
Kilgore College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 0001 | Mon Wed 11:30 AM–12:50 PM | Gayetsky, Matthew | Kilgore Campus | In-Person | 26/32 |
| 0H01 | Mon Wed 8:30 AM–9:50 AM | Gayetsky, Matthew | Kilgore Campus | In-Person | 23/32 |
| 0H02 | 1:00 PM–2:20 PM | Gayetsky, Matthew | Kilgore Campus | In-Person | 21/32 |
| 0W01 | Asynchronous / Online | Lewis, Joseph P | Online Course | Online | 14/32 |
| 0W02 | Asynchronous / Online | Gayetsky, Matthew | Online Course | Online | 0/32 |
| 0W03 | Asynchronous / Online | Thorn, Brent Alan | Online Course | Online | 28/32 |
| 56H2 | 1:00 PM–2:20 PM | Gayetsky, Matthew | Kilgore Campus | In-Person | 0 |
Weatherford CollegeAudit OK1 In-Person2 Online3 sections
Weatherford College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHIL.2306-101 | Mon Wed 1:00 PM–2:15 PM | Gregory E. Trickett | MAIN | In-Person | 0/30 |
| PHIL.2306-501 | Asynchronous / Online | Douglas K. Blount | ONLN | Online | 0/30 |
| PHIL.2306-502 | Asynchronous / Online | Douglas K. Blount | ONLN | Online | 0/30 |
Coastal Bend CollegeAudit OK2 Online2 sections
Coastal Bend College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHIL-2306-0001 | Asynchronous / Online | Youngblood, C | INT | Online | 0/30 |
| PHIL-2306-0002 | Asynchronous / Online | Youngblood, C | INT | Online | 20/30 |
South Plains CollegeAudit OK1 In-Person1 section
South Plains College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| PHIL-2306-601 | Thu 2:30 PM–3:45 PM | Keltz, B | LBKD | In-Person | 20/24 |