DHYG
DHYG Coursesacross SBCTC
69 sections · 49courses · 5 colleges · Fall 2026 · Updated today
63 In-Person4 Online2 Hybrid
DHYG Availability Snapshot
How dhyg sections are being offered across 5 colleges in Washington this term (69 sections total).
When sections meet
- Morning (before noon)34
- Afternoon (noon–5 PM)23
- Asynchronous / TBA12
Start dates & instructors
Sections begin on 4 distinct dates, 1 late-start.
Taught by 14 distinct instructors across the state.
All DHYG courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| DHYG 110 | Oral Health Education | 2 | 1 | 1 | 1 In-Person |
| DHYG 111 | Head and Neck Anatomy | 2 | 1 | 1 | 1 In-Person |
| DHYG 112 | Dental Hygiene Clinical Practice I | 5 | 2 | 2 | 2 In-Person |
| DHYG 114 | Principles of Dental Hygiene I | 3 | 2 | 2 | 2 In-Person |
| DHYG 115 | Oral & Dental Anatomy | 2 | 3 | 2 | 3 In-Person |
| DHYG 116 | Oral Radiology I | 4 | 3 | 2 | 3 In-Person |
| DHYG 118 | Radiology I | 2 | 1 | 1 | 1 In-Person |
| DHYG 128 | General Pathology | 4 | 1 | 1 | 1 Online |
| DHYG 211 | Restorative Dentistry III | 2 | 1 | 1 | 1 In-Person |
| DHYG 212 | Dental Hygiene Clinical Practice V | 8 | 1 | 1 | 1 In-Person |
| DHYG 214 | Principles of Dental Hygiene V | 3 | 1 | 1 | 1 In-Person |
| DHYG 216 | Community Oral Health I | 4 | 1 | 1 | 1 In-Person |
| DHYG 219 | Oral Pathology | 3 | 1 | 1 | 1 Online |
| DHYG 248 | Dental Hygiene Research I | 2 | 1 | 1 | 1 In-Person |
| DHYG 252 | Fundamentals of Dental Hygiene Theory I | 3 | 1 | 1 | 1 In-Person |
| DHYG 253 | Restorative Dentistry I | 3 | 2 | 1 | 2 In-Person |
| DHYG 254 | Head and Neck Anatomy | 2 | 1 | 1 | 1 In-Person |
| DHYG 255 | Fundamentals of Dental Hygiene Clinical Practice I | 4 | 1 | 1 | 1 In-Person |
| DHYG 282 | Dental Imaging II | 3 | 2 | 1 | 2 In-Person |
| DHYG 283 | Oral Disease Prevention and Cariology II | 1 | 2 | 1 | 2 In-Person |
| DHYG 284 | Biological Structures II: Head and Neck Anatomy | 2 | 1 | 1 | 1 In-Person |
| DHYG 286 | Pharmacology I | 1 | 1 | 1 | 1 In-Person |
| DHYG 287 | Restorative Dentistry and Dental Materials II | 3 | 2 | 1 | 2 In-Person |
| DHYG 300 | Fundamentals of Dental Hygiene Theory I | 2 | 1 | 1 | 1 In-Person |
| DHYG 301 | Dental Anatomy [RE] | 1 | 2 | 2 | 2 In-Person |
| DHYG 302 | Histology/Embryology [RE] | 2 | 1 | 1 | 1 Online |
| DHYG 303 | Oral Radiology I [RE] | 1 | 1 | 1 | 1 In-Person |
| DHYG 304 | Oral Radiology I Lab [RE] | 1 | 3 | 1 | 3 In-Person |
| DHYG 305 | Clinical Dental Hygiene Techniques I [RE] | 2 | 1 | 1 | 1 Hybrid |
| DHYG 306 | Clinical Dental Hygiene Techniques I Lab [RE] | 3 | 2 | 1 | 2 In-Person |
| DHYG 307 | Dental Health Education [RE] | 1 | 1 | 1 | 1 In-Person |
| DHYG 310 | Head and Neck Anatomy [RE] | 2 | 1 | 1 | 1 Hybrid |
| DHYG 312 | General Pathology [RE] | 2 | 1 | 1 | 1 In-Person |
| DHYG 326 | Radiographic Interpretation | 2 | 2 | 1 | 2 In-Person |
| DHYG 329 | General Pathology | 2 | 1 | 1 | 1 In-Person |
| DHYG 401 | Restorative Dentistry III [RE] | 1 | 1 | 1 | 1 In-Person |
| DHYG 402 | Restorative Dentistry III Lab [RE] | 2 | 2 | 1 | 2 In-Person |
| DHYG 403 | Community Oral Health Research I [RE] | 2 | 1 | 1 | 1 Online |
| DHYG 406 | Clinical Dental Hygiene Techniques V [RE] | 1 | 1 | 1 | 1 In-Person |
| DHYG 407 | Clinical Dental Hygiene Techniques V Lab [RE] | 6 | 1 | 1 | 1 In-Person |
| DHYG 410 | Periodontics II [RE] | 2 | 2 | 2 | 2 In-Person |
| DHYG 411 | Advanced Dental Hygiene Practice I | 7 | 1 | 1 | 1 In-Person |
| DHYG 412 | Advanced Dental Hygiene Theory V | 3 | 1 | 1 | 1 In-Person |
| DHYG 413 | Restorative Dentistry V | 3 | 1 | 1 | 1 In-Person |
| DHYG 414 | Advanced Dental Hygiene Clinical Practice V | 8 | 1 | 1 | 1 In-Person |
| DHYG 415 | Community Dental Health I | 3 | 3 | 2 | 3 In-Person |
| DHYG 416 | Pain Management III: Adjunctive Techniques | 0.5 | 2 | 1 | 2 In-Person |
| DHYG 417 | Clinical Restorative Dentistry I | 2 | 1 | 1 | 1 In-Person |
| DHYG 418 | Service Learning & Special Populations | 2 | 1 | 1 | 1 In-Person |
Browse Other Subjects
A SIM (A SIM)ABDY (ABDY)ABE (ABE)ABEAF (ABEAF)ABECE (ABECE)ABED (ABED)ABF (ABF)ABS (ABS)ABT (ABT)Accounting (ACCT)ACCT& (ACCT&)ACCTG (ACCTG)ACD (ACD)ACED (ACED)ACHV (ACHV)ACOM (ACOM)ACT (ACT)ACTG (ACTG)AD (AD)ADESL (ADESL)ADS (ADS)AE (AE)AEC (AEC)AEGS (AEGS)AENG (AENG)AENGL (AENGL)AEP (AEP)AES (AES)AFS (AFS)AG (AG)AGBS (AGBS)AGECN (AGECN)AGGEN (AGGEN)AGHRT (AGHRT)AGM (AGM)Agriculture (AGR)AGRI (AGRI)AGSC (AGSC)AGSCI (AGSCI)AGSY (AGSY)AH (AH)AHBC (AHBC)AHE (AHE)AHEA (AHEA)AHEL (AHEL)AHEM (AHEM)AHEP (AHEP)AHLTH (AHLTH)