ELA
ELA Coursesacross SBCTC
182 sections · 50courses · 7 colleges · Fall 2026 · Updated today
44 In-Person25 Online113 Hybrid
ELA Availability Snapshot
How ela sections are being offered across 7 colleges in Washington this term (182 sections total).
When sections meet
- Morning (before noon)46
- Afternoon (noon–5 PM)14
- Evening (5 PM and after)74
- Asynchronous / TBA48
Start dates & instructors
Sections begin on 8 distinct dates, 48 late-start.
Taught by 51 distinct instructors across the state.
All ELA courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| ELA 1 | ELA Orientation | 1 | 6 | 1 | 6 Hybrid |
| ELA 10 | Beginning ELA Literacy | 10 | 12 | 5 | 5 In-Person3 Online4 Hybrid |
| ELA 12 | English Language Acquisition: Intermediate 2 | 13 | 10 | 1 | 10 Hybrid |
| ELA 14 | ELA Communications | 5 | 2 | 1 | 2 Hybrid |
| ELA 15 | Communication | 5 | 2 | 1 | 2 Hybrid |
| ELA 2 | English Language Acquisition: Beginning 2 | 13 | 10 | 1 | 10 Hybrid |
| ELA 20 | ELA Level 2 Communications | 10 | 7 | 2 | 5 In-Person1 Online1 Hybrid |
| ELA 21 | ELA General Instruction I | 5 | 2 | 1 | 2 In-Person |
| ELA 22 | Low Beginning ELA | 10 | 15 | 2 | 3 In-Person12 Hybrid |
| ELA 23 | High Beginning ELA | 10 | 5 | 1 | 2 In-Person3 Hybrid |
| ELA 24 | Low Intermediate ELA | 10 | 4 | 1 | 4 Hybrid |
| ELA 25 | High Intermediate ELA | 10 | 3 | 1 | 3 Hybrid |
| ELA 26 | Advanced ELA | 10 | 2 | 1 | 2 Hybrid |
| ELA 27 | English with Computers | 10 | 1 | 1 | 1 Hybrid |
| ELA 30 | English for the Job Search | 5 | 10 | 4 | 5 In-Person1 Online4 Hybrid |
| ELA 31 | English for Workplace Communication | 5 | 1 | 1 | 1 Hybrid |
| ELA 32 | ELA Conversation | 3 | 4 | 1 | 4 In-Person |
| ELA 33 | ELA Grammar | 3 | 2 | 1 | 2 In-Person |
| ELA 36 | ELA Basic Academic Computer Skills | 5 | 2 | 1 | 1 In-Person1 Hybrid |
| ELA 40 | English for Health, Emergency | 5 | 8 | 3 | 3 In-Person3 Online2 Hybrid |
| ELA 42 | Ela-Speaking & Listening I | 4 | 3 | 1 | 1 In-Person2 Online |
| ELA 45 | Ela-Reading II | 4 | 3 | 1 | 1 In-Person2 Online |
| ELA 47 | Ela-Speaking & Listening II | 4 | 3 | 1 | 1 In-Person2 Online |
| ELA 5 | ELA - Educational Interview | 1 | 4 | 2 | 2 In-Person2 Hybrid |
| ELA 50 | ELA Reading III | 4 | 7 | 3 | 2 In-Person3 Online2 Hybrid |
| ELA 51 | English for Digital Storytelling | 5 | 1 | 1 | 1 Hybrid |
| ELA 52 | ELA Speaking and Listening III | 4 | 3 | 1 | 1 In-Person2 Online |
| ELA 55 | Connect I: Listening and Speaking | 9 | 1 | 1 | 1 Hybrid |
| ELA 60 | Connect II: Reading and Writing | 9 | 12 | 3 | 1 In-Person1 Online10 Hybrid |
| ELA 65 | Connect II: Listening and Speaking | 9 | 5 | 2 | 5 Hybrid |
| ELA 68 | Beginning Reading Improvement | 5 | 1 | 1 | 1 In-Person |
| ELA 70 | Connect III: Reading and Writing | 9 | 1 | 1 | 1 Hybrid |
| ELA 71 | ELA Speaking and Listening - Level 1 | 3 | 2 | 1 | 2 Hybrid |
| ELA 72 | ELA Speaking and Listening - Level 2 | 3 | 2 | 1 | 2 Hybrid |
| ELA 73 | ELA Speaking and Listening - Level 3 | 3 | 2 | 1 | 2 Hybrid |
| ELA 74 | ELA Speaking and Listening - Level 4 | 3 | 2 | 1 | 2 Hybrid |
| ELA 75 | Connect III: Listening and Speaking | 9 | 3 | 2 | 3 Hybrid |
| ELA 76 | ELA Speaking and Listening - Level 6 | 3 | 2 | 1 | 1 In-Person1 Hybrid |
| ELA 78 | ELA Intermediate Reading Improvement | 5 | 1 | 1 | 1 In-Person |
| ELA 80 | Reading and Writing Beginning | 5 | 1 | 1 | 1 Hybrid |
| ELA 81 | Writing Intermediate/Advanced | 5 | 2 | 1 | 2 Hybrid |
| ELA 82 | Speaking and Listening Beginning | 5 | 3 | 2 | 1 Online2 Hybrid |
| ELA 83 | Speaking and Listening High-Beginning/Intermediate | 5 | 2 | 2 | 1 Online1 Hybrid |
| ELA 84 | Speaking and Listening Intermediate/Advanced | 5 | 2 | 1 | 2 Hybrid |
| ELA 86 | Ela-Speaking & Listening IV | 4 | 1 | 1 | 1 Online |
| ELA 88 | ELA Reading VI | 4 | 1 | 1 | 1 Online |
| ELA 90 | ELA Speaking and Listening VI | 4 | 1 | 1 | 1 Online |
| ELA 95 | Transitional Reading and Writing | 10 | 1 | 1 | 1 Hybrid |
| ELA 97 | Bridge I: Composition | 5 | 1 | 1 | 1 Hybrid |
| ELA 98 | Bridge II: Composition | 5 | 1 | 1 | 1 Hybrid |
Browse Other Subjects
A SIM (A SIM)ABDY (ABDY)ABE (ABE)ABEAF (ABEAF)ABECE (ABECE)ABED (ABED)ABF (ABF)ABS (ABS)ABT (ABT)Accounting (ACCT)ACCT& (ACCT&)ACCTG (ACCTG)ACD (ACD)ACED (ACED)ACHV (ACHV)ACOM (ACOM)ACT (ACT)ACTG (ACTG)AD (AD)ADESL (ADESL)ADS (ADS)AE (AE)AEC (AEC)AEGS (AEGS)AENG (AENG)AENGL (AENGL)AEP (AEP)AES (AES)AFS (AFS)AG (AG)AGBS (AGBS)AGECN (AGECN)AGGEN (AGGEN)AGHRT (AGHRT)AGM (AGM)Agriculture (AGR)AGRI (AGRI)AGSC (AGSC)AGSCI (AGSCI)AGSY (AGSY)AH (AH)AHBC (AHBC)AHE (AHE)AHEA (AHEA)AHEL (AHEL)AHEM (AHEM)AHEP (AHEP)AHLTH (AHLTH)