ESOL
ESOL Coursesacross SBCTC
148 sections · 48courses · 3 colleges · Fall 2026 · Updated today
99 In-Person12 Online37 Hybrid
ESOL Availability Snapshot
How esol sections are being offered across 3 colleges in Washington this term (148 sections total).
When sections meet
- Morning (before noon)58
- Afternoon (noon–5 PM)23
- Evening (5 PM and after)55
- Asynchronous / TBA12
Start dates & instructors
Sections begin on 3 distinct dates.
Taught by 30 distinct instructors across the state.
All ESOL courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| ESOL 10 | Speaking & Listening Level 1 | 2 | 4 | 1 | 4 In-Person |
| ESOL 11 | ESOL Level 1-1 (Beginning ELA Literacy) | 9 | 6 | 2 | 6 In-Person |
| ESOL 113 | Academic ESOL composition and reading skills I | 6 | 2 | 1 | 1 In-Person1 Online |
| ESOL 115 | Academic ESOL composition and reading skills II | 6 | 2 | 1 | 1 In-Person1 Online |
| ESOL 12 | ESOL Level 1-2 (Beginning ELA Literacy) | 9 | 5 | 1 | 5 In-Person |
| ESOL 13 | ESOL Level 1-3 (Beginning ELA Literacy) | 9 | 5 | 1 | 5 In-Person |
| ESOL 15 | English composition I | 4 | 2 | 1 | 2 In-Person |
| ESOL 2 | ESOL Pathways Level II (Low Beginning) | 1 | 2 | 1 | 2 Hybrid |
| ESOL 20 | Speaking & Listening Level 2 | 2 | 4 | 1 | 4 In-Person |
| ESOL 21 | ESOL Level 2-1 (Beginning ELA ) | 9 | 6 | 2 | 6 In-Person |
| ESOL 22 | ESOL Level 2-2 (Beginning ELA) | 9 | 5 | 1 | 5 In-Person |
| ESOL 23 | ESOL Level 2-3 (Beginning ELA) | 9 | 5 | 1 | 5 In-Person |
| ESOL 25 | English composition II | 4 | 3 | 1 | 2 In-Person1 Online |
| ESOL 3 | ESOL Pathways Level III (High Beginning) | 1 | 2 | 1 | 2 Hybrid |
| ESOL 30 | Speaking & Listening Level 3 | 2 | 4 | 1 | 4 In-Person |
| ESOL 31 | ESOL Level 3-1 (Low Intermediate ELA ) | 9 | 5 | 2 | 5 In-Person |
| ESOL 32 | ESOL Level 3-2 (Low Intermediate ELA) | 9 | 4 | 1 | 4 In-Person |
| ESOL 33 | ESOL Level 3-3 (Low Intermediate ELA) | 9 | 4 | 1 | 4 In-Person |
| ESOL 35 | English composition III | 4 | 3 | 1 | 2 In-Person1 Online |
| ESOL 4 | ESOL Pathways Level IV (Low Intermediate) | 1 | 2 | 1 | 2 Hybrid |
| ESOL 40 | Speaking & Listening Level 4 | 2 | 4 | 1 | 4 In-Person |
| ESOL 41 | ESOL Level 4-1 (High Intermediate ESL) | 9 | 6 | 2 | 5 In-Person1 Online |
| ESOL 42 | ESOL Level 4-2 (High Intermediate ESL) | 9 | 4 | 1 | 3 In-Person1 Online |
| ESOL 43 | ESOL Level 4-3 (High Intermediate ESL) | 9 | 4 | 1 | 3 In-Person1 Online |
| ESOL 45 | English composition IV | 4 | 3 | 1 | 2 In-Person1 Online |
| ESOL 5 | ESOL Pathways Level V (High Intermediate) | 1 | 2 | 1 | 2 Hybrid |
| ESOL 50 | Speaking & Listening Level 5 | 2 | 1 | 1 | 1 In-Person |
| ESOL 51 | ESOL Level 5-1 (Low Advanced ESL) | 10 | 5 | 2 | 3 In-Person1 Online1 Hybrid |
| ESOL 52 | ESOL Level 5-2 (Low Advanced ESL) | 10 | 3 | 1 | 1 In-Person1 Online1 Hybrid |
| ESOL 53 | ESOL Level 5-3 (Low Advanced ESL) | 10 | 3 | 1 | 1 In-Person1 Online1 Hybrid |
| ESOL 55 | English composition V | 4 | 3 | 1 | 2 In-Person1 Online |
| ESOL 6 | ESOL Pathways Level VI (Advanced) | 1 | 2 | 1 | 2 Hybrid |
| ESOL 60 | ESOL Orientation | 1 | 6 | 1 | 6 Hybrid |
| ESOL 61 | ESOL Level I (Beginning Literacy) | 10 | 3 | 2 | 1 In-Person2 Hybrid |
| ESOL 62 | ESOL Level II (Low Beginning) | 10 | 2 | 1 | 2 Hybrid |
| ESOL 63 | ESOL Level III (High Beginning) | 10 | 2 | 1 | 2 Hybrid |
| ESOL 64 | ESOL Level IV (Low Intermediate) | 10 | 2 | 1 | 2 Hybrid |
| ESOL 65 | ESOL Level V (High Intermediate) | 10 | 2 | 1 | 2 Hybrid |
| ESOL 66 | ESOL Level VI (Advanced) | 10 | 2 | 1 | 2 Hybrid |
| ESOL 71 | ESOL Grammar I (Beginning Literacy) | 3 | 1 | 1 | 1 Hybrid |
| ESOL 72 | ESOL Grammar II (Low Beginning) | 3 | 1 | 1 | 1 Hybrid |
| ESOL 73 | ESOL Grammar III (High Beginning) | 3 | 1 | 1 | 1 Hybrid |
| ESOL 74 | ESOL Grammar IV (Low Intermediate) | 3 | 1 | 1 | 1 Hybrid |
| ESOL 75 | ESOL Grammar V (High Intermediate) | 3 | 1 | 1 | 1 Hybrid |
| ESOL 76 | ESOL Grammar VI (Advanced) | 3 | 1 | 1 | 1 Hybrid |
| ESOL 87 | English pronunciation | 2 | 3 | 1 | 3 In-Person |
| ESOL 88 | International Student Life | 2 | 2 | 1 | 2 In-Person |
| ESOL 90 | English language topics | 2 | 3 | 1 | 3 In-Person |
Browse Other Subjects
A SIM (A SIM)ABDY (ABDY)ABE (ABE)ABEAF (ABEAF)ABECE (ABECE)ABED (ABED)ABF (ABF)ABS (ABS)ABT (ABT)Accounting (ACCT)ACCT& (ACCT&)ACCTG (ACCTG)ACD (ACD)ACED (ACED)ACHV (ACHV)ACOM (ACOM)ACT (ACT)ACTG (ACTG)AD (AD)ADESL (ADESL)ADS (ADS)AE (AE)AEC (AEC)AEGS (AEGS)AENG (AENG)AENGL (AENGL)AEP (AEP)AES (AES)AFS (AFS)AG (AG)AGBS (AGBS)AGECN (AGECN)AGGEN (AGGEN)AGHRT (AGHRT)AGM (AGM)Agriculture (AGR)AGRI (AGRI)AGSC (AGSC)AGSCI (AGSCI)AGSY (AGSY)AH (AH)AHBC (AHBC)AHE (AHE)AHEA (AHEA)AHEL (AHEL)AHEM (AHEM)AHEP (AHEP)AHLTH (AHLTH)