NURSE
NURSE Coursesacross SBCTC
71 sections · 17courses · 2 colleges · Fall 2026 · Updated today
70 In-Person1 Hybrid
NURSE Availability Snapshot
How nurse sections are being offered across 2 colleges in Washington this term (71 sections total).
When sections meet
- Morning (before noon)26
- Afternoon (noon–5 PM)26
- Asynchronous / TBA19
Start dates & instructors
Sections begin on 3 distinct dates, 5 late-start.
Taught by 19 distinct instructors across the state.
All NURSE courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| NURSE 110 | Professional Role Development I | 1 | 2 | 1 | 2 In-Person |
| NURSE 114 | Nursing Communications | 2 | 2 | 1 | 2 In-Person |
| NURSE 140 | Clinical Applications Lab I | 1 | 8 | 1 | 8 In-Person |
| NURSE 144 | Physical Assessment | 1 | 9 | 2 | 8 In-Person1 Hybrid |
| NURSE 146 | Nursing Care of the Older Adult | 2 | 2 | 1 | 2 In-Person |
| NURSE 150 | Applied Pharmacology and Dosage Calculation | 2 | 3 | 1 | 3 In-Person |
| NURSE 154 | Nursing Foundations | 3 | 6 | 2 | 6 In-Person |
| NURSE 156 | Clinical Nursing Practice I | 2 | 8 | 1 | 8 In-Person |
| NURSE 164 | Skills Practice Laboratory 4 - 11 Qtr | 0.5 | 3 | 1 | 3 In-Person |
| NURSE 172 | Mental Health Theory | 3 | 2 | 1 | 2 In-Person |
| NURSE 176 | Nursing Care of Pediatric Clients | 3 | 2 | 1 | 2 In-Person |
| NURSE 177 | Pediatric Clinical | 3 | 5 | 1 | 5 In-Person |
| NURSE 178 | Reproductive and Sexual Health | 3 | 2 | 1 | 2 In-Person |
| NURSE 179 | Reproductive and Sexual Health - Clinical | 3 | 5 | 1 | 5 In-Person |
| NURSE 180 | Medical Surgical Nursing I | 4 | 2 | 1 | 2 In-Person |
| NURSE 185 | Medical-Surgical and Mental Health Nursing Clinical | 6 | 5 | 1 | 5 In-Person |
| NURSE 202 | Clinical Applications Lab III | 1 | 5 | 1 | 5 In-Person |
Browse Other Subjects
A SIM (A SIM)ABDY (ABDY)ABE (ABE)ABEAF (ABEAF)ABECE (ABECE)ABED (ABED)ABF (ABF)ABS (ABS)ABT (ABT)Accounting (ACCT)ACCT& (ACCT&)ACCTG (ACCTG)ACD (ACD)ACED (ACED)ACHV (ACHV)ACOM (ACOM)ACT (ACT)ACTG (ACTG)AD (AD)ADESL (ADESL)ADS (ADS)AE (AE)AEC (AEC)AEGS (AEGS)AENG (AENG)AENGL (AENGL)AEP (AEP)AES (AES)AFS (AFS)AG (AG)AGBS (AGBS)AGECN (AGECN)AGGEN (AGGEN)AGHRT (AGHRT)AGM (AGM)Agriculture (AGR)AGRI (AGRI)AGSC (AGSC)AGSCI (AGSCI)AGSY (AGSY)AH (AH)AHBC (AHBC)AHE (AHE)AHEA (AHEA)AHEL (AHEL)AHEM (AHEM)AHEP (AHEP)AHLTH (AHLTH)