SOC
Sociology Coursesacross SBCTC
66 sections · 41courses · 26 colleges · Fall 2026 · Updated today
3 In-Person41 Online22 Hybrid
Sociology Availability Snapshot
How sociology sections are being offered across 26 colleges in Washington this term (66 sections total).
When sections meet
- Morning (before noon)12
- Afternoon (noon–5 PM)4
- Asynchronous / TBA50
Start dates & instructors
Sections begin on 7 distinct dates.
Taught by 53 distinct instructors across the state.
All Sociology courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| SOC 102 | Child Maltreatment & Advocacy | 5 | 1 | 1 | 1 Online |
| SOC 115 | Crime and Society | 5 | 2 | 2 | 2 Online |
| SOC 120 | Introduction to Women's Studies | 5 | 1 | 1 | 1 Hybrid |
| SOC 125 | Sociology of Family (D)(SS) | 5 | 1 | 1 | 1 Online |
| SOC 135 | Current Issues In Crime and Society | 5 | 2 | 2 | 2 Online |
| SOC 136 | Crisis Intervention and Conflict Resolution | 5 | 1 | 1 | 1 Online |
| SOC 150 | Social Inequality | 5 | 4 | 2 | 2 In-Person1 Online1 Hybrid |
| SOC 151 | Introduction to Native American Studies | 5 | 2 | 2 | 2 Hybrid |
| SOC 160 | Gender Studies [S/B] | 5 | 1 | 1 | 1 Hybrid |
| SOC 161 | World Religions | 5 | 1 | 1 | 1 Hybrid |
| SOC 170 | Introduction to Power and Privilege | 5 | 2 | 1 | 2 Hybrid |
| SOC 191 | Psychosocial Issues In Healthcare | 5 | 1 | 1 | 1 Online |
| SOC 200 | Introduction to Social Work | 5 | 1 | 1 | 1 Online |
| SOC 205 | Sociology of Race and Ethnicity: Diversity | 5 | 1 | 1 | 1 Online |
| SOC 210 | Sociology of Sex and Gender | 5 | 1 | 1 | 1 Hybrid |
| SOC 211 | Family and Intimate Relationships | 5 | 2 | 1 | 2 Online |
| SOC 215 | Survey of Criminology | 5 | 4 | 2 | 3 Online1 Hybrid |
| SOC 220 | Sex and Gender in Society | 5 | 3 | 3 | 3 Hybrid |
| SOC 221 | Race and Ethnic Relations | 5 | 1 | 1 | 1 Online |
| SOC 222 | Sports in Society | 5 | 1 | 1 | 1 Hybrid |
| SOC 225 | Sociology of Family | 5 | 1 | 1 | 1 Online |
| SOC 230 | Domestic Violence | 5 | 6 | 6 | 4 Online2 Hybrid |
| SOC 235 | Race and Ethnicity | 5 | 3 | 1 | 2 Online1 Hybrid |
| SOC 240 | Social Psychology | 5 | 1 | 1 | 1 Online |
| SOC 241 | Love, Relationships, and Families | 5 | 1 | 1 | 1 Online |
| SOC 244 | Healthcare and Society | 5 | 1 | 1 | 1 Online |
| SOC 245 | Social Psychology | 5 | 2 | 2 | 1 Online1 Hybrid |
| SOC 250 | Psychosocial Issues in Healthcare | 5 | 1 | 1 | 1 Online |
| SOC 253 | Men and Masculinities | 5 | 2 | 2 | 2 Online |
| SOC 255 | Medicine across Cultures | 5 | 1 | 1 | 1 Online |
| SOC 256 | Sex and Sexualities | 5 | 1 | 1 | 1 Hybrid |
| SOC 258 | Bodies in Society | 5 | 1 | 1 | 1 Online |
| SOC 260 | Sociology of Death and Dying | 5 | 1 | 1 | 1 Online |
| SOC 261 | Crime and Justice | 5 | 1 | 1 | 1 Hybrid |
| SOC 270 | Deviance and Social Control | 5 | 1 | 1 | 1 Hybrid |
| SOC 271 | Sociology of Deviance | 5 | 2 | 2 | 1 In-Person1 Hybrid |
| SOC 273 | Introduction to Social Work | 5 | 1 | 1 | 1 Online |
| SOC 305 | Cybercrime: A Sociological Perspective [S/B] | 5 | 2 | 1 | 2 Online |
| SOC 310 | Social & Behavioral Science Applications in PSA | 5 | 1 | 1 | 1 Online |
| SOC 320 | Organizational Behavior | 5 | 1 | 1 | 1 Online |
| SOC 420 | Social Capital and the Manager | 5 | 2 | 1 | 2 Online |
Browse Other Subjects
A SIM (A SIM)ABDY (ABDY)ABE (ABE)ABEAF (ABEAF)ABECE (ABECE)ABED (ABED)ABF (ABF)ABS (ABS)ABT (ABT)Accounting (ACCT)ACCT& (ACCT&)ACCTG (ACCTG)ACD (ACD)ACED (ACED)ACHV (ACHV)ACOM (ACOM)ACT (ACT)ACTG (ACTG)AD (AD)ADESL (ADESL)ADS (ADS)AE (AE)AEC (AEC)AEGS (AEGS)AENG (AENG)AENGL (AENGL)AEP (AEP)AES (AES)AFS (AFS)AG (AG)AGBS (AGBS)AGECN (AGECN)AGGEN (AGGEN)AGHRT (AGHRT)AGM (AGM)Agriculture (AGR)AGRI (AGRI)AGSC (AGSC)AGSCI (AGSCI)AGSY (AGSY)AH (AH)AHBC (AHBC)AHE (AHE)AHEA (AHEA)AHEL (AHEL)AHEM (AHEM)AHEP (AHEP)AHLTH (AHLTH)