In-Person: 32
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 10620157-80 | 106 20157 | Mechanical Systems 1: Basic Machine Components | No set meeting time | Wausau Main Campus | In-Person | — |
| 10620157-81 | 106 20157 | Mechanical Systems 1: Basic Machine Components | No set meeting time | Antigo Campus | In-Person | — |
| 10620157-82 | 106 20157 | Mechanical Systems 1: Basic Machine Components | No set meeting time | Phillips Campus | In-Person | — |
| 10620158-80 | 106 20158 | Mechanical Systems 2: Power Transmission Systems | No set meeting time | Wausau Main Campus | In-Person | — |
| 10620158-81 | 106 20158 | Mechanical Systems 2: Power Transmission Systems | No set meeting time | Antigo Campus | In-Person | — |
| 10620158-82 | 106 20158 | Mechanical Systems 2: Power Transmission Systems | No set meeting time | Phillips Campus | In-Person | — |
| 10620172-80 | 106 20172 | Industry Workplace Safety | No set meeting time | Wausau Main Campus | In-Person | — |
| 10620172-81 | 106 20172 | Industry Workplace Safety | No set meeting time | Antigo Campus | In-Person | — |
| 10620172-82 | 106 20172 | Industry Workplace Safety | No set meeting time | Phillips Campus | In-Person | — |
| 10620172-01 | 106 20172 | Industry Workplace Safety | 12:30 PM–03:50 PM | Wausau Main Campus | In-Person | — |
| 10660118-01 | 106 60118 | Electrical Fabrication | Mon Wed 08:00 AM–10:35 AM | Wausau Main Campus | In-Person | — |
| 10660121-80 | 106 60121 | Intro To Microcontrollers | No set meeting time | Wausau Main Campus | In-Person | — |
| 10660121-81 | 106 60121 | Intro To Microcontrollers | No set meeting time | Antigo Campus | In-Person | — |
| 10660121-82 | 106 60121 | Intro To Microcontrollers | No set meeting time | Phillips Campus | In-Person | — |
| 10660123-80 | 106 60123 | Industrial Electronics Technology 1 - Direct Current Electrical Characteristics | No set meeting time | Wausau Main Campus | In-Person | — |
| 10660123-81 | 106 60123 | Industrial Electronics Technology 1 - Direct Current Electrical Characteristics | No set meeting time | Antigo Campus | In-Person | — |
| 10660123-82 | 106 60123 | Industrial Electronics Technology 1 - Direct Current Electrical Characteristics | No set meeting time | Phillips Campus | In-Person | — |
| 10660123-01 | 106 60123 | Industrial Electronics Technology 1 - Direct Current Electrical Characteristics | 01:00 PM–03:50 PM | Wausau Main Campus | In-Person | — |
| 10660124-80 | 106 60124 | Industrial Electronics Technology 2 - Alternating Current Electrical Characteristics | No set meeting time | Wausau Main Campus | In-Person | — |
| 10660124-81 | 106 60124 | Industrial Electronics Technology 2 - Alternating Current Electrical Characteristics | No set meeting time | Antigo Campus | In-Person | — |
| 10660124-82 | 106 60124 | Industrial Electronics Technology 2 - Alternating Current Electrical Characteristics | No set meeting time | Phillips Campus | In-Person | — |
| 10660124-01 | 106 60124 | Industrial Electronics Technology 2 - Alternating Current Electrical Characteristics | 01:00 PM–03:50 PM | Wausau Main Campus | In-Person | — |
| 10660125-80 | 106 60125 | Industrial Electronics Technology 3 - Electronic Circuits And Devices | No set meeting time | Wausau Main Campus | In-Person | — |
| 10660125-81 | 106 60125 | Industrial Electronics Technology 3 - Electronic Circuits And Devices | No set meeting time | Antigo Campus | In-Person | — |
| 10660125-82 | 106 60125 | Industrial Electronics Technology 3 - Electronic Circuits And Devices | No set meeting time | Phillips Campus | In-Person | — |
| 10660125-01 | 106 60125 | Industrial Electronics Technology 3 - Electronic Circuits And Devices | 09:00 AM–12:20 PM | Wausau Main Campus | In-Person | — |
| 10660126-80 | 106 60126 | Industrial Electronics Technology 4 - Electrical Systems | No set meeting time | Wausau Main Campus | In-Person | — |
| 10660126-81 | 106 60126 | Industrial Electronics Technology 4 - Electrical Systems | No set meeting time | Antigo Campus | In-Person | — |
| 10660126-82 | 106 60126 | Industrial Electronics Technology 4 - Electrical Systems | No set meeting time | Phillips Campus | In-Person | — |
| 10660126-01 | 106 60126 | Industrial Electronics Technology 4 - Electrical Systems | 10:00 AM–12:50 PM | Wausau Main Campus | In-Person | — |
| 10660127-01 | 106 60127 | Industrial Electronics Technology 5 - Advanced Electrical Characteristics | Mon Wed 11:30 AM–02:50 PM | Wausau Main Campus | In-Person | — |
| 10660128-01 | 106 60128 | Industrial Electronics Technology 6 - Advanced Digital Concepts | 01:00 PM–03:50 PM | Wausau Main Campus | In-Person | — |
Looking for reviews? Search for Bryan Schroderon Rate My Professors →
Other Instructors at Northcentral Technical College
Benjamin Knospe(27)Robert Leafblad(26)Matt Jacobson(22)Adam Zogata(22)Ryan Vobornik(21)Benjamin Effa(18)Michael Vogel(17)Ag Classroom(17)Bryson Cruise(17)Clay Hess(16)Sarah Watson(15)Off Campus(15)Main Campus(15)Amy Gajewski(14)Dianne Carroll(13)Zachary Thunder(13)Scott Biscobing(13)Kimberly Waltz(12)Jordan Innes(11)Kimberly Reed(11)