ENGL 1010English Composition I
3 credits86 sections at 5 collegesFall 202669 of 86 sections openUpdated today
Some sections are full
Save ENGL 1010 to a plan and we'll email you when a seat opens — free, no spam.
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Central Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| University of Wyoming | ENGL 1010Coll Comp/Rhet | Direct Match |
| Eastern Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| University of Wyoming | ENGL 1010Coll Comp/Rhet | Direct Match |
| Eastern Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Central Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| University of Wyoming | ENGL 1010Coll Comp/Rhet | Direct Match |
| Northwest College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Casper College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Central Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Central Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Northern Wyoming Community College District | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Northern Wyoming Community College District | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| University of Wyoming | ENGL 1010Coll Comp/Rhet | Direct Match |
| Eastern Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| University of Wyoming | ENGL 1010Coll Comp/Rhet | Direct Match |
| Casper College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Casper College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Central Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Northwest College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Eastern Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| University of Wyoming | ENGL 1010Coll Comp/Rhet | Direct Match |
| Central Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Northern Wyoming Community College District | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Eastern Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Northwest College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Casper College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| Central Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
| University of Wyoming | ENGL 1010Coll Comp/Rhet | Direct Match |
| Eastern Wyoming College | ENGL 1010ENGLISH COMPOSITION I | Direct Match |
Availability Profile
How ENGL 1010 is being offered across 5 colleges this term (86 sections total).
Delivery format
- in person71 (83%)
- online13 (15%)
- hybrid2 (2%)
When sections meet
- Morning (before noon)36
- Afternoon (noon–5 PM)17
- Evening (5 PM and after)6
- Asynchronous / TBA27
Start dates
Sections begin on 8 distinct dates. 6 late-start more than two weeks after the term's earliest start.
Instructor diversity
Taught by 35 distinct instructors across 5 colleges.
Compare colleges
Where to take ENGL 1010 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Western Wyoming Community CollegeAudit OK | Mon Wed Fri 8:00 AM–8:50 AM | 307 seats open | In-person 11Online 9 | 20 |
| Casper CollegeAudit OK | Mon Wed Fri 9:00 AM–9:50 AM | 254 seats open | In-person 17 | 17 |
| Laramie County Community CollegeAudit OK | Mon Wed 8:00 AM–9:15 AM | 169 seats open | In-person 32Hybrid 2 | 34 |
| Northwest CollegeAudit OK | Mon Wed Thu 10:45AM–11:36AM | 81 seats open | In-person 10 | 10 |
| Eastern Wyoming CollegeAudit OK | Thu 12:00 PM–12:50 PM | 9 seats open | Online 4In-person 1 | 5 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 2 other colleges: Central Wyoming College, Northern Wyoming Community College District.
Available at 5 colleges
Laramie County Community CollegeAudit OK32 In-Person2 Hybrid34 sections
Laramie County Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENGL*1010-100 | Mon Wed 8:00 AM–9:15 AM | Charles D. Fournier | LCC | In-Person | Full |
| ENGL*1010-100S | Mon Wed 8:00 AM–9:15 AM | Charles D. Fournier | LCC | In-Person | 5 of 10 seats |
| ENGL*1010-101 | Mon Wed 9:30 AM–10:45 AM | Leif Swanson | LCC | In-Person | Full |
| ENGL*1010-101S | Mon Wed 9:30 AM–10:45 AM | Leif Swanson | LCC | In-Person | Full |
| ENGL*1010-102 | Mon Wed 11:00 AM–12:15 PM | Renee M. Nelson | LCC | In-Person | Full |
| ENGL*1010-102S | Mon Wed 11:00 AM–12:15 PM | Renee M. Nelson | LCC | In-Person | 8 of 10 seats |
| ENGL*1010-103 | Mon Wed 12:30 PM–1:45 PM | Leif Swanson | LCC | In-Person | Full |
| ENGL*1010-103S | Mon Wed 12:30 PM–1:45 PM | Leif Swanson | LCC | In-Person | 4 of 10 seats |
| ENGL*1010-104 | Thu 8:00 AM–9:15 AM | Charles D. Fournier | LCC | In-Person | Full |
| ENGL*1010-104S | Thu 8:00 AM–9:15 AM | Charles D. Fournier | LCC | In-Person | 9 of 10 seats |
| ENGL*1010-105 | Thu 9:30 AM–10:45 AM | Laura M. Hayes | LCC | In-Person | Full |
| ENGL*1010-105S | Thu 9:30 AM–10:45 AM | Laura M. Hayes | LCC | In-Person | 8 of 10 seats |
| ENGL*1010-106 | Thu 11:00 AM–12:15 PM | Marcus W. Viney | LCC | In-Person | Full |
| ENGL*1010-106S | Thu 11:00 AM–12:15 PM | Marcus W. Viney | LCC | In-Person | 4 of 10 seats |
| ENGL*1010-107 | Thu 11:00 AM–12:15 PM | Melanie H. Young | LCC | In-Person | 5 of 10 seats |
| ENGL*1010-107S | Thu 11:00 AM–12:15 PM | Melanie H. Young | LCC | In-Person | 10 of 10 seats |
| ENGL*1010-108 | Thu 2:00 PM–3:15 PM | Laura M. Hayes | LCC | In-Person | Full |
| ENGL*1010-108S | Thu 2:00 PM–3:15 PM | Laura M. Hayes | LCC | In-Person | 9 of 10 seats |
| ENGL*1010-109 | Mon Wed 2:00 PM–3:15 PM | Staff Staff | LCC | In-Person | 4 of 20 seats |
| ENGL*1010-110 | Thu 11:00 AM–12:15 PM | Staff Staff | LCC | In-Person | 19 of 20 seats |
| ENGL*1010-200 | Thu 5:30 PM–6:45 PM | Laura M. Hayes | LCC | In-Person | 2 of 10 seats |
| ENGL*1010-200S | Thu 5:30 PM–6:45 PM | Laura M. Hayes | LCC | In-Person | 3 of 10 seats |
| ENGL*1010-360 | Mon Wed 9:30 AM–10:55 AM | Laura M. McMennamin | LAR | In-Person | 5 of 10 seats |
| ENGL*1010-360S | Mon Wed 9:30 AM–10:55 AM | Laura M. McMennamin | LAR | In-Person | 6 of 10 seats |
| ENGL*1010-375 | Mon 2:00 PM–3:25 PM | Laura M. McMennamin | LAR | Hybrid | 17 of 20 seats |
| ENGL*1010-376 | Thu 11:00 AM–12:25 PM | Laura M. McMennamin | LAR | Hybrid | 16 of 20 seats |
| ENGL*1010-500 | No set meeting time | Renee M. Nelson | NET | In-Person | 1 of 20 seats |
| ENGL*1010-501 | No set meeting time | Marcus W. Viney | NET | In-Person | Full |
| ENGL*1010-502 | No set meeting time | Laura M. McMennamin | NET | In-Person | Full |
| ENGL*1010-503 | No set meeting time | Renee M. Nelson | NET | In-Person | 1 of 20 seats |
| ENGL*1010-504 | No set meeting time | Marcus W. Viney | NET | In-Person | Full |
| ENGL*1010-505 | No set meeting time | Renee M. Nelson | NET | In-Person | Full |
| ENGL*1010-506 | No set meeting time | Jennifer L. Northrip | NET | In-Person | 15 of 20 seats |
| ENGL*1010-507 | No set meeting time | Jennifer L. Northrip | NET | In-Person | 18 of 20 seats |
Western Wyoming Community CollegeAudit OK11 In-Person9 Online20 sections
Western Wyoming Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENGL_1010-01 | Mon Wed Fri 8:00 AM–8:50 AM | Cecily J. Brunelli | ROC | In-Person | 17 of 22 seats |
| ENGL_1010-01EW | Thu 9:30 AM–10:45 AM | Michelle Zuppa | ROC | In-Person | 11 of 22 seats |
| ENGL_1010-02 | Mon Wed Fri 9:30 AM–10:20 AM | Cecily J. Brunelli | ROC | In-Person | 20 of 22 seats |
| ENGL_1010-02EW | Thu 1:00 PM–2:15 PM | C. Propst | ROC | In-Person | 16 of 22 seats |
| ENGL_1010-03 | Thu 11:00 AM–12:15 PM | C. Propst | ROC | In-Person | 15 of 22 seats |
| ENGL_1010-03EW | Thu 2:30 PM–3:45 PM | Michelle Zuppa | ROC | In-Person | 15 of 22 seats |
| ENGL_1010-04 | Mon Wed Fri 1:00 PM–1:50 PM | Cecily J. Brunelli | ROC | In-Person | 18 of 22 seats |
| ENGL_1010-05 | Thu 1:00 PM–2:15 PM | Joshua E. Grant | ROC | In-Person | 17 of 22 seats |
| ENGL_1010-DNT | No set meeting time | Heather E. Pristash | NET | Online | 17 of 22 seats |
| ENGL_1010-DNT2 | No set meeting time | Heather E. Pristash | NET | Online | 19 of 22 seats |
| ENGL_1010-ENT | No set meeting time | Annetta L. Lasley | NET | Online | 11 of 22 seats |
| ENGL_1010-NT | No set meeting time | Darcy Mathews | NET | Online | 4 of 22 seats |
| ENGL_1010-NT2 | No set meeting time | Annetta L. Lasley | NET | Online | 16 of 22 seats |
| ENGL_1010-NT3 | No set meeting time | Joshua E. Grant | NET | Online | 13 of 22 seats |
| ENGL_1010-NT4 | No set meeting time | Joshua E. Grant | NET | Online | 15 of 22 seats |
| ENGL_1010-NTEW | No set meeting time | C. Propst | NET | Online | 11 of 22 seats |
| ENGL_1010-NTEW2 | No set meeting time | Eva N. Hedger | NET | Online | 20 of 22 seats |
| ENGL_1010-V1 | Mon 4:30 PM–6:30 PM | April D. Lange | EVA | In-Person | 23 of 25 seats |
| ENGL_1010-W1 | Wed 7:00 PM–8:30 PM | Robert T. Moore | RAW | In-Person | 17 of 25 seats |
| ENGL_1010-W2 | Mon 7:00 PM–8:30 PM | Robert T. Moore | RAW | In-Person | 12 of 25 seats |
Casper CollegeAudit OK17 In-Person17 sections
Casper College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENGL*1010-01 | Mon Wed Fri 9:00 AM–9:50 AM | Johnson, L | CCC | In-Person | 15 of 20 seats |
| ENGL*1010-02 | Mon Wed Fri 11:00 AM–11:50 AM | Campbell, J | CCC | In-Person | 10 of 20 seats |
| ENGL*1010-03 | Mon Wed Fri 1:00 PM–1:50 PM | Campbell, J | CCC | In-Person | 11 of 20 seats |
| ENGL*1010-04 | Mon Wed Fri 2:00 PM–2:50 PM | Campbell, J | CCC | In-Person | 18 of 20 seats |
| ENGL*1010-05 | Mon Wed Fri 9:00 AM–9:50 AM | Lareau, B | CCC | In-Person | 19 of 20 seats |
| ENGL*1010-06 | Mon Wed Fri 10:00 AM–10:50 AM | Lareau, B | CCC | In-Person | 12 of 20 seats |
| ENGL*1010-07 | Thu 11:00 AM–12:15 PM | Rodriguez, C | CCC | In-Person | 14 of 20 seats |
| ENGL*1010-08 | Mon Wed Fri 10:00 AM–10:50 AM | Amelotte, P | CCC | In-Person | 17 of 20 seats |
| ENGL*1010-09 | Mon Wed Fri 11:00 AM–11:50 AM | Amelotte, P | CCC | In-Person | 19 of 20 seats |
| ENGL*1010-10 | Thu 6:00 PM–8:40 PM | Johnson, L | CCC | In-Person | 20 of 20 seats |
| ENGL*1010-11 | Thu 9:30 AM–10:45 AM | Amelotte, P | CCC | In-Person | 13 of 20 seats |
| ENGL*1010-12 | Mon Wed Fri 11:00 AM–11:50 AM | Lareau, B | CCC | In-Person | 20 of 20 seats |
| ENGL*1010-D1 | Thu 6:00 PM–8:40 PM | Johnson, L | DE | In-Person | 19 of 20 seats |
| ENGL*1010-N1 | No set meeting time | Rodriguez, C | DE | In-Person | 8 of 20 seats |
| ENGL*1010-N2 | No set meeting time | Johnson, L | DE | In-Person | 13 of 20 seats |
| ENGL*1010-N3 | No set meeting time | Hughes, J | DE | In-Person | 10 of 20 seats |
| ENGL*1010-N4 | No set meeting time | Zoby, D | DE | In-Person | 16 of 20 seats |
Northwest CollegeAudit OK10 In-Person10 sections
Northwest College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 358856 | Thu 1:00PM–2:15PM | Spann, B | POW | In-Person | Full |
| 358866 | Thu 9:25AM–10:40AM | Dare, J | POW | In-Person | 18 of 23 seats |
| 358863 | Thu 10:50AM–12:05PM | Dare, J | POW | In-Person | 8 of 23 seats |
| 358861 | Mon 1:00PM–1:50PM | Dechert, R | POW | In-Person | 6 of 23 seats |
| 358862 | Mon 2:00PM–2:50PM | Dechert, R | POW | In-Person | 15 of 23 seats |
| 358867 | No set meeting time | Miller, K | INT | In-Person | 5 of 23 seats |
| 358869 | No set meeting time | Miller, K | INT | In-Person | 20 of 23 seats |
| 363141 | Mon Wed Thu 10:45AM–11:36AM | Potas, M | GRY | In-Person | Full |
| 358870 | Mon Wed Fri 9:00AM–9:50AM | Spann, B | POW | In-Person | 9 of 23 seats |
| 363135 | Mon Wed Thu Fri 10:35AM–11:24AM | Davis, N | BUR | In-Person | Full |
Eastern Wyoming CollegeAudit OK1 In-Person4 Online5 sections
Eastern Wyoming College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ENGL_1010-01 | Thu 12:00 PM–12:50 PM | Strampe, K | EWC | In-Person | 6 of 20 seats |
| ENGL_1010-40 | No set meeting time | Cottrell, E | EWC | Online | 1 of 20 seats |
| ENGL_1010-41 | No set meeting time | Strampe, K, Staff | EWC | Online | 1 of 20 seats |
| ENGL_1010-42 | No set meeting time | Strampe, K, Staff | EWC | Online | Full |
| ENGL_1010-43 | No set meeting time | Staff | EWC | Online | 1 of 20 seats |