In-Person: 50Online: 11
Prerequisite: ENC 1101 (min C) or ENC 0022 (min C.) or ENC 0025 (min C.) or ENC 0027 (min C.) or ENC 1102 (min C) or ENC 2300 (min C) or ENC 0010 (min C.) and REA-Reading 0017 (min C.) or ENC 0022 (min C.) or ENC 0027 (min C.) or REA-Reading 0002 (min C.) or ENC 1101 (min C) or ENC 1102 (min C) or ENC 2300 (min C)(ENC 1101, ENC 0022, ENC 0025, ENC 0027, ENC 1102, ENC 2300, ENC 0010, REA-Reading 0017, REA-Reading 0002)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Florida Gulf Coast University | BSC 1010CGeneral Biology with Lab I | Direct Match |
| University of North Florida | BSC 1010CGeneral Biology I | Direct Match |
Availability Profile
How BSC 1010C is being offered across 4 colleges this term (61 sections total).
Delivery format
- in person50 (82%)
- online11 (18%)
When sections meet
- Morning (before noon)29
- Afternoon (noon–5 PM)11
- Evening (5 PM and after)8
- Asynchronous / TBA13
Start dates
Sections begin on 3 distinct dates.
Instructor diversity
Taught by 38 distinct instructors across 4 colleges.
Available at 4 colleges
Valencia CollegeAudit OK37 In-Person9 Online46 sections
Valencia College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11259 | Wed 5:30 PM–8:15 PM | Jeanne Brooks | Lake Nona Campus | In-Person | 19/24 |
| 11261 | Thu 4:00 PM–6:45 PM | David Segal | Osceola Campus | In-Person | 16/24 |
| 11262 | Wed 11:30 AM–2:15 PM | Ola Martin | Osceola Campus | In-Person | 5/24 |
| 11263 | Asynchronous / Online | Sharon Sookhai Mahadeo | Off Campus | Online | 1/32 |
| 11264 | Mon 5:30 PM–8:15 PM | John Fitzpatrick | Osceola Campus | In-Person | 10/24 |
| 11265 | Tue 10:00 AM–12:45 PM | Ola Martin | Osceola Campus | In-Person | 12/24 |
| 11267 | Asynchronous / Online | Sharon Sookhai Mahadeo | Off Campus | Online | 17/32 |
| 11333 | Tue 10:00 AM–12:45 PM | Brian Sage | Osceola Campus | In-Person | 7/24 |
| 11436 | Tue 4:00 PM–6:45 PM | Devin DaPonte | Osceola Campus | In-Person | 11/24 |
| 12244 | Tue 1:00 PM–3:45 PM | Jamie Prusak | Winter Park Campus | In-Person | 14/24 |
| 12319 | Mon 10:00 AM–12:45 PM | Francie Chu | East Campus | In-Person | 15/24 |
| 12327 | Tue 1:00 PM–3:45 PM | Melissa Schreiber | East Campus | In-Person | 20/24 |
| 12452 | Tue Thu 8:30 AM–9:45 AM | Candace (PREFERS: Candy ) Cravaritis | East Campus | In-Person | 3/24 |
| 12712 | Tue 10:00 AM–12:45 PM | Thomas Ravenscroft | West Campus | In-Person | 8/24 |
| 12800 | Mon Wed 8:30 AM–9:45 AM | Cory Blackwell | Valencia College Downtown | In-Person | 5/19 |
| 12852 | Tue 7:00 AM–9:45 AM | Cory Blackwell | Valencia College Downtown | In-Person | 16/24 |
| 12924 | Tue 7:00 AM–8:15 AM | Eunice Laurent | Poinciana Campus | In-Person | 20/24 |
| 13060 | Wed 10:00 AM–12:45 PM | Jamie Prusak | Winter Park Campus | In-Person | 19/24 |
| 13359 | Wed 10:00 AM–12:45 PM | Francie Chu | East Campus | In-Person | 17/24 |
| 13626 | Mon 10:00 AM–12:45 PM | Sarah Rosario | West Campus | In-Person | 5/24 |
| 13627 | Mon 1:00 PM–3:45 PM | Sarah Rosario | West Campus | In-Person | 6/24 |
| 13641 | Thu 2:30 PM–5:15 PM | Nalini Odapalli | West Campus | In-Person | 20/24 |
| 13645 | Tue 5:30 PM–8:15 PM | Mikhail Peredeltchouk | West Campus | In-Person | 19/24 |
| 13673 | Mon 7:00 AM–9:45 AM | Mahreen Ahmed | West Campus | In-Person | 22/24 |
| 13698 | Asynchronous / Online | Jennifer Odom | Off Campus | Online | 3/32 |
| 13990 | Tue 5:30 PM–8:15 PM | Nidhi Kapoor | Lake Nona Campus | In-Person | 17/24 |
| 14062 | Asynchronous / Online | Francie Chu | Off Campus | Online | 16/32 |
| 14067 | Asynchronous / Online | Francie Chu | Off Campus | Online | 27/32 |
| 14072 | Tue 2:30 PM–5:15 PM | Nalini Odapalli | West Campus | In-Person | 19/24 |
| 14422 | Asynchronous / Online | Rita Luther | Off Campus | Online | 10/32 |
| 14450 | Asynchronous / Online | Michael Perez | Off Campus | Online | 27/32 |
| 14460 | Mon 8:30 AM–9:45 AM | Eunice Laurent | Poinciana Campus | In-Person | 9/24 |
| 14476 | Fri 8:30 AM–11:15 AM | Zasha Mickey | West Campus | In-Person | 22/24 |
| 14735 | Tue 4:00 PM–6:45 PM | Madhu Thomas | Poinciana Campus | In-Person | 17/24 |
| 14838 | Tue 8:30 AM–11:15 AM | Regina Sasahara | Lake Nona Campus | In-Person | 5/24 |
| 14839 | Tue 1:00 PM–3:45 PM | Regina Sasahara | Lake Nona Campus | In-Person | 1/24 |
| 14919 | Tue Thu 2:30 PM–3:45 PM | Candace (PREFERS: Candy ) Cravaritis | East Campus | In-Person | 11/24 |
| 15002 | Mon 10:00 AM–12:45 PM | Yasser Saad | West Campus | In-Person | 18/24 |
| 15071 | Thu 7:00 PM–9:45 PM | Josue Urbina | East Campus | In-Person | 17/24 |
| 15580 | Wed 7:00 PM–9:45 PM | Thomas Ravenscroft | West Campus | In-Person | 23/24 |
| 15585 | Tue 10:00 AM–12:45 PM | Nalini Odapalli | West Campus | In-Person | 23/24 |
| 15823 | Mon 10:00 AM–12:45 PM | Joshua (PREFERS: Josh ) Castro | West Campus | In-Person | 23/24 |
| 16454 | Asynchronous / Online | Stephanie Abboud | Off Campus | Online | 5/32 |
| 16456 | Thu 10:00 AM–12:45 PM | Stephanie Abboud | Osceola Campus | In-Person | 10/24 |
| 16457 | Asynchronous / Online | Jennifer Odom | Off Campus | Online | 31/32 |
| 16458 | Mon 7:00 AM–9:45 AM | Yasser Saad | West Campus | In-Person | 17/24 |
Lake-Sumter State CollegeAudit OK7 In-Person1 Online8 sections
Lake-Sumter State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11002 | Tue Thu 8:00 AM–9:20 AM | Wright, Raymond | Leesburg | In-Person | 11/24 |
| 11009 | Tue 5:00 PM–6:20 PM | Silver, Joseph | Leesburg | In-Person | 17/24 |
| 11169 | Tue Thu 9:30 AM–10:50 AM | Cummings, Dawn | South Lake - Clermont | In-Person | 9/24 |
| 11176 | Mon 9:30 AM–10:50 AM | Wright, Raymond | Leesburg | In-Person | 12/24 |
| 11324 | Mon Wed 9:30 AM–10:50 AM | Zikmanis, Kristine | South Lake - Clermont | In-Person | 11/24 |
| 11325 | Fri 1:00 PM–2:20 PM | Cummings, Dawn | South Lake - Clermont | In-Person | 8/24 |
| 11698 | Asynchronous / Online | Bolton, Courtney | Off Campus | Online | 4/24 |
| 11884 | Tue 5:00 PM–6:20 PM | Seiverd, Kyle | South Lake - Clermont | In-Person | 20/24 |
South Florida State CollegeAudit OK5 In-Person5 sections
South Florida State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 13121 | Asynchronous / Online | Estabrooks, Daniel | Highlands Campus | In-Person | 9/24 |
| 12694 | Tue Thu 9:30 AM–10:45 AM | Patel, Mintoo | Highlands Campus | In-Person | 12/20 |
| 13401 | Tue Thu 11:00 AM–12:15 PM | Patel, Mintoo | Highlands Campus | In-Person | 18/24 |
| 12778 | Asynchronous / Online | Estabrooks, Daniel | Highlands Campus | In-Person | 22/24 |
| 13122 | Tue Thu 9:30 AM–10:45 AM | Patel, Mintoo | Highlands Campus | In-Person | 3/4 |
Northwest Florida State CollegeAudit OK1 In-Person1 Online2 sections
Northwest Florida State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10260 | Tue Thu 9:30 AM–12:00 PM | Smith, Geoffrey | Niceville Campus | In-Person | 0/24 |
| 10084 | Asynchronous / Online | Smith, Geoffrey | Niceville Campus | Online | 6/50 |