BSC
BSC Coursesacross FCS
891 sections · 49courses · 10 colleges · Fall 2026
748 In-Person143 Online
BSC Availability Snapshot
How bsc sections are being offered across 10 colleges in Florida this term (891 sections total).
When sections meet
- Morning (before noon)263
- Afternoon (noon–5 PM)246
- Evening (5 PM and after)136
- Asynchronous / TBA246
Start dates & instructors
Sections begin on 12 distinct dates, 35 late-start.
Taught by 231 distinct instructors across the state.
All BSC courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| BSC 1003 | Microbes and Society | 3 | 1 | 1 | 1 In-Person |
| BSC 1005 | General Biology | 3 | 125 | 9 | 65 In-Person60 Online |
| BSC 1005C | Diversity of Life | 3 | 23 | 2 | 18 In-Person5 Online |
| BSC 1005L | General Biological Science Laboratory | 1 | 16 | 3 | 13 In-Person3 Online |
| BSC 1007 | Intro to Biology | 3 | 2 | 1 | 2 In-Person |
| BSC 1007L | Intro. to Biology Lab | 1 | 3 | 1 | 3 In-Person |
| BSC 1009C | Introduction to Biology | 4 | 6 | 1 | 6 In-Person |
| BSC 1009L | Introduction to Biology Lab | 0 | 6 | 1 | 6 In-Person |
| BSC 1010 | Principles of Biology I | 3 | 1 | 1 | 1 Online |
| BSC 1010C | Principles of Biology I | 4 | 61 | 4 | 50 In-Person11 Online |
| BSC 1010H | General Biology I Honors | 4 | 2 | 1 | 1 In-Person1 Online |
| BSC 1010L | Principles of Biology I Lab | 1 | 7 | 2 | 5 In-Person2 Online |
| BSC 1011 | Principles of Biology II | 3 | 1 | 1 | 1 Online |
| BSC 1011C | Principles Biology II | 4 | 22 | 4 | 22 In-Person |
| BSC 1011L | Principles of Biology II Lab | 1 | 2 | 2 | 1 In-Person1 Online |
| BSC 1020 | Human Biology | 3 | 20 | 4 | 15 In-Person5 Online |
| BSC 1020C | Human Biology & Laboratory | 3 | 2 | 1 | 2 In-Person |
| BSC 1020L | Introduction to Human Biology Lab | 1 | 2 | 1 | 2 Online |
| BSC 1080 | Overview of Anatomy and Physiology | 3 | 1 | 1 | 1 In-Person |
| BSC 1084 | Survey of the Human Body | 3 | 1 | 1 | 1 Online |
| BSC 1085 | Anatomy and Physiology I | 3 | 15 | 2 | 13 In-Person2 Online |
| BSC 1085C | Anatomy & Physiology I | 4 | 25 | 2 | 23 In-Person2 Online |
| BSC 1085L | Anatomy and Physiology I Lab | 1 | 47 | 3 | 44 In-Person3 Online |
| BSC 1086 | Anatomy and Physiology II | 3 | 8 | 2 | 7 In-Person1 Online |
| BSC 1086C | Anatomy & Physiology II | 4 | 10 | 2 | 9 In-Person1 Online |
| BSC 1086L | Anatomy and Physiology II Lab | 1 | 22 | 3 | 20 In-Person2 Online |
| BSC 1311 | Marine Biology | 3 | 3 | 1 | 3 In-Person |
| BSC 2010 | Biology for Science Majors I | 3 | 30 | 5 | 27 In-Person3 Online |
| BSC 2010L | Biology for Science Majors Laboratory I | 1 | 45 | 5 | 45 In-Person |
| BSC 2011 | General Biology II | 3 | 6 | 4 | 5 In-Person1 Online |
| BSC 2011L | General Biology II Lab | 1 | 9 | 4 | 9 In-Person |
| BSC 2020C | Human Structure & Function | 4 | 1 | 1 | 1 Online |
| BSC 2085 | Human Anatomy and Physiology I | 3 | 74 | 4 | 68 In-Person6 Online |
| BSC 2085C | Human Anat & Phys I w/Lab | 4 | 69 | 2 | 63 In-Person6 Online |
| BSC 2085L | Human Anatomy and Physiology I Laboratory | 1 | 114 | 4 | 104 In-Person10 Online |
| BSC 2086 | Human Anatomy and Physiology II | 3 | 33 | 4 | 30 In-Person3 Online |
| BSC 2086C | Human Anat & Physio II w/Lab | 4 | 8 | 1 | 6 In-Person2 Online |
| BSC 2086H | Honors Anatomy and Physiology II | 3 | 1 | 1 | 1 In-Person |
| BSC 2086L | Human Anatomy and Physiology II Laboratory | 1 | 52 | 4 | 46 In-Person6 Online |
| BSC 2311 | Introduction to Marine Biology | 3 | 1 | 1 | 1 In-Person |
| BSC 2419C | Plant & Animal Cell Culture | 4 | 1 | 1 | 1 In-Person |
| BSC 2426C | Biotechnology Methods I | 4 | 2 | 2 | 2 In-Person |
| BSC 2932 | SEL TOPIC CELL BIO RESEARCH I | 2 | 3 | 1 | 3 In-Person |
| BSC 3312 | Marine Biology | 3 | 1 | 1 | 1 In-Person |
| BSC 3464 | Biotechnology I | 3 | 1 | 1 | 1 In-Person |
| BSC 3464L | Biotechnology I Laboratory | 1 | 2 | 1 | 2 In-Person |
| BSC 3465 | Biotechnology II | 3 | 1 | 1 | 1 Online |
| BSC 3465L | Biotechnology II Laboratory | 1 | 1 | 1 | 1 In-Person |
| BSC 3931 | Junior Seminar | 1 | 2 | 1 | 2 In-Person |
Browse Other Subjects
ACG (ACG)ACO (ACO)ACR (ACR)ACZ (ACZ)Adventure Recreation (ADV)AER (AER)Agriculture (AGR)AMH (AMH)AML (AML)AMT (AMT)Anthropology (ANT)AOM (AOM)APA (APA)Architecture (ARC)ARE (ARE)ARH (ARH)ARR (ARR)Art (ART)ASC (ASC)American Sign Language (ASL)Astronomy (AST)ATF (ATF)ATT (ATT)AVM (AVM)BAN (BAN)BCA (BCA)BCH (BCH)BCN (BCN)BCT (BCT)BCZ (BCZ)Botany (BOT)BUL (BUL)BUZ (BUZ)CAI (CAI)CAP (CAP)CCJ (CCJ)CCZ (CCZ)CED (CED)CEN (CEN)CET (CET)CGS (CGS)Child Development (CHD)CHM (CHM)Computer Information Systems (CIS)CJC (CJC)CJE (CJE)CJJ (CJJ)CJK (CJK)