In-Person: 45
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Florida International University | BSC 2010LGeneral Biology Laboratory I | Direct Match |
| Florida State University | BSC 2010LBiological Science I Laboratory | Direct Match |
| University of Florida | BSC 2010LIntegrated Principles of Biology Lab | Direct Match |
| University of South Florida | BSC 2010LBiology I Cellular Processes Laboratory | Direct Match |
| University of West Florida | BSC 2010LBiology I Laboratory | Direct Match |
Availability Profile
How BSC 2010L is being offered across 5 colleges this term (45 sections total).
Delivery format
- in person45 (100%)
When sections meet
- Morning (before noon)12
- Afternoon (noon–5 PM)22
- Evening (5 PM and after)11
Start dates
Sections begin on 3 distinct dates.
Instructor diversity
Taught by 26 distinct instructors across 5 colleges.
Available at 5 colleges
Indian River State CollegeAudit OK26 In-Person26 sections
Indian River State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11035 | Wed 11:00 AM–1:30 PM | Atwater, Montana | Massey Campus (Ft. Pierce) | In-Person | 24/24 |
| 11036 | Wed 2:30 PM–5:00 PM | Atwater, Montana | Massey Campus (Ft. Pierce) | In-Person | 24/24 |
| 11037 | Tue 7:00 PM–9:30 PM | Persons, William | Massey Campus (Ft. Pierce) | In-Person | 24/24 |
| 11038 | Mon 5:30 PM–8:00 PM | Shotola, Steven | Massey Campus (Ft. Pierce) | In-Person | 24/24 |
| 11040 | Tue 2:30 PM–5:00 PM | TBA | Massey Campus (Ft. Pierce) | In-Person | 24/24 |
| 11041 | Thu 2:30 PM–5:00 PM | Moore, Christopher | Massey Campus (Ft. Pierce) | In-Person | 24/24 |
| 11086 | Tue 2:30 PM–5:00 PM | Atwater, Montana | Mueller Campus (Vero Beach) | In-Person | 24/24 |
| 11087 | Tue 8:00 AM–10:30 AM | TBA | Mueller Campus (Vero Beach) | In-Person | 24/24 |
| 11094 | Mon 2:30 PM–5:00 PM | Willoughby, Robin | Mueller Campus (Vero Beach) | In-Person | 24/24 |
| 11095 | Tue 5:30 PM–8:00 PM | Moore, Christopher | Mueller Campus (Vero Beach) | In-Person | 24/24 |
| 10980 | Tue 11:00 AM–1:30 PM | Coldren, Glenn | Chastain Campus (Stuart) | In-Person | 16/16 |
| 10981 | Tue 5:30 PM–8:00 PM | Coldren, Glenn | Chastain Campus (Stuart) | In-Person | 16/16 |
| 10982 | Thu 11:00 AM–1:30 PM | Coldren, Glenn | Chastain Campus (Stuart) | In-Person | 16/16 |
| 10983 | Thu 2:30 PM–5:00 PM | Coldren, Glenn | Chastain Campus (Stuart) | In-Person | 16/16 |
| 10985 | Thu 5:30 PM–8:00 PM | Tiling, Kathryn | Chastain Campus (Stuart) | In-Person | 16/16 |
| 10986 | Wed 4:00 PM–6:30 PM | Tiling, Kathryn | Chastain Campus (Stuart) | In-Person | 16/16 |
| 11000 | Mon 5:30 PM–8:00 PM | Bockoras, Caleb | Dixon Hendry Campus (Okee.) | In-Person | 15/16 |
| 11001 | Tue 2:30 PM–5:00 PM | Doud, Melissa | Dixon Hendry Campus (Okee.) | In-Person | 16/16 |
| 11002 | Mon 2:30 PM–5:00 PM | Lowery, Robert | Dixon Hendry Campus (Okee.) | In-Person | 16/16 |
| 11108 | Tue 2:30 PM–5:00 PM | Ng, Karen | Pruitt Campus (Port St. Lucie) | In-Person | 24/24 |
| 11109 | Thu 11:00 AM–1:30 PM | Peterson, Woodrow | Pruitt Campus (Port St. Lucie) | In-Person | 24/24 |
| 11110 | Tue 11:00 AM–1:30 PM | Sabbagh, Joseph | Pruitt Campus (Port St. Lucie) | In-Person | 24/24 |
| 11111 | Wed 2:30 PM–5:00 PM | Sabbagh, Joseph | Pruitt Campus (Port St. Lucie) | In-Person | 24/24 |
| 11112 | Wed 5:30 PM–8:00 PM | Coon, Steven | Pruitt Campus (Port St. Lucie) | In-Person | 24/24 |
| 11113 | Thu 2:30 PM–5:00 PM | Sabbagh, Joseph | Pruitt Campus (Port St. Lucie) | In-Person | 24/24 |
| 11114 | Thu 5:30 PM–8:00 PM | TBA | Pruitt Campus (Port St. Lucie) | In-Person | 24/24 |
Pasco-Hernando State CollegeAudit OK7 In-Person7 sections
Pasco-Hernando State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10078 | Tue 10:30 AM–12:05 PM | Carpenter, Karen | Dade City - East Campus | In-Person | 16/18 |
| 10592 | Tue 7:00 PM–8:40 PM | Gille, Caitlin | Porter Campus Wiregrass Ranch | In-Person | 10/18 |
| 10337 | Tue 3:30 PM–5:05 PM | Jordan, Timothy | Spring Hill Campus | In-Person | 6/18 |
| 10342 | Thu 3:30 PM–5:10 PM | Jordan, Timothy | Spring Hill Campus | In-Person | 17/18 |
| 10983 | Mon 9:00 AM–10:40 AM | Sharp, Paige | New Port Richey - West Campus | In-Person | 15/18 |
| 10984 | Wed 9:00 AM–10:40 AM | Sharp, Paige | New Port Richey - West Campus | In-Person | 16/18 |
| 11115 | Tue 12:30 PM–2:10 PM | Sharp, Paige | New Port Richey - West Campus | In-Person | 12/18 |
St. Johns River State CollegeAudit OK6 In-Person6 sections
St. Johns River State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 11177 | Fri 10:00 AM–12:30 PM | TBA | Orange Park | In-Person | 0 |
| 10984 | Tue 12:30 PM–3:00 PM | Moore, Claybourne | St. Augustine | In-Person | 19/24 |
| 11137 | Wed 12:45 PM–3:15 PM | Walsh, Lauren | Orange Park | In-Person | 22/24 |
| 11146 | Mon 12:30 PM–3:00 PM | Williams, Werner | St. Augustine | In-Person | 20/24 |
| 11166 | Thu 12:35 PM–3:05 PM | Gibson, Jennifer | Palatka | In-Person | 24/24 |
| 11135 | Thu 6:00 PM–8:30 PM | Walsh, Lauren | Orange Park | In-Person | 24/24 |
State College of Florida, Manatee-SarasotaAudit OK4 In-Person4 sections
State College of Florida, Manatee-Sarasota
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 10020 | Mon 9:30 AM–12:20 PM | White, Jennifer | Bradenton | In-Person | 7/24 |
| 10021 | Wed 9:30 AM–12:20 PM | White, Jennifer | Bradenton | In-Person | 8/24 |
| 10368 | Tue 5:30 PM–8:20 PM | TBA | Bradenton | In-Person | 0/12 |
| 10157 | Tue 12:30 PM–3:20 PM | Swanson, Andrew | Venice | In-Person | 15/24 |
Gulf Coast State CollegeAudit OK2 In-Person2 sections
Gulf Coast State College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| 81032 | Tue 2:00 PM–4:50 PM | Fioramonti, Carrie | Panama City | In-Person | 1/16 |
| 81033 | Mon 2:00 PM–4:50 PM | Crane, Matthew | Panama City | In-Person | 12/16 |