RET
RET Coursesacross FCS
38 sections · 31courses · 5 colleges · Fall 2026 · Updated today
35 In-Person3 Online
RET Availability Snapshot
How ret sections are being offered across 5 colleges in Florida this term (38 sections total).
When sections meet
- Morning (before noon)26
- Afternoon (noon–5 PM)3
- Evening (5 PM and after)1
- Asynchronous / TBA8
Start dates & instructors
Sections begin on 3 distinct dates.
Taught by 13 distinct instructors across the state.
All RET courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| RET 1005 | Management of Cardiopulmonary Microbiology and Disorders | 3 | 1 | 1 | 1 In-Person |
| RET 1007 | Cardiopulmonary Pharmacology | 2 | 1 | 1 | 1 In-Person |
| RET 1024 | Respiratory Care I | 3 | 1 | 1 | 1 In-Person |
| RET 1024C | Introduction To Respiratory Care | 3 | 1 | 1 | 1 In-Person |
| RET 1024L | Respiratory Therapy I Lab | 2 | 1 | 1 | 1 In-Person |
| RET 1025C | Principles of Respiratory Care | 4 | 1 | 1 | 1 In-Person |
| RET 1264 | Principles of Mech Ventilation | 3 | 1 | 1 | 1 In-Person |
| RET 1274C | Respiratory Care Theory I | 3 | 3 | 2 | 3 In-Person |
| RET 1295 | Chest Medicine | 3 | 1 | 1 | 1 In-Person |
| RET 1450C | Basic Physiological Monitoring | 4 | 1 | 1 | 1 In-Person |
| RET 1485 | Cardiopulmonary Anatomy and Physiology | 3 | 2 | 2 | 2 In-Person |
| RET 1832 | Respiratory Care Clinical I | 1 | 2 | 1 | 2 In-Person |
| RET 1875L | Respiratory Care Clinical II | 4 | 2 | 2 | 2 In-Person |
| RET 2007 | Cardiopulmonary Pharmacology | 3 | 1 | 1 | 1 In-Person |
| RET 2264C | Mechanical Ventilation with Lab | 3 | 1 | 1 | 1 In-Person |
| RET 2280 | Respiratory Care IV | 3 | 2 | 2 | 2 In-Person |
| RET 2280C | Adv Respiratory Critical Care | 4 | 1 | 1 | 1 In-Person |
| RET 2280L | Respiratory Care IV Lab | 2 | 1 | 1 | 1 In-Person |
| RET 2283L | Respiratory Care Lab II | 2 | 1 | 1 | 1 In-Person |
| RET 2447 | Hemodynamic Monitoring | 3 | 1 | 1 | 1 In-Person |
| RET 2714C | Ped and Neonatal Resp Care | 3 | 1 | 1 | 1 In-Person |
| RET 2834 | Respiratory Therapy Clinic III | 5 | 1 | 1 | 1 In-Person |
| RET 2835 | Respiratory Care Clinical IV | 2 | 2 | 1 | 2 In-Person |
| RET 2876 | Clinical Education III | 3 | 1 | 1 | 1 In-Person |
| RET 3269 | Advan Cardiopul Critical Care | 3 | 1 | 1 | 1 Online |
| RET 3354 | Med Pharm | 3 | 1 | 1 | 1 Online |
| RET 4440C | Cardiac Ultrasound I | 3 | 1 | 1 | 1 In-Person |
| RET 4443 | Cardiac Ultrasound Physics | 2 | 1 | 1 | 1 In-Person |
| RET 4940 | Community Health Capstone | 1 | 1 | 1 | 1 In-Person |
| RET 4944L | Cardiac Ultrasound Clinical Pr | 3 | 1 | 1 | 1 In-Person |
| RET 4950 | Advance Critical Care Capstone | 2 | 1 | 1 | 1 Online |
Browse Other Subjects
ACG (ACG)ACO (ACO)ACR (ACR)ACZ (ACZ)Adventure Recreation (ADV)AER (AER)Agriculture (AGR)AMH (AMH)AML (AML)AMT (AMT)Anthropology (ANT)AOM (AOM)APA (APA)Architecture (ARC)ARE (ARE)ARH (ARH)ARR (ARR)Art (ART)ASC (ASC)American Sign Language (ASL)Astronomy (AST)ATF (ATF)ATT (ATT)AVM (AVM)BAN (BAN)BCA (BCA)BCH (BCH)BCN (BCN)BCT (BCT)BCZ (BCZ)Botany (BOT)BSC (BSC)BUL (BUL)BUZ (BUZ)CAI (CAI)CAP (CAP)CCJ (CCJ)CCZ (CCZ)CED (CED)CEN (CEN)CET (CET)CGS (CGS)Child Development (CHD)CHM (CHM)Computer Information Systems (CIS)CJC (CJC)CJE (CJE)CJJ (CJJ)