EMSP
EMSP Coursesacross TCSG
185 sections · 39courses · 18 colleges · Summer 2026
184 In-Person1 Online
All EMSP courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| EMSP 1010 | EMERGENCY MEDICAL RESPONDER | 4 | 3 | 3 | 3 In-Person |
| EMSP 1130 | Medical Emergencies for EMT | 3 | 1 | 1 | 1 In-Person |
| EMSP 1140 | Special Patient Populations | 3 | 4 | 3 | 4 In-Person |
| EMSP 1150 | Shock & Trauma for EMT | 3 | 3 | 2 | 3 In-Person |
| EMSP 1160 | Clinical & Practical Apps. | 1 | 4 | 3 | 4 In-Person |
| EMSP 1210 | EMT Theory I | 3 | 10 | 8 | 10 In-Person |
| EMSP 1211 | EMT Lab I | 2 | 8 | 7 | 8 In-Person |
| EMSP 1220 | EMT Theory II | 3 | 9 | 6 | 9 In-Person |
| EMSP 1221 | EMT Lab II | 3 | 9 | 6 | 9 In-Person |
| EMSP 1230 | EMT Clinical | 1 | 9 | 6 | 9 In-Person |
| EMSP 1520 | ADVANCED PATIENT CARE FOR AEMT | 3 | 4 | 2 | 4 In-Person |
| EMSP 1530 | CLINICAL APPLICATIONS FOR AEMT | 1 | 4 | 2 | 4 In-Person |
| EMSP 1540 | CLINICAL & PRACTIAL APPS/AEMT | 3 | 4 | 2 | 4 In-Person |
| EMSP 1550 | AEMT THEORY I | 2 | 8 | 8 | 8 In-Person |
| EMSP 1550L | ADV EMT LAB I | 1 | 8 | 8 | 8 In-Person |
| EMSP 1560 | AEMT THEORY II | 2 | 6 | 6 | 6 In-Person |
| EMSP 1560L | AEMT LAB II | 1 | 6 | 6 | 6 In-Person |
| EMSP 1570 | AEMT CLINICAL | 2 | 8 | 8 | 8 In-Person |
| EMSP 1580 | AEMT CAPSTONE | 1 | 7 | 7 | 7 In-Person |
| EMSP 2100 | Paramedic Foundations | 3 | 1 | 1 | 1 In-Person |
| EMSP 2101 | Paramedic Pharma & Airway Mgmt | 3 | 1 | 1 | 1 In-Person |
| EMSP 2103 | Paramedic Medical Emergencies | 7 | 3 | 3 | 3 In-Person |
| EMSP 2140 | Adv Cardiovascular Concepts | 4 | 1 | 1 | 1 In-Person |
| EMSP 2201 | Paramedic Experience I | 1 | 1 | 1 | 1 In-Person |
| EMSP 2202 | Paramedic Experience II | 2 | 2 | 2 | 2 In-Person |
| EMSP 2203 | Paramedic Experience III | 2 | 1 | 1 | 1 In-Person |
| EMSP 2204 | Paramedic Experience IV | 2 | 1 | 1 | 1 In-Person |
| EMSP 2310 | Therap. Mods Cardiovascular | 3 | 7 | 7 | 7 In-Person |
| EMSP 2320 | Therapeutic Of Medical Care | 5 | 4 | 4 | 4 In-Person |
| EMSP 2330 | Therapeutic Modalities/Trauma | 4 | 2 | 2 | 2 In-Person |
| EMSP 2340 | Management of Special Pops | 4 | 5 | 5 | 5 In-Person |
| EMSP 2520 | Clinical Apps for Paramedic II | 2 | 6 | 6 | 6 In-Person |
| EMSP 2530 | Clinical Applications for the Paramedic III | 2 | 7 | 7 | 7 In-Person |
| EMSP 2540 | Clinical App for Paramedic IV | 1 | 3 | 3 | 3 In-Person |
| EMSP 2550 | Clinical Apps Paramedic V | 1 | 6 | 6 | 6 In-Person |
| EMSP 2560 | Clinical Applications for the Paramedic VI | 1 | 3 | 3 | 3 In-Person |
| EMSP 2570 | Clinical Applications VII | 1 | 4 | 4 | 4 In-Person |
| EMSP 2710 | Field Internship for the Paramedic | 2 | 6 | 6 | 6 In-Person |
| EMSP 2720 | Practical Applications for the Paramedic | 3 | 6 | 6 | 5 In-Person1 Online |
Browse Other Subjects
17 (17)23 (23)26 (26)27 (27)45 (45)ACAP (ACAP)Accounting (ACCT)ACRP (ACRP)AGRB (AGRB)AGSC (AGSC)AIRC (AIRC)ALHS (ALHS)AMCA (AMCA)ARTS (ARTS)ASAC (ASAC)ASTT (ASTT)AUMB (AUMB)AUMF (AUMF)AUTT (AUTT)AVIO (AVIO)AVMT (AVMT)AVOT (AVOT)BAFN (BAFN)BARB (BARB)BCST (BCST)BFPT (BFPT)BIOC (BIOC)Biology (BIOL)BMET (BMET)BSCI (BSCI)BTEC (BTEC)BUAS (BUAS)BUSN (BUSN)CABT (CABT)CARP (CARP)CAVT (CAVT)CCMN (CCMN)CETC (CETC)CHEF (CHEF)Chemistry (CHEM)CHET (CHET)CISM (CISM)CIST (CIST)CMTT (CMTT)COFC (COFC)COLL (COLL)Communications (COMM)COMP (COMP)