MUSIC
MUSIC Coursesacross Illinois Community Colleges
251 sections · 112courses · 9 colleges · Fall 2026 · Updated today
225 In-Person26 Online
MUSIC Availability Snapshot
How music sections are being offered across 9 colleges in Illinois this term (251 sections total).
When sections meet
- Morning (before noon)76
- Afternoon (noon–5 PM)50
- Evening (5 PM and after)22
- Asynchronous / TBA103
Start dates & instructors
Sections begin on 15 distinct dates, 26 late-start.
Taught by 57 distinct instructors across the state.
All MUSIC courses
| Course | Title | Credits | Sections | Colleges | Availability |
|---|---|---|---|---|---|
| MUSIC 100 | Fund/Music Theory | 3 | 1 | 1 | 1 In-Person |
| MUSIC 101 | Fundamentals of Music Theory | 3 | 6 | 4 | 5 In-Person1 Online |
| MUSIC 102 | Music Theory I | 3 | 3 | 3 | 3 In-Person |
| MUSIC 103 | Music Theory II | 3 | 1 | 1 | 1 In-Person |
| MUSIC 105 | Group Piano I | 2 | 12 | 4 | 12 In-Person |
| MUSIC 106 | Group Piano II | 2 | 4 | 2 | 4 In-Person |
| MUSIC 109 | Jazz/Pop Ensemble | 2 | 2 | 1 | 2 In-Person |
| MUSIC 1100 | Music Appreciation | 3 | 9 | 1 | 5 In-Person4 Online |
| MUSIC 1101 | Music Theory I | 3 | 3 | 1 | 3 In-Person |
| MUSIC 1104 | Intro American Music | 3 | 4 | 1 | 2 In-Person2 Online |
| MUSIC 1106 | Fundamentals of Music | 3 | 1 | 1 | 1 In-Person |
| MUSIC 1107 | Aural Skills I | 1 | 3 | 1 | 3 In-Person |
| MUSIC 111 | Aural & Keyboard Skills I | 2 | 4 | 2 | 4 In-Person |
| MUSIC 1113 | Survey of Music Business | 3 | 1 | 1 | 1 In-Person |
| MUSIC 1115 | Intro to World Music | 3 | 2 | 1 | 1 In-Person1 Online |
| MUSIC 112 | Aural & Keyboard Skills II | 2 | 2 | 1 | 2 In-Person |
| MUSIC 1120 | C.O.D. Concert Choir | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1130 | C.O.D. Chamber Singers | 1 | 1 | 1 | 1 In-Person |
| MUSIC 114 | Guitar Class | 2 | 6 | 2 | 6 In-Person |
| MUSIC 1141 | Chamber Orchestra | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1150 | Dupage Chorale | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1170 | Class Voice | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1171 | Class Piano I | 1 | 6 | 1 | 6 In-Person |
| MUSIC 1175 | Appld Music: Non-Major | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1180 | Community Band | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1181 | Dupage Community Jazz Ensemble | 1 | 2 | 1 | 2 In-Person |
| MUSIC 1185 | Applied Music II: Music Major | 2 | 1 | 1 | 1 In-Person |
| MUSIC 119 | Percussion Class | 2 | 4 | 2 | 4 In-Person |
| MUSIC 1190 | COD Jazz & Popular Music | 1 | 2 | 1 | 2 In-Person |
| MUSIC 1192 | Percussion Ensemble | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1193 | Guitar Ensemble | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1194 | Latin Jazz Ensemble | 1 | 1 | 1 | 1 In-Person |
| MUSIC 120 | Introduction to Music Business | 3 | 3 | 2 | 2 In-Person1 Online |
| MUSIC 1200 | Group Piano-Non-Music Majors | 1 | 1 | 1 | 1 In-Person |
| MUSIC 121 | Introduction To Music | 3 | 16 | 7 | 8 In-Person8 Online |
| MUSIC 124 | Trends In Mod Amer Music | 3 | 4 | 4 | 3 In-Person1 Online |
| MUSIC 130 | Music Appreciation | 3 | 7 | 1 | 3 In-Person4 Online |
| MUSIC 1303 | Flute | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1306 | Oboe | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1309 | Clarinet | 1 | 1 | 1 | 1 In-Person |
| MUSIC 131-1 | Chorus | 2 | 4 | 2 | 4 In-Person |
| MUSIC 1312 | Bassoon | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1315 | Horn | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1318 | Trumpet | 1 | 1 | 1 | 1 In-Person |
| MUSIC 132 | American Music | 3 | 3 | 1 | 1 In-Person2 Online |
| MUSIC 1321 | Trombone | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1324 | Tuba | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1330 | Timpani-Percussn | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1333 | Harp | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1336 | Violin | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1339 | Viola | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1342 | Cello | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1348 | Double Bass | 1 | 1 | 1 | 1 In-Person |
| MUSIC 135 | Instrumental Ensembles | 1 | 2 | 1 | 2 In-Person |
| MUSIC 1351 | Voice | 1 | 4 | 1 | 4 In-Person |
| MUSIC 1354 | Piano | 1 | 4 | 1 | 4 In-Person |
| MUSIC 1357 | Saxophone | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1360 | Guitar | 1 | 2 | 1 | 2 In-Person |
| MUSIC 1363 | Miscellaneous | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1372 | Jazz Saxophone | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1378 | Jazz Piano | 1 | 1 | 1 | 1 In-Person |
| MUSIC 1403 | Flute | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1406 | Oboe | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1409 | Clarinet | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1412 | Bassoon | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1415 | Horn | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1418 | Trumpet | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1421 | Trombone | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1424 | Tuba | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1430 | Timpani-Percussn | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1433 | Harp | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1436 | Violin | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1439 | Viola | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1442 | Cello | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1448 | Double Bass | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1451 | Voice | 2 | 4 | 1 | 4 In-Person |
| MUSIC 1454 | Piano | 2 | 4 | 1 | 4 In-Person |
| MUSIC 1457 | Saxophone | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1460 | Guitar | 2 | 2 | 1 | 2 In-Person |
| MUSIC 1463 | Miscellaneous | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1472 | Jazz Saxophone | 2 | 1 | 1 | 1 In-Person |
| MUSIC 1478 | Jazz Piano | 2 | 1 | 1 | 1 In-Person |
| MUSIC 152 | Jazz Ensemble I | 1 | 1 | 1 | 1 In-Person |
| MUSIC 153 | Jazz Ensemble II | 1 | 1 | 1 | 1 In-Person |
| MUSIC 162 | Vocal Jazz Ensemble I | 1 | 1 | 1 | 1 In-Person |
| MUSIC 163 | Vocal Jazz Ensemble II | 1 | 1 | 1 | 1 In-Person |
| MUSIC 171 | Fund of Music Production | 2 | 1 | 1 | 1 In-Person |
| MUSIC 172 | Music in Film and Television | 3 | 1 | 1 | 1 In-Person |
| MUSIC 176 | Sound Recording Techniques | 3 | 1 | 1 | 1 In-Person |
| MUSIC 181 | Applied Music-Freshman Level I | 2 | 9 | 2 | 9 In-Person |
| MUSIC 182 | Applied Music-Freshman Level II | 2 | 9 | 2 | 9 In-Person |
| MUSIC 183 | World Music | 3 | 3 | 3 | 2 In-Person1 Online |
| MUSIC 191 | Priv Appl Music I | 2 | 7 | 1 | 7 In-Person |
| MUSIC 192 | Priv App Music II | 2 | 4 | 1 | 4 In-Person |
| MUSIC 201 | Music Theory III | 3 | 2 | 2 | 2 In-Person |
| MUSIC 202 | Music Theory IV | 3 | 1 | 1 | 1 In-Person |
| MUSIC 204 | Commercial Music Workshop I | 2 | 2 | 1 | 2 In-Person |
| MUSIC 205 | Commercial Music Workshop II | 2 | 2 | 1 | 2 In-Person |
| MUSIC 211 | Aural and Keyboard Skills III | 2 | 4 | 2 | 4 In-Person |
| MUSIC 212 | Aural and Keyboard Skill IV | 2 | 2 | 1 | 2 In-Person |
| MUSIC 2201 | Music Theory III | 3 | 1 | 1 | 1 In-Person |
| MUSIC 2207 | Aural Skills III | 1 | 1 | 1 | 1 In-Person |
| MUSIC 221 | Music Literature & History | 3 | 1 | 1 | 1 Online |
| MUSIC 2211 | Recording Techniques I | 3 | 2 | 1 | 2 In-Person |
| MUSIC 2271 | Class Piano III | 1 | 1 | 1 | 1 In-Person |
| MUSIC 252 | Jazz Ensemble III | 1 | 1 | 1 | 1 In-Person |
| MUSIC 253 | Jazz Ensemble IV | 1 | 1 | 1 | 1 In-Person |
| MUSIC 262 | Vocal Jazz Ensemble III | 1 | 1 | 1 | 1 In-Person |
| MUSIC 263 | Vocal Jazz Ensemble IV | 1 | 1 | 1 | 1 In-Person |
| MUSIC 281 | Private Lesson III | 1 | 2 | 1 | 2 In-Person |
| MUSIC 291 | Priv App Music III | 2 | 1 | 1 | 1 In-Person |
| MUSIC 292 | Priv Appl Music IV | 2 | 1 | 1 | 1 In-Person |
Browse Other Subjects
330BKPS (330BKPS)330CUL (330CUL)330TRNS (330TRNS)332TECH (332TECH)340MFGT (340MFGT)432CMGT (432CMGT)ABE (ABE)ABM (ABM)Accounting (ACC)ACCOU (ACCOU)Accounting (ACCT)ACCY (ACCY)ACR (ACR)ADCG (ADCG)ADD (ADD)ADN (ADN)AFD (AFD)AFM (AFM)AFRO AM (AFRO AM)AGB (AGB)AGC (AGC)AGHT (AGHT)AGP (AGP)Agriculture (AGR)AGRC (AGRC)AGRI (AGRI)AGT (AGT)AHA (AHA)AHL (AHL)AHR (AHR)AIR CON (AIR CON)AIRC (AIRC)ALM (ALM)ALW (ALW)AMATH (AMATH)AMT (AMT)ANAT (ANAT)ANI (ANI)Anthropology (ANT)Anthropology (ANTH)ANTHR (ANTHR)ANTHRO (ANTHRO)AOT (AOT)ARAB (ARAB)ARABI (ARABI)ARABIC (ARABIC)ARB (ARB)Architecture (ARC)