Instructor
John Bradley
Ashland Community and Technical College · 36 sections · 12 courses · Fall 2026
296 seats open across 36 sections
In-Person: 36
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 84719 | ADX 120 | Basic Automotive Electricity | Mon Tue Wed Thu Fri 09:30 AM–10:20 AM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84719 | ADX 120 | Basic Automotive Electricity | Mon Tue Wed Thu Fri 09:30 AM–11:00 AM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84719 | ADX 120 | Basic Automotive Electricity | Mon Tue Wed Thu Fri 09:30 AM–11:00 AM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84721 | ADX 121 | Basic Auto Electricity Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84721 | ADX 121 | Basic Auto Electricity Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84721 | ADX 121 | Basic Auto Electricity Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84721 | ADX 121 | Basic Auto Electricity Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84721 | ADX 121 | Basic Auto Electricity Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84721 | ADX 121 | Basic Auto Electricity Lab | Mon Tue Wed Thu Fri 12:00 PM–12:50 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84731 | ADX 150 | Engine Repair | Mon Tue Wed Thu Fri 09:30 AM–10:20 AM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84731 | ADX 150 | Engine Repair | Mon Tue Wed Thu Fri 09:30 AM–11:00 AM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84733 | ADX 151 | Engine Repair Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84733 | ADX 151 | Engine Repair Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84733 | ADX 151 | Engine Repair Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84733 | ADX 151 | Engine Repair Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84733 | ADX 151 | Engine Repair Lab | Mon Tue Wed Thu Fri 12:00 PM–12:50 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84724 | ADX 260 | Electrical Systems | Mon Tue Wed Thu Fri 07:45 AM–09:15 AM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84724 | ADX 260 | Electrical Systems | Mon Tue Wed Thu Fri 07:45 AM–09:15 AM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84724 | ADX 260 | Electrical Systems | Mon Tue Wed Thu Fri 07:45 AM–09:15 AM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84729 | ADX 261 | Electrical Systems Lab | Mon Tue Wed Thu Fri 12:00 PM–12:50 PM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84729 | ADX 261 | Electrical Systems Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84729 | ADX 261 | Electrical Systems Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84729 | ADX 261 | Electrical Systems Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84734 | AUT 110 | Brake Systems | Mon Tue Wed Thu Fri 07:45 AM–08:35 AM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84734 | AUT 110 | Brake Systems | Mon Tue Wed Thu Fri 07:45 AM–09:15 AM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84736 | AUT 111 | Brake Systems Lab | Mon Tue Wed Thu Fri 12:00 PM–12:50 PM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84736 | AUT 111 | Brake Systems Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84736 | AUT 111 | Brake Systems Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84737 | AUT 140 | Basic Fuel & Ignition Sys | Mon Tue Wed Thu Fri 09:30 AM–10:20 AM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84738 | AUT 141 | Basic Fuel & Ignition Sys Lab | Mon Tue Wed Thu Fri 12:00 PM–12:50 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84738 | AUT 141 | Basic Fuel & Ignition Sys Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84738 | AUT 141 | Basic Fuel & Ignition Sys Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 10/15 |
| 84741 | AUT 160 | Suspension and Steering | Mon Tue Wed Thu Fri 07:45 AM–08:35 AM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84744 | AUT 161 | Suspension and Steering Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84744 | AUT 161 | Suspension and Steering Lab | Mon Tue Wed Thu Fri 12:00 PM–03:30 PM | Ashland Comm & Tech College | In-Person | 6/15 |
| 84744 | AUT 161 | Suspension and Steering Lab | Mon Tue Wed Thu Fri 12:00 PM–12:50 PM | Ashland Comm & Tech College | In-Person | 6/15 |
Looking for reviews? Search for John Bradleyon Rate My Professors →
Other Instructors at Ashland Community and Technical College
Shannon Mccarty(33)Thomas Wheeler(31)Thayer Himes(25)Curtis Bowman(24)Michael Polley(22)Mark Smith(18)Samuel Love(17)Rebecca Cochran(14)Wendy Fosterwelsh(14)James Bond(14)Corey Sycks(13)Shayne Holsinger(12)Janet Thompson(11)William Hall(10)Alan Alley(10)Travis Hamilton(10)Peggy Bradley(10)Brian Eagan(9)Rajiv Singh(9)Viktor Chupryna(9)