Interdisciplinary Studies(IDS)19Art(ART)18Mathematics(MAT)15English(ENG)10Psychology(PSY)10HST(HST)7Business(BUS)6CAP(CAP)4Science(SCI)4Biology(BIO)3BIT(BIT)2Communications(COM)2CAD(CAD)2Economics(ECO)2Emergency Medical Services(EMT)2Engineering(EGR)2NST(NST)2Physics(PHY)2Sociology(SOC)2Chemistry(CHE)1DAS(DAS)1HUS(HUS)1ITC(ITC)1Nursing(NUR)1
In-Person: 76Online: 43
Sections Taught
| CRN | Course | Title | Schedule | Campus | Mode | Seats |
|---|---|---|---|---|---|---|
| 10018 | ART 113 | 2-D Design | Mon 9:30 am–12:15 pm | Federal 215 | In-Person | — |
| 19899 | ART 113 | 2-D Design | Wed 9:30 am–12:15 pm | Federal 215 | In-Person | — |
| 19006 | ART 115 | Introduction to Sculpture and 3-D Design | Mon 12:30 pm–3:15 pm | Federal 215 | In-Person | — |
| 19631 | ART 116 | Sculpture II | Mon 12:30 pm–3:15 pm | Federal 215 | In-Person | — |
| 19900 | ART 121 | Drawing I | Asynchronous / Online | Online CRSE | Online | — |
| 10023 | ART 121 | Drawing I | Mon 12:30 pm–3:15 pm | Federal 219 | In-Person | — |
| 19487 | ART 126 | Painting I | Wed 12:30 pm–3:15 pm | Federal 215 | In-Person | — |
| 19488 | ART 127 | Painting II | Wed 12:30 pm–3:15 pm | Federal 215 | In-Person | — |
| 19633 | ART 128 | Painting III | Wed 12:30 pm–3:15 pm | Federal 215 | In-Person | — |
| 19881 | ART 129 | Ceramics I | Mon 2:00 pm–4:45 pm | Federal 214 | In-Person | — |
| 19882 | ART 130 | Ceramics II | Mon 2:00 pm–4:45 pm | Federal 214 | In-Person | — |
| 17872 | ART 152 | Studio Art Portfolio Preparation | Tue 9:30 am–12:15 pm | Federal 215 | In-Person | — |
| 19217 | ART 156 | Media & Motion Design | Fri 12:30 pm–3:15 pm | Academic Resource 210 | In-Person | — |
| 18739 | ART 178 | Introduction to Web Design & UI/UX | Asynchronous / Online | Online CRSE | Online | — |
| 19904 | ART 181 | Visual Design Portfolio Preparation | Tue 9:30 am–12:15 pm | Federal 215 | In-Person | — |
| 19621 | ART 185 | Visual Design Internship | Asynchronous / Online | Online CRSE | Online | — |
| 19883 | ART 194 | Ceramics III | Mon 2:00 pm–4:45 pm | Federal 214 | In-Person | — |
| 19646 | ART 250 | Exhibition Design & Curation | Mon 9:30 am–12:15 pm | Federal 219 | In-Person | — |
| 18859 | BIO 235 | Intro To Microbiology | Asynchronous / Online | Online CRSE | Online | — |
| 19671 | BIO 235 | Intro To Microbiology | Asynchronous / Online | Online CRSE | Online | — |
| 19636 | BIO 240 | Microbiology for Industrial Applications | Thu 6:00 pm–9:00 pm | Talbot 306 | In-Person | — |
| 19554 | BIT 150 | Methods of Biotechnology | Tue 5:00 pm–10:00 pm | Talbot 507 | In-Person | — |
| 10024 | BIT 200 | Biotechnology Internship | Wed 6:00 pm–9:00 pm | Online CRSE | Online | — |
| 10806 | BUS 110 | Introduction to Business | Tue 11:00 am–12:15 pm | Cowan Center 209 | In-Person | — |
| 12740 | BUS 110 | Introduction to Business | Mon 12:30 pm–1:45 pm | North Academic G11 | In-Person | — |
| 19664 | BUS 110 | Introduction to Business | Tue Thu 8:30 am–9:45 am | Off-Campus CAMP | In-Person | — |
| 10065 | BUS 110 | Introduction to Business | Mon Wed 9:30 am–10:45 am | North Academic 102 | In-Person | — |
| 10083 | BUS 110 | Introduction to Business | Tue Thu 9:30 am–10:45 am | Online CRSE | Online | — |
| 12432 | BUS 212 | Human Resource Management | Asynchronous / Online | Online CRSE | Online | — |
| 19898 | CAD 110 | Engineering Graphics I | Mon 5:00 pm–8:20 pm | Henderson Hall 115 | In-Person | — |
| 19855 | CAD 230 | Architectural Drawing with CAD | Mon Wed 10:00 am–11:40 am | Henderson Hall 115 | In-Person | — |
| 18912 | CAP 101 | Computer Applications | Asynchronous / Online | Online CRSE | Online | — |
| 10912 | CAP 101 | Computer Applications | Mon Wed 11:00 am–12:15 pm | Academic Resource 101 | In-Person | — |
| 10510 | CAP 101 | Computer Applications | Mon 11:00 am–12:15 pm | Cowan Center 202 | In-Person | — |
| 19663 | CAP 101 | Computer Applications | Tue Thu 8:30 am–9:45 am | Off-Campus CAMP | In-Person | — |
| 19720 | CHE 131 | College Chemistry I | Asynchronous / Online | Online CRSE | Online | — |
| 19360 | COM 116 | Interpersonal Communication | Asynchronous / Online | Online CRSE | Online | — |
| 19620 | COM 223 | Communication Internship | Asynchronous / Online | Online CRSE | Online | — |
| 18980 | DAS 099 | Dental Assisting Open Lab | Fri 7:30 am–8:30 am | Talbot 201 | In-Person | — |
| 17499 | ECO 140 | Principles of Macroeconomics | Asynchronous / Online | Online CRSE | Online | — |
| 19815 | ECO 140 | Principles of Macroeconomics | Mon Wed 9:30 am–10:45 am | Cowan Center 116 | In-Person | — |
| 17182 | EGR 205 | UML 14.225 Surveying | Asynchronous / Online | Off-Campus CAMP | In-Person | — |
| 19021 | EGR 208 | UML CHEN.2010 Basic Principles of Chemical Engineering | Asynchronous / Online | Off-Campus CAMP | In-Person | — |
| 18820 | EMT 100 | Emergency Medical Tech-Basic | Tue Thu 6:00 pm–10:00 pm | Off-Campus CAMP | In-Person | — |
| 19283 | EMT 100 | Emergency Medical Tech-Basic | Tue Thu 9:00 am–1:00 pm | Off-Campus CAMP | In-Person | — |
| 19195 | ENG 092 | Reading, Writing, and Reasoning | Tue Thu 9:30 am–12:15 pm | North Academic 102 | In-Person | — |
| 19722 | ENG 101 | English Composition I | Asynchronous / Online | Online CRSE | Online | — |
| 19334 | ENG 101 | English Composition I | Mon Wed 12:30 pm–1:45 pm | North Academic 217 | In-Person | — |
| 18630 | ENG 101 | English Composition I | Mon Wed 2:00 pm–3:15 pm | North Academic 211 | In-Person | — |
| 18462 | ENG 101 | English Composition I | Mon Wed 3:30 pm–4:45 pm | Cowan Center 106 | In-Person | — |
| 18457 | ENG 101 | English Composition I | Wed 6:00 pm–8:45 pm | Cowan Center 107 | In-Person | — |
| 18471 | ENG 102 | English Composition II | Mon Wed 11:00 am–12:15 pm | North Academic G17 | In-Person | — |
| 18466 | ENG 102 | English Composition II | Tue Thu 2:00 pm–3:15 pm | North Academic G17 | In-Person | — |
| 19523 | ENG 102 | English Composition II | Mon Wed 3:30 pm–4:45 pm | North Academic G11 | In-Person | — |
| 19723 | ENG 109 | Critical Thinking | Asynchronous / Online | Online CRSE | Online | — |
| 19753 | HST 121 | United States History Through 1876 | Asynchronous / Online | Online CRSE | Online | — |
| 10240 | HST 121 | United States History Through 1876 | Tue Thu 12:30 pm–1:45 pm | North Academic 211 | In-Person | — |
| 19421 | HST 122 | United States History After 1876 | Asynchronous / Online | Online CRSE | Online | — |
| 10258 | HST 130 | History of World Civilization Before 1500 | Asynchronous / Online | Online CRSE | Online | — |
| 19202 | HST 130 | History of World Civilization Before 1500 | Mon Wed 2:00 pm–3:15 pm | North Academic 117 | In-Person | — |
| 12441 | HST 131 | History of World Civilization After 1500 | Asynchronous / Online | Online CRSE | Online | — |
| 12738 | HST 131 | History of World Civilization After 1500 | Mon Wed 12:30 pm–1:45 pm | North Academic 202 | In-Person | — |
| 19649 | HUS 101 | Introduction to Human Services | Asynchronous / Online | Online CRSE | Online | — |
| 18271 | IDS 101 | First Year Experience | Tue 10:00 am–12:30 pm | Cowan Center 106 | In-Person | — |
| 19715 | IDS 101 | First Year Experience | Fri 12:00 pm–5:00 pm | North Academic 202 | In-Person | — |
| 18561 | IDS 101 | First Year Experience | Fri 12:00 pm–5:00 pm | North Academic 202 | In-Person | — |
| 18031 | IDS 101 | First Year Experience | Fri 12:00 pm–5:00 pm | Cowan Center 101 | In-Person | — |
| 18579 | IDS 101 | First Year Experience | Fri 12:00 pm–5:00 pm | Cowan Center 207 | In-Person | — |
| 19156 | IDS 101 | First Year Experience | Fri 12:00 pm–5:00 pm | Cowan Center 106 | In-Person | — |
| 18914 | IDS 101 | First Year Experience | Fri 12:00 pm–5:00 pm | Online CRSE | Online | — |
| 19170 | IDS 101 | First Year Experience | Fri 12:00 pm–5:00 pm | Online CRSE | Online | — |
| 17282 | IDS 101 | First Year Experience | Mon 6:30 pm–8:30 pm | Online CRSE | Online | — |
| 16959 | IDS 101 | First Year Experience | Fri 9:00 am–2:30 pm | Online CRSE | Online | — |
| 16084 | IDS 101 | First Year Experience | Fri 9:30 am–3:00 pm | Online CRSE | Online | — |
| 19294 | IDS 101 | First Year Experience | Fri 9:30 am–11:30 am | North Academic 117 | In-Person | — |
| 17812 | IDS 101 | First Year Experience | Mon Tue 9:30 am–4:00 pm | North Academic 117 | In-Person | — |
| 19661 | IDS 101 | First Year Experience | Wed Thu 9:30 am–4:00 pm | Cowan Center 116 | In-Person | — |
| 19662 | IDS 101 | First Year Experience | Wed Thu 9:30 am–4:00 pm | Cowan Center 106 | In-Person | — |
| 19255 | IDS 108 | General Education Seminar: Wellness | Fri 2:00 pm–7:00 pm | North Academic 202 | In-Person | — |
| 19515 | IDS 108 | General Education Seminar: Wellness | Fri 2:00 pm–7:00 pm | Cowan Center 103 | In-Person | — |
| 17460 | IDS 120 | General Education Seminar: Money Matters: Personal Finance | Asynchronous / Online | Online CRSE | Online | — |
| 18259 | IDS 131 | Business Career Exploration | Asynchronous / Online | Online CRSE | Online | — |
| 19448 | ITC 281 | Cybersecurity I | Wed 1:00 pm–2:50 pm | Online CRSE | Online | — |
| 19587 | MAT 007 | Skills Development | Sat 9:00 am–9:59 am | Academic Resource 212 | In-Person | — |
| 19588 | MAT 008 | Skills Development for Precalculus | Tue Thu 12:30 pm–1:45 pm | Henderson Hall 211 | In-Person | — |
| 17079 | MAT 120 | Math for Liberal Arts | Asynchronous / Online | Online CRSE | Online | — |
| 13384 | MAT 177 | Statistics | Asynchronous / Online | Online CRSE | Online | — |
| 18342 | MAT 177 | Statistics | Asynchronous / Online | Online CRSE | Online | — |
| 16030 | MAT 177 | Statistics | Sat 10:00 am–12:45 pm | Academic Resource 212 | In-Person | — |
| 16209 | MAT 177 | Statistics | Mon Wed 2:00 pm–3:15 pm | Cowan Center 108 | In-Person | — |
| 19145 | MAT 177 | Statistics | Tue Thu 2:00 pm–3:15 pm | North Academic G2 | In-Person | — |
| 19714 | MAT 177 | Statistics | Tue Thu 8:00 am–9:15 am | Cowan Center 104 | In-Person | — |
| 19589 | MAT 182 | Precalculus for Business and Social Science | Asynchronous / Online | Online CRSE | Online | — |
| 19268 | MAT 182 | Precalculus for Business and Social Science | Tue Thu 2:00 pm–3:40 pm | North Academic 202 | In-Person | — |
| 14232 | MAT 201 | Math Research | Asynchronous / Online | Online CRSE | Online | — |
| 14747 | MAT 202 | Math Research II | Asynchronous / Online | Online CRSE | Online | — |
| 14748 | MAT 203 | Math Research III | Asynchronous / Online | Online CRSE | Online | — |
| 15075 | MAT 204 | Math Research IV | Asynchronous / Online | Online CRSE | Online | — |
| 16537 | NST 121 | Computing System Fund | Mon 11:00 am–1:05 pm | Academic Resource 107 | In-Person | — |
| 19253 | NST 121 | Computing System Fundamentals | Wed 2:00 pm–4:05 pm | Cowan Center 403 | In-Person | — |
| 10840 | NUR 011 | Open Lab | Thu 8:00 am–2:00 pm | Derby 202 | In-Person | — |
| 19890 | PHY 151 | Physics I | Mon Wed 8:00 am–9:15 am | Talbot 416 | In-Person | — |
| 19263 | PHY 171 | Physics for Engineering and Science I | Mon Wed 12:30 pm–1:45 pm | Talbot 416 | In-Person | — |
| 19843 | PSY 101 | Introduction to Psychology | Asynchronous / Online | Online CRSE | Online | — |
| 18698 | PSY 101 | Introduction to Psychology | Asynchronous / Online | Online CRSE | Online | — |
| 10756 | PSY 101 | Introduction to Psychology | Mon Wed 12:30 pm–1:45 pm | North Academic 117 | In-Person | — |
| 19845 | PSY 101 | Introduction to Psychology | Mon Wed 12:30 pm–1:45 pm | Cowan Center 101 | In-Person | — |
| 10749 | PSY 101 | Introduction to Psychology | Mon Wed 2:00 pm–3:15 pm | Cowan Center 102 | In-Person | — |
| 13307 | PSY 101 | Introduction to Psychology | Mon Wed 3:30 pm–4:45 pm | Cowan Center 102 | In-Person | — |
| 10740 | PSY 101 | Introduction to Psychology | Fri 8:00 am–10:45 am | Cowan Center 101 | In-Person | — |
| 10779 | PSY 101 | Introduction to Psychology | Tue Thu 9:30 am–10:45 am | North Academic 217 | In-Person | — |
| 10785 | PSY 120 | Child Psychology | Mon Wed 11:00 am–12:15 pm | Cowan Center 108 | In-Person | — |
| 10737 | PSY 162 | Addictions and Treatments | Tue 6:00 pm–8:45 pm | North Academic 211 | In-Person | — |
| 17081 | SCI 201 | STEM Research I | Asynchronous / Online | Online CRSE | Online | — |
| 14159 | SCI 202 | STEM Research II | Asynchronous / Online | Online CRSE | Online | — |
| 14161 | SCI 203 | STEM Research III | Asynchronous / Online | Online CRSE | Online | — |
| 14679 | SCI 204 | STEM Research IV | Asynchronous / Online | Online CRSE | Online | — |
| 10880 | SOC 101 | Introduction to Sociology | Asynchronous / Online | Online CRSE | Online | — |
| 10882 | SOC 101 | Introduction to Sociology | Tue Thu 8:00 am–9:15 am | Cowan Center 214 | In-Person | — |
Looking for reviews? Search for Tba Tbaon Rate My Professors →
Other Instructors at Middlesex Community College
Salah Dahany(16)Jonathan Bennett(13)Jennifer Bauer(12)Sonia Hoyes(12)Ashli S. Ree(11)Willy F. Ramirez(11)Nicholas T. Papas(10)Matthew K. Rondeau(10)Yary Livan(10)Daniel C. Flores(10)Kathleen E. Baker(10)Karen Oster(10)Joanne Delmonaco(10)Michael Williamson(10)Sally D. Dion(9)Vikram Sharma(9)Pavithra Giridharan(9)Ali Ahrabi(8)Phuong-son V. Nguyen(8)John Femia(8)