ART 110Visual Imagery
3 credits2 sections at 2 collegesFall 20262 of 2 sections openUpdated yesterday
In-Person: 2
Prerequisite: ENG 092(ENG 092)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | ART 1043 D Process | Direct Match |
| University of Maryland, College Park | EDCI 301Teaching Art In The Elementary School | Direct Match |
| University of Maryland, College Park | Distributive Studies HumanitiesDistributive Studies Humanities | Direct Match |
| University of Maryland, College Park | ARTT 200Three Dimensional Art Fundamentals | Direct Match |
| University of Maryland, College Park | ARTT 100Two Dimensional Art Fundamentals | Direct Match |
| University of Maryland, College Park | Distributive Studies Scholarship in PracticeDistributive Studies Scholarship in Practice | Direct Match |
| University of Maryland, College Park | ARTT 208Intermediate Special Topics In Art | Direct Match |
| University of Maryland, Baltimore County | Arts and Humanities Gen EdArts and Humanities Gen Ed | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | ART 211Visual Concepts II/Cam | Direct Match |
| University of Maryland, Baltimore County | Arts & Humanities AREAArts & Humanities AREA | Direct Match |
| University of Maryland, Baltimore County | Fine Arts & Humanities AREAFine Arts & Humanities AREA | Direct Match |
| University of Maryland Global Campus | Art (Lower Level)Art (Lower Level) | Elective Credit |
| University of Maryland Global Campus | ARTT 110Introduction To Drawing | Direct Match |
| University of Maryland Global Campus | ARTT 152Basics Of Photography | Direct Match |
| University of Maryland Global Campus | Gen Ed: Arts & HumanitiesGen Ed: Arts & Humanities | Direct Match |
| Salisbury University | Human ExpressionHuman Expression | Direct Match |
| Salisbury University | ART 261Sculpture I | Direct Match |
| Salisbury University | ART 229Intro To Darkroom Photography | Direct Match |
| Morgan State University | ART 220Visual Analy SIS | Direct Match |
| Morgan State University | Arts and HumanitiesArts and Humanities | Direct Match |
| Morgan State University | ART 115Three Dimensional Design | Direct Match |
| Morgan State University | FACS 111The Fund Of Color In Design | Direct Match |
| Bowie State University | VCDM 321Experimental Paintng & Dig Tex | Direct Match |
| Frostburg State University | ART 110Visual Imagery | Direct Match |
| Frostburg State University | General Education Program MODES INQGeneral Education Program MODES INQ | Direct Match |
| Frostburg State University | ART 100Art Appreciation | Direct Match |
| Frostburg State University | ART 104Two Dimensional Design | Direct Match |
| Frostburg State University | Lower division electiveLower division elective | Elective Credit |
| Frostburg State University | ART 105Three Dimensional Design | Direct Match |
Availability Profile
How ART 110 is being offered across 2 colleges this term (2 sections total).
Delivery format
- in person2 (100%)
When sections meet
- Morning (before noon)2
Start dates
Sections begin on 2 distinct dates.
Instructor diversity
Taught by 2 distinct instructors across 2 colleges.
Compare colleges
Where to take ART 110 — sort and filter by when it meets, open seats, and format.
| College | Soonest section | Seats | Format | Sections |
|---|---|---|---|---|
| Allegany College of Maryland | Thu 9:00 AM–10:40 AM | 15 seats open | In-person 1 | 1 |
| Carroll Community College | Fri 9:30 AM–1:10 PM | 3 seats open | In-person 1 | 1 |
Seats and schedules are pulled automatically from each college's catalog and change in real time — confirm on the college's site before you register.
Not offered this term at 14 other colleges: Anne Arundel Community College, Baltimore City Community College, Cecil College, Chesapeake College, College of Southern Maryland, Community College of Baltimore County, and 8 more.
Available at 2 colleges
Allegany College of Maryland1 In-Person1 section
Allegany College of Maryland
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-110-CF1 (53737) | Thu 9:00 AM–10:40 AM | Nichols, D | CMCL | In-Person | 15 of 20 seats |
Carroll Community College1 In-Person1 section
Carroll Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| ART-110-01 | Fri 9:30 AM–1:10 PM | Pezone, C | MAIN | In-Person | 3 of 14 seats |