Transfer to University of Maryland Global Campus
39146 courses from Maryland community colleges (Maryland CC) transfer to University of Maryland Global Campus. Browse the full list below, or filter by community college or subject to find the courses that fit your transfer plan.
11737 Direct Equivalents27409 Elective Credit1339 Subjects
Browse by Subject
All Transferable Courses
Showing 2500 of 2500 courses (top 2,500 of 39,146 — narrow by subject to see more)
| Community College Course | Credits | Transfers As | Type | Notes |
|---|---|---|---|---|
| P9202 - Rinciples Of Accounting | 3.0 | Accounting (Lower Level) Accounting (Lower Level) | Elective | — |
| P9202 - Rinciples Of Accounting | 3.0 | ACCT 220 Principles Of Accounting I | Direct | — |
| ENG21 - Select ENG-211 or ENG-212 | 3.04.0 | ENGL 102 Composition And Literature | Direct | — |
| AA 101 Intro To Business | 3.0 | Business & Management (Lower Level) Business & Management (Lower Level) | Elective | — |
| AA 101 Intro To Business | 3.0 | BMGT 110 Intro To Business Management | Direct | — |
| AA 110 COMPUTER ESSENTIALS GRPHC DESN | 4.0 | Graphic Communication (Lower Level) Graphic Communication (Lower Level) | Elective | — |
| AAD 101 Introduction to Applied Arts | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AAD 101C Intro Appl Art | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AAD 111 Basic Photography | 4.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AAS 101 Arts + Sciences Activities | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AAS 102 A & S Activities II | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AASD 101 Introduction to Africana Studies | 3.0 | AASP 201 Intro African American Studies | Direct | — |
| AASD 101 Introduction to Africana Studies | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| AASD 111 Introduction to African Civilizations-GL | 3.0 | African American Studies (Lower Level) African American Studies (Lower Level) | Elective | — |
| AB 101 ELEMENTARY ARABIC I | 5.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| AB 101 ELEMENTARY ARABIC I | 5.0 | ARAB 111 Elementary Arabic I | Direct | — |
| AB 102 ELEMENTARY ARABIC II | 5.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| ABC 100 Intro Architectural Drafting | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ABC 101 Mat&meth Of Const I | 4.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ABC 103 Materials & Methods Of Constr | 4.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AC 111 Principles of Accounting I | 3.0 | ACCT 220 Principles Of Accounting I | Direct | — |
| AC 111 Principles of Accounting I | 3.0 | Accounting (Lower Level) Accounting (Lower Level) | Elective | — |
| AC 112 Prin. of Accounting II | 3.0 | ACCT 221 Principles Of Accounting II | Direct | — |
| ACA 100 Student Success Seminar | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACA 110 Success in OL Classroom | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACA 120 Achieving Career Success | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACAD 100 Achieving Academic Success | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACC 100 Basic Accounting | 3.0 | Accounting (Lower Level) Accounting (Lower Level) | Elective | — |
| ACC 100C Prac Accountng | 3.0 | Accounting (Lower Level) Accounting (Lower Level) | Elective | — |
| ACC 101 Princ Acctg 1 | 3.0 | Accounting (Lower Level) Accounting (Lower Level) | Elective | — |
| ACCE 101 College Success Tools | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACCE 107 Choosing a Major or Career | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACCE 108 Job Search & Workplace Basics | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACCR 102 Accounting Principles II | 3.0 | ACCT 221 Principles Of Accounting II | Direct | — |
| ACCR 102 Accounting Principles II | 3.0 | Accounting (Lower Level) Accounting (Lower Level) | Elective | — |
| ACCT 100 Practical Accounting/Bookkeeping | 3.0 | Accounting (Lower Level) Accounting (Lower Level) | Elective | — |
| ACCT 101 Principles of Accounting 1 | 3.0 | ACCT 220 Principles Of Accounting I | Direct | — |
| ACCT 101 Principles of Accounting 1 | 3.0 | Accounting (Lower Level) Accounting (Lower Level) | Elective | — |
| ACDV 101 Academic Development 101 | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACDV 103 Acdmnc Dvlp:Trnstn College | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACE 100 Adv Reading for Composition | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACE 101 Academic Engagement Seminar | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACE 101H Academic Engagement Seminar | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACH 100 Intro to Interior Design | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACH 100 Architectural Drawing I/CAD | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ACH 101 Kitchen and Bath Fundamentals | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACLT 102 Vocabulary Development | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACLT 103 Spelling Improvement | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ACR 110 Air Duct Const | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ACR 110D Air Duct Const | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ACR 115 Fund Of Refrig | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ACT 100 Basic Accounting | 3.0 | Accounting (Lower Level) Accounting (Lower Level) | Elective | — |
| ACT 101 Intro. Air Condition. & Refrig | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ACT 101 Financial Accounting | 3.0 | ACCT 220 Principles Of Accounting I | Direct | — |
| AD 101 DISABLED CITIZENS | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AD 103 FAMILIES IN CRISIS | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AD 103 FAMILIES IN CRISIS | 3.0 | FMCD 431 Family Crises | Direct | — |
| ADC 101 Addictions Dynamics & Treatment | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ADC 102 Pharmacology Alcoholism Drug Abu | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ADC 103 Basic Addiction Counseling Skill | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ADJ 101 Introduction to Criminal Justice | 3.0 | CCJS 100 Intro To Criminal Justice | Direct | — |
| ADJ 101 Introduction to Criminal Justice | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| ADJ 102 American Law Enforcement | 3.0 | Criminology/Criminal Justice (Lower Level) Criminology/Criminal Justice (Lower Level) | Elective | — |
| ADM 102 Introduction to PLCs | 3.0 | Computer Science (Lower Level) Computer Science (Lower Level) | Elective | — |
| ADM 201 Lean Manufacturing and Quality | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ADM 258 Advanced Motors Machines and | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ADS 111 Maryalnd Traffic Code | 2.0 | Criminology/Criminal Justice (Lower Level) Criminology/Criminal Justice (Lower Level) | Elective | — |
| ADV 101 Career Development | 1.0 | Career Planning (Lower Level) Career Planning (Lower Level) | Elective | — |
| AED 101 Engineering Drawing I | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AED 102 Engr Drawing 2 | 4.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AED 111 Intro Mech Mat | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AER 156 History Of Art I | 3.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| AER 156 History Of Art I | 3.0 | ARTH 372 History Of Western Art I | Direct | — |
| AES 101 Medical Term & Ethics | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AET 101 Applied Math for Technology | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AET 102 Intro to Alternative Energy | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AET 104 Geo-Thermal Installation | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AEXS 119 Strength and Conditioning for Athletes | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AEXS 120 Introduction to Applied Exercise Sciences | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AEXS 134 Nutrition for Sport and Exercise | 3.0 | Nutrition Lecture (Lower Level) Nutrition Lecture (Lower Level) | Elective | — |
| AFA 101 Intro to African American Std | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| AFA 101 Intro to African American Std | 3.0 | AASP 201 Intro African American Studies | Direct | — |
| AG 101 Introduction Gerontology | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AG 101 Introduction Gerontology | 3.0 | EDHD 400 Intro To Gerontology | Direct | — |
| AGM 104 AG/NAT RES PRACT SKILLS II | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AGM 106 INTRO, SUSTAINABLE AGRICULTURE | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AGN 102 POWER AND MACHINERY | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AGNG 160 Gerontology | 3.0 | GERO 100 Contemporary Issues In Aging | Direct | — |
| AGNG 160 Gerontology | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| AGR 101 Soils and Fertilizers | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AGR 102 Agricultural Chemicals | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AH 101 Physical Assessment | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AH 101 Art History I | 3.0 | Art History (Lower Level) Art History (Lower Level) | Elective | — |
| AHLH 115 Medical Terminology | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AHLT 101 Physical Assessment | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AHLT 104 Leadership and Conflict Management | 1.0 | Business & Management (Lower Level) Business & Management (Lower Level) | Elective | — |
| AHP 130 Medical Terminology | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AHP 135 Allied Health Pharmacology | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AHR 101 Refrigeration Theory | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AHR 103 Refrigeration Service Principles | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AHS 100 Intro to the Human Services | 4.0 | Behavioral & Social Sciences (Lower Level) Behavioral & Social Sciences (Lower Level) | Elective | — |
| AHS 101 Fieldwork I : Indvl Counseling | 4.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AHT 101 Mathematics Health Profession | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AHT 110 Math/Allied Health | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AIR 101 Refrigeration ^ Air Cond. I | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AIR 102 Refig. & Air Cond. II | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AIRC 101 Intro. Air Condition. & Refrig | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AIRC 102 Air Conditioning & Refrig II | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AJS 101 Hist & Phil Law Enforce | 1.0 | Criminology/Criminal Justice (Lower Level) Criminology/Criminal Justice (Lower Level) | Elective | — |
| AJS 102 Hist & Phil Corr | 1.0 | Criminology/Criminal Justice (Lower Level) Criminology/Criminal Justice (Lower Level) | Elective | — |
| ALH 101 Physical Assessment | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ALH 104 Leadership and Conflict Manageme | 1.0 | Human Resource Management (Lower Level) Human Resource Management (Lower Level) | Elective | — |
| ALHL 104 Introduction to Health Careers | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ALHL 115 MEDICAL TERMINOLOGY | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ALHT 126 Spanish for Health Occupations | 2.0 | Spanish (Lower Level) Spanish (Lower Level) | Elective | — |
| ALHT 200 Health Foundations | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AMS 100 Intro to American Studies | 3.0 | AMST 201 Intro To American Studies | Direct | — |
| AMS 100 Intro to American Studies | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AMSL 101 Elem Amer Sign Lang I | 4.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| AMSL 102 Elem Am Sign Lang II | 4.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| AN 101 Intro to Anthropology | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| AN 101 Intro to Anthropology | 3.0 | ANTH 102 Intro To Cultural Anthr | Direct | — |
| ANC 147 Mov Con Pop Clt | 2.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| ANET 101 Fundamentals of Anesthesia Technology | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ANET 102 Concepts of Anesthesia Technology I | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ANSC 206 Intro Animal Sci Tfc | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ANST 101 Animals and Society | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ANT 100 Physical Anthropology | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| ANT 100 Physical Anthropology | 3.0 | ANTH 101 Intro Biological Anthropology | Direct | — |
| ANTH 101 Intro to Cultural Anthropology | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| ANTH 101 Intro to Cultural Anthropology | 3.0 | ANTH 102 Intro To Cultural Anthr | Direct | — |
| ANTR 105 Intro To Cultural Anthropology | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| ANTR 105 Intro To Cultural Anthropology | 3.0 | ANTH 102 Intro To Cultural Anthr | Direct | — |
| AOSC 100 WEATHER & CLIMATE | 3.0 | NSCI 170 Weather And Climate | Direct | — |
| AOSC 100 WEATHER & CLIMATE | 3.0 | Gen Ed: Biological & Physical Science Lecture Gen Ed: Biological & Physical Science Lecture | Direct | — |
| AP 101 Intro to Aviation Technology | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AP 102 Maint Publications/Regulations | 2.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| APL 101 Portfolio Development | 2.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| APL 102 Portfolio Development Seminar | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| APLU 101 Amer Pluralism: Search/Justice | 3.0 | Behavioral & Social Sciences (Lower Level) Behavioral & Social Sciences (Lower Level) | Elective | — |
| APM 101 Voice I | 2.0 | Music (Lower Level) Music (Lower Level) | Elective | — |
| APM 101C Voice 1 | 2.0 | Music (Lower Level) Music (Lower Level) | Elective | — |
| AR 100 Intro to Creative Arts | 3.0 | ARTT 205 Art Appreciation | Direct | — |
| AR 100 Intro to Creative Arts | 3.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| ARA 101 Elementary Arabic | 4.0 | ARAB 111 Elementary Arabic I | Direct | — |
| ARA 101 Elementary Arabic | 4.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| ARAB 101 Fdnl Arabic I | 4.0 | ARAB 111 Elementary Arabic I | Direct | — |
| ARAB 101 Fdnl Arabic I | 4.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| ARB 100 Elementary Arabic | 3.0 | Arabic (Lower Level) Arabic (Lower Level) | Elective | — |
| ARB 111 Elementary Arabic 1 | 3.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| ARBC 101 Introductory Arabic I | 3.0 | ARAB 111 Elementary Arabic I | Direct | — |
| ARBC 101 Introductory Arabic I | 3.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| ARC 111 Architectural Drafting I | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ARC 111C Arc Draft 1 | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ARCH 101 INTRO TO ARCH & BUILT ENVR | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ARCH 103 BLDG TECH AND DOCUMENTATION | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ARCM 101 Arch Materials & Methods I | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ARCM 102 Arch. Materials and Methods II | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ARI 101 Drawing I | 3.0 | Art (Lower Level) Art (Lower Level) | Elective | — |
| ARI 101 Drawing I | 3.0 | ARTT 110 Introduction To Drawing | Direct | — |
| ARS 183 Coop I:A&S | 3.0 | Cooperative Education (Lower Level) Cooperative Education (Lower Level) | Elective | — |
| ARS 201 Probl Amer Tht | 3.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| ARSC 103 Natural Science | 3.0 | NSCI 100 Intro To Physical Science | Direct | — |
| ARSC 103 Natural Science | 3.0 | Gen Ed: Biological & Physical Science Lecture Gen Ed: Biological & Physical Science Lecture | Direct | — |
| ART 100 Two-Dimensional Design | 3.0 | ARTT 100 2 Dimensional Art Fundamentals | Direct | — |
| ART 100 Two-Dimensional Design | 3.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| ARTD 101 The Studio Experience | 3.0 | Art (Lower Level) Art (Lower Level) | Elective | — |
| ARTD 104 ART APPRECIATION | 3.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| ARTH 101 Intro Cultural Anthropology | 3.0 | ANTH 102 Intro To Cultural Anthr | Direct | — |
| ARTH 101 Intro Cultural Anthropology | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| ARTM 101 Arts Management Seminar I | 3.0 | Art (Lower Level) Art (Lower Level) | Elective | — |
| ARTM 201 Arts Management Seminar II | 1.0 | Art (Lower Level) Art (Lower Level) | Elective | — |
| ARTR 101 Two Dimesional Art & Design | 3.0 | ARTT 100 2 Dimensional Art Fundamentals | Direct | — |
| ARTR 101 Two Dimesional Art & Design | 3.0 | Gen Ed: Arts & Humanities Gen Ed: Arts & Humanities | Direct | — |
| ARTS 100 Introduction to Fine and Performing Arts | 3.0 | Art (Lower Level) Art (Lower Level) | Elective | — |
| ARTS 101 The Studio Experience | 3.0 | ARTH 100 Introduction To Art | Direct | — |
| ARTT 100 Intro to Creative Arts | 3.0 | Art (Lower Level) Art (Lower Level) | Elective | — |
| ARTT 100 INTRODUCTION TO DRAWING | 3.0 | ARTT 110 Introduction To Drawing | Direct | — |
| ARTW 106 Art In The Culture | 3.0 | Art History (Lower Level) Art History (Lower Level) | Elective | — |
| AS 101 Earth Science | 4.0 | Astronomy Lecture/Lab Combo (Lower Level) Astronomy Lecture/Lab Combo (Lower Level) | Elective | — |
| AS 102 INTRO TO MODERN ASTRONOMY | 4.0 | Astronomy Lecture/Lab Combo (Lower Level) Astronomy Lecture/Lab Combo (Lower Level) | Elective | — |
| ASI 101 INTRO RECREATION PARKS & AVS | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ASI 104 ADVENTURE SPORTS COLLOQUIUM I | 0.3 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| ASL 101 Basic Sign Language | 3.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| ASL 101X Basic Sign Language | 3.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| ASLP 100 ASL I | 3.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| ASLP 105 VISUAL GESTURAL COMMUNICATION | 3.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| ASLS 100 ASL Fingerspelling & Numbering | 3.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| ASLS 101 American Sign Language I | 3.0 | Humanities (Lower Level) Humanities (Lower Level) | Elective | — |
| AST 101 Introduction to Astronomy | 3.0 | ASTR 100 Introduction To Astronomy | Direct | — |
| AST 101 Introduction to Astronomy | 3.0 | Gen Ed: Biological & Physical Science Lecture Gen Ed: Biological & Physical Science Lecture | Direct | — |
| ASTH 101 Astronomy (B) | 3.0 | Astronomy Lecture (Lower Level) Astronomy Lecture (Lower Level) | Elective | — |
| ASTM 101 Astronomy | 3.0 | ASTR 100 Introduction To Astronomy | Direct | — |
| ASTM 101 Astronomy | 3.0 | Gen Ed: Biological & Physical Science Lecture Gen Ed: Biological & Physical Science Lecture | Direct | — |
| ASTR 100 Technical Science | 4.0 | Natural Science Lecture (Lower Level) Natural Science Lecture (Lower Level) | Elective | — |
| ASTR 101 Integrated Science | 4.0 | Natural Science Lecture (Lower Level) Natural Science Lecture (Lower Level) | Elective | — |
| ASTSR 151 Astronomy (S) | 3.0 | Gen Ed: Biological & Physical Science Lecture Gen Ed: Biological & Physical Science Lecture | Direct | — |
| ASTSR 151 Astronomy (S) | 3.0 | ASTR 100 Introduction To Astronomy | Direct | — |
| AT 101 Apparel Technology | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AT 101 INTRO TO AUTOMOTIVE TECH | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ATH 230 CULTURAL ANTHROPOLOGY | 3.0 | ANTH 102 Intro To Cultural Anthr | Direct | — |
| ATH 230 CULTURAL ANTHROPOLOGY | 3.0 | Gen Ed: Behavioral & Social Science Gen Ed: Behavioral & Social Science | Direct | — |
| ATT 101 Introduction to Aeronautics | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| ATT 101C Intro Aeronaut | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AU 101 FUND AUTOMATION/CONTROL | 4.0 | Computer Transfer Course (Lower Level) Computer Transfer Course (Lower Level) | Elective | — |
| AU 102 AUTOMATION MECHANISM/ROBOT | 4.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AUCR 100 Fundamentals of Collision Repair and Safety | 4.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AUCR 101 non-Structural Analysis and Repair I | 5.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AUT 101 Service & Maintenance I | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AUT 101C Svc Heat/Air | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AUTO 100 Introduction to Automotive Technology | 5.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AUTO 101 Internal Combustion Engines I | 4.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AVI 101 Primary Aviation Ground Instr | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AVI 102 Instrument &Com Ground Instruct | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AVM 101 Aviation His/Dev | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AVM 141C Priv Pil Gr Sc | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AVMP 110 Introduction to Video | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AVMP 120 Concept & Story Dev | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AVMT 101 Aviation History and Development-GL | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AVMT 102 College Composition II | 3.0 | Writing (Lower Level) Writing (Lower Level) | Elective | — |
| AVN 1010 Pvt Pilot Ground School | 0.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AVN 1020 Instrument Pilot Ground School | 3.0 | Vocational Technical (Lower Level) Vocational Technical (Lower Level) | Elective | — |
| AVS 101 BACK COUNTRY LIVING SKILLS | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| AVS 121 INTRO TOP ROPE ROCK CLIMBING | 1.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| BA 100 Introduction to Business | 3.0 | BMGT 110 Intro To Business Management | Direct | — |
| BA 100 Introduction to Business | 3.0 | Business & Management (Lower Level) Business & Management (Lower Level) | Elective | — |
| BAD 101 Business Organization | 3.0 | BMGT 110 Intro To Business Management | Direct | — |
| BAD 101 Business Organization | 3.0 | Business & Management (Lower Level) Business & Management (Lower Level) | Elective | — |
| BAM 1000 Intro To Bus | 3.0 | BMGT 110 Intro To Business Management | Direct | — |
| BAM 1000 Intro To Bus | 3.0 | Business & Management (Lower Level) Business & Management (Lower Level) | Elective | — |
| BAP 111 Bus & Environ | 3.0 | Business & Management (Lower Level) Business & Management (Lower Level) | Elective | — |
| BCA 100 Microcomputer Concepts | 1.0 | Computer Transfer Course (Lower Level) Computer Transfer Course (Lower Level) | Elective | — |
| BCA 101 DOS I | 1.0 | Computer Transfer Course (Lower Level) Computer Transfer Course (Lower Level) | Elective | — |
| BCAP 104 Introduction to Operating Systems: DOS/Windows | 3.0 | Computer Studies (Lower Level) Computer Studies (Lower Level) | Elective | — |
| BCAP 126 Comprehensive Spreadsheets | 3.0 | Computer Studies (Lower Level) Computer Studies (Lower Level) | Elective | — |
| BCGR 241 Desktop Publishing: Graphics II | 3.0 | CMST 310 Fund Of Electronic Publishing | Direct | — |
| BCGR 241 Desktop Publishing: Graphics II | 3.0 | Gen Ed: Computer Discipline Gen Ed: Computer Discipline | Direct | — |
| BCS 101 Intro Career Ops-Bscs | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
| BCWB 250 Internet Applications For Bus. | 3.0 | Computer Studies (Lower Level) Computer Studies (Lower Level) | Elective | — |
| BCWB 252 Introduction to JavaScript | 3.0 | CMST 388 Fundamentals Of Java Script | Direct | — |
| BD 121 Planning Cur-Child Care | 3.0 | Elective (Lower Level) Elective (Lower Level) | Elective | — |
