Education
EDU 101Introduction to Education
3 credits3 sections at 2 collegesFall 202678 seats open
In-Person: 1Online: 1Hybrid: 1
Prerequisite: RDG 095(RDG 095)
Transfer Equivalencies
| University | Equivalent Course | Status |
|---|---|---|
| Towson University | Core 10 Metropolitan PerspectivesCore 10 Metropolitan Perspectives | Direct Match |
| Towson University | EDUC 202Perspectives: Amer Urban Schls | Direct Match |
| Towson University | ECED 103Intro To Early Child Edu | Direct Match |
| University of Maryland, College Park | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, College Park | TLPL 360Foundations Of Education | Direct Match |
| University of Maryland, Baltimore County | Lower Level ElectiveLower Level Elective | Elective Credit |
| University of Maryland, Baltimore County | EDUC 250Hist & Phil Of Education | Direct Match |
| University of Maryland, Baltimore County | Social Science AREASocial Science AREA | Direct Match |
| University of Maryland, Baltimore County | Arts & Humanities AREAArts & Humanities AREA | Direct Match |
| University of Maryland, Baltimore County | Fine Arts & Humanities AREAFine Arts & Humanities AREA | Direct Match |
| University of Maryland, Baltimore County | EDUC 388Inclusion & Instruction | Direct Match |
| University of Maryland Global Campus | Elective (Lower Level)Elective (Lower Level) | Elective Credit |
| Morgan State University | EDUC 222Sem/Praxis I Acad Skills Asse | Direct Match |
| Morgan State University | EDUC 200Found Of Educ & Teaching | Direct Match |
| Morgan State University | EDUC 116TREduc Lwr Lvl Elective | Elective Credit |
| Frostburg State University | EDUC 201Students, Teachers, And Learning Environments | Direct Match |
| Frostburg State University | Lower division electiveLower division elective | Elective Credit |
| Frostburg State University | Education ElectiveEducation Elective | Elective Credit |
| Frostburg State University | EDUC 195Education Elective | Elective Credit |
| Frostburg State University | ECED 150Early Childhood Foundations | Direct Match |
Available at 2 colleges
Hagerstown Community College1 In-Person1 Online2 sections
Hagerstown Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| EDU-101-01 | Thu 11:30 AM–12:45 PM | Miller, R | MCP | In-Person | 26/30 |
| EDU-101-02 | Asynchronous / Online | Chaney, M | WEB | Online | 22/25 |
Wor-Wic Community College1 Hybrid1 section
Wor-Wic Community College
| CRN | Schedule | Instructor | Campus | Mode | Seats |
|---|---|---|---|---|---|
| EDU-101-D01 | Wed 5:45 PM–7:15 PM | Lanius, Ann-Marie | --- | Hybrid | 30/30 |